2nd Annual Bedford Classic Results


last revised: 06/20/11 12:33:18 PM
             2011 L EAAU District II Championship Meet - 6/18/2011
                                 BEDFORD, OHIO
                                    Results

Event 1  Girls 100 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 Banks, Breanna            03 Akron, OH              15.05      16.77  -1.6  4
  2 Barnes, Danazja           04 Warren, OH                        17.81  -0.4  3
  3 Dunn, Claire              04 Shaker Heights, OH                17.86   0.6  2
  4 Williams, Taniya          03 Cleveland, OH                     17.91  -0.4  3
  5 Harris, Brianna           03 Cleveland, OH                     17.95  -0.6  1
  6 Gorham, Timia             04 Cleveland Hts, OH                 18.08  -0.6  1
  7 Mccann, Jaivna            04 Cleveland, OH                     18.21   0.6  2
  8 Johnson, Deana            03 Cleveland, OH                     18.25  -0.4  3
  9 Dukes, Bianca             03 Akron, OH                         18.38  -0.6  1
 10 Neal, Jade                04 Cleveland, OH                     18.60  -0.6  1
 11 Bailey, Amira             03 South Euclid, OH                  18.91   0.6  2
 12 Margaret, Jones           05 Cleveland, OH                     19.03   0.6  2
 13 Pettis, Torie             03 Maple Heights, OH                 20.04   0.6  2
 14 Washington, Crission      04 Shaker Heights, OH                20.14  -1.6  4
 15 Fannin, Mikayla           05 Cleveland, OH                     20.29  -0.4  3
 16 Bell, Kiyah               04 Akron, OH                         20.30  -0.4  3
 17 Hills, Taryn              04 Shaker Heights, OH                20.77  -0.4  3
 18 Murphy, Sarenity          04 Bedford, OH                       20.83  -0.4  3
 19 Avery, Khalea             04 Cleveland, OH                     21.24  -1.6  4
 20 Cyrus, Tristen            04 Shaker Heights, OH                21.89  -1.6  4
 21 Williams, Sylvia          04 Akron, OH                         22.45  -1.6  4
 22 Wells, Cmari              06 Cleveland, OH                     22.65   0.6  2
 23 Roberts, Faith            05 Cleveland, OH                     24.18  -1.6  4

Event 2  Boys 100 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Crayton, Evan             03 Cleveland, OH          15.00      15.93  -1.3  5
  2 Gamble, Jveon             03 Canton, OH                        16.14  -0.1  2
  4 Albert, Colin             03 Shaker Heights, OH                16.41  -0.7  4
  5 Perryman, Christopher     03 Shaker Heights, OH                16.41  -1.3  5
  6 Frazier, Christian        03 Garfield, OH                      16.46  -0.1  2
  7 Taylor, Preston           04 Akron, OH                         16.89  -1.7  3
  8 Landingham, Carlton       04 Shaker Heights, OH                16.92  -1.7  3
  9 Gill, Phillip             04 Garfield Heights, O    15.50      16.93  -1.3  5
 10 Dunn, Thomas              03 Shaker Heights, OH     16.38      17.00  -1.3  5
 11 Merrelliii, Eddie         05 Toledo, OH                        17.12  -1.7  3
 12 Delprete, Michael         03 Hudson, OH             16.20      17.19  -1.3  5
 13 Rodgers, Marc             04 Cleveland, OH                     17.23  -1.5  1
 14 Roper, Tareeq             03 Shaker Heights, OH                17.37  -0.7  4
 15 Bickerstaff, Joshua       03 Shaker Heights, OH                17.46  -0.1  2
 16 Elder, Jayden             03 Cleveland, OH                     17.47  -0.7  4
 17 Crenshaw, Leshon          04 Garfield Hts, OH                  17.52  -0.7  4
 18 Descott, Marvin           04 Garfield, OH                      17.61  -0.1  2
 19 Benton, Taj               04 Cleveland, OH                     17.81  -0.7  4
 20 Keys, Dorian              03 Akron, OH              15.00      17.81  -1.3  5
 21 Bankston, Ayden           04 Bedford, OH                       17.86  -1.5  1
 22 Evans, Isaiah             03 Maple Heights, OH                 18.22  -0.7  4
 23 Haynes, Quincy            04 Shaker Heights, OH                18.43  -0.1  2
 24 Oneal, Moses              03 Canton, OH                        18.49  -1.7  3
 25 Fox, Antonio              04 Norton, OH                        18.60  -1.5  1
 26 Mcalpin, Danel            05 Shaker Heights, OH                18.80  -1.5  1
 27 Fullerton, Deronte        05 Cleveland, OH                     19.95  -1.3  5
 28 Wilkins, Cornelius        03 Cleveland, OH                     19.99  -1.7  3
 29 Delprete, Leonardo        05 Hudson, OH             18.99      20.02  -1.3  5
 30 Grahm, Tyler              04 Shaker Heights, OH                20.79  -0.1  2
 31 Boclear, Bibby            03 Maple Heights, OH                 20.83  -1.7  3
 32 Barnes, Terry             05 Cleveland, OH                     21.88  -0.7  4
 33 Drewery, Camren           05 Cleveland, OH                     22.22  -1.7  3

Event 3  Girls 100 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Skinner, Jza              02 Canton, OH                        15.89  -1.0  3
  2 Dukes, Tyleisha           02 Akron, OH                         16.01  -1.0  3
  3 Merrell, Charnae          02 Toledo, OH                        16.11  -1.2  2
  4 Phillips, Diamond         02 Warren, OH                        16.24  -1.0  3
  5 Barclay, Genesis          02 Akron, OH                         16.31  -1.6  1
  6 Shadie, Kamryn            02 Akron, OH                         16.63  -1.0  3
  7 Mcelroy, Justyce          02 Canton, OH                        16.66  -1.2  2
  8 Crenshaw, Kyah            02 Garfield Hts, OH                  16.73  -1.6  1
  9 Boone, Michere            02 Cleveland, OH                     16.74  -1.6  1
 10 Johnson, Jordyn           02 Cortland, OH                      16.94  -1.0  3
 11 Moore, Keyatta            02 Cleveland, OH                     17.02  -1.2  2
 12 Landingham, Sable         02 Shaker Heights, OH                17.57  -1.2  2
 13 Wilson, Cayla             02 Bedford Hts, OH                   17.71  -1.6  1
 14 Jones, Elaiza             02 Lorain, OH                        17.86  -1.2  2
 15 Malcom, Mya               02 Cleveland, OH                     18.66  -1.0  3
 16 Murphy, Courtnee          02 Boardman, OH                      18.97  -1.6  1
 17 Ngozi, Ada                02 Solon, OH                         19.33  -1.2  2

Event 4  Boys 100 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Dunn, Avery               02 Shaker Heights, OH     15.00      14.78  -1.2  2
  2 Merrell, Keyshawn         02 Toledo, OH                        14.87  -1.2  2
  3 Colston, Aaron            02 Cleveland Heights,     16.22      16.12  -1.2  2
  4 Williams, Alfonzo         02 Cleveland, OH                     16.17  -1.4  1
  5 Grahm, Loudon             02 Shaker Heights, OH                16.20  -1.2  2
  6 Busbeeii, Lehman          02 Maple Heights, OH                 16.26  -1.4  1
  7 Shields, Caleb            02 Mayfield, OH                      16.40  -1.2  2
  8 Rose, Tristen             02 Cortland, OH                      16.97  -1.4  1
  9 Fox, Brayden              02 Canton, OH                        17.17  -1.2  2
 10 Shelburn, Abdual          02 Cleveland, OH                     17.25  -1.2  2
 11 Jones, Joseph             02 Cleveland, OH                     18.02  -1.4  1
 12 Mikel, William            02 Warrensville Hts.,                18.31  -1.4  1
 13 Reed, Donovan             02 Cleveland, OH                     18.37  -1.4  1

Event 5  Girls 100 Meter Dash Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Knight, England           01 Akron, OH                         15.44  -0.2  2
  2 Putman, Reyanna           01 Akron, OH                         15.65  -1.2  1
  3 Delprete, Gabriella       01 Hudson, OH             15.30      15.93  -0.2  2
  4 Smith, Macy               01 Cleveland Heights,                16.06  -0.2  2
  5 Greenhill, Takira         01 Lorain, OH                        16.22  -0.2  2
  6 Thomas, Eris              01 Bedford Hts, OH                   16.26  -1.2  1
  7 Turner, Kiarra            01 Cleveland, OH                     17.15  -0.2  2
  8 Pace, Granya              01 Akron, OH                         17.46  -1.2  1
  9 Walters, Daizha           01 Cleveland, OH                     17.68  -1.2  1
 10 Wilson, Emma              01 Lorain, OH                        19.19  -1.2  1
 11 Sanders, Mariah           01 Beachwood, OH                     19.79  -1.2  1
 12 Leibas, Autumn            01 Lorain, OH                        20.18  -0.2  2

Event 6  Boys 100 Meter Dash Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Tucker, Tremonie          01 Akron, OH                         14.02  +0.0  1
  2 Garner, Jalen             01 Parma, OH                         14.92  +0.0  1
  3 Boclear, Connor           01 Maple Heights, OH                 15.47  -1.7  3
  4 Mciver, Kameron           01 Akron, OH                         15.55  -0.9  2
  5 Spaulding, Nassir         01 Akron, OH                         15.64  -1.7  3
  6 Mack, Terrance            01 Canton, OH                        15.78  -0.9  2
  7 Robinson, Jaydin          01 Shaker Heights, OH                15.81  -1.7  3
  8 Horton, Bryce             01 Cleveland Heights,                16.01  -1.7  3
  9 Neloms, Kylan             01 Akron, OH              15.07      16.17  -1.7  3
 10 Jackson, Cordell          01 Cleveland, OH                     16.43  -1.7  3
 11 Scott, Justin             01 Bedford, OH                       16.95  -1.7  3
 12 Wright, Anthony           01 Akron, OH                         18.04  -1.7  3
 13 Harris, Jayvon            01 Bedford, OH                       18.05  -0.9  2
 14 Fox, Santino              01 Norton, OH                        18.16  -0.9  2
 15 Vassar, Zecheriah         01 Beachwood, OH                     18.30  -0.9  2

Event 7  Girls 100 Meter Dash Sub-Midget
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Watkins, Jermaine         00 Akron, OH                         14.39  -1.9  2
  2 Mcgill, Keyonna           00 Shaker Heights, OH                14.40  -1.9  2
  3 Brown, Kaeia              00 Akron, OH                         14.83  -1.9  2
  4 Workman-cummings, Kyra    00 Macedonia, OH          13.09      14.98  -1.9  2
  5 Husamadeen, Myahh         00 Shaker Heights, OH                15.33  -0.7  1
  6 West, Kamara              00 Akron, OH                         15.35  -0.7  1
  7 Wallace, Anaijah          00 Shaker Heights, OH                15.72  -1.9  2
  8 Goodman, Shay-la          00 Cleveland, OH                     16.23  -1.9  2
  9 Reese, Tamia              00 Oakwood, OH                       17.31  -1.9  2
 10 Robinson, Nia             00 Cleveland Hts., OH                17.37  -0.7  1

Event 8  Boys 100 Meter Dash Sub-Midget
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Fullerton, Treron         00 Cleveland, OH          13.60      13.76  -1.9  3
  2 Cooks, Jalen              00 Canton, OH                        14.04  -2.1  2
  3 Jones, Keshun             00 Oakwood, OH                       14.13  -1.9  3
  4 Johnson, Davion           00 Bedford, OH                       14.23  -1.9  3
  5 Henderson, Harold         00 Woodmere, OH                      14.48  -1.5  1
  6 White, Richard            00 Cleveland, OH                     14.57  -1.5  1
  7 Dickerson, Tyris          00 Akron, OH                         14.63  -1.9  3
  8 Traylor, Bryce            00 Copley, OH                        15.04  -2.1  2
  9 Owens, William            00 Shaker Heights, OH                15.21  -2.1  2
 10 Simmons, Jacob            00 Copley, OH                        15.30  -2.1  2
 11 Traylor, Blake            00 Copley, OH                        15.33  -1.5  1
 12 Mitchell, Demere          00 Cleveland, OH                     15.37  -2.1  2
 13 Anderson, Cameron         00 Cleveland, OH                     15.46  -1.9  3
 14 Jackson, Kurtez           00 Cleveland, OH                     15.65  -1.9  3
 15 Bell, Brandon             00 Akron, OH                         15.94  -1.5  1
 16 Sanders, Derrick          00 Beachwood, OH                     16.21  -2.1  2
 17 Sanders, Errick           00 Beachwood, OH                     16.22  -1.5  1
 18 Thomas, Cameron           00 Shaker Heights, OH                17.22  -1.9  3
 19 Anderson-kellom, Trevon   00 Willoughby, OH                    17.75  -1.5  1
 20 Rogers, Amani             00 Cleveland, OH                     17.91  -2.1  2
 21 Glately, Blake            00 Shaker Heights, OH                17.96  -1.9  3

Event 9  Girls 100 Meter Dash Midget
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Gray, Ariana              99 Cleveland, OH                     14.84   0.1  2
  2 Burks, Veighjanae         99 Canton, OH                        14.91  -0.9  1
  3 Thomas, Madison           99 Cleveland Heights,                15.11   0.1  2
  4 Smith, Ceandra            99 Canton, OH                        15.13   0.1  2
  5 Wolfesharp, Mary          99 Shaker Heights, OH                15.17  -0.9  1
  6 Carter-mccormick, Imani   99 Akron, OH                         15.19  -0.9  1
  7 Mulazim, Zamyrah          99 Cleveland, OH                     15.47  -0.9  1
  8 Vassar, Syria             99 Beachwood, OH                     17.82  -0.9  1

Event 10  Boys 100 Meter Dash Midget
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Floyd, Kay-el             99 Akron, OH                         12.44  -2.0  1
  2 Cook, Anthony             99 Cleveland Heights,     13.05      13.28  -1.5  2
  3 Lee, Jaron                99 Canton, OH                        13.79  -2.0  1
  4 Sheron, Dwayne            99 Cleveland, OH          13.60      13.80  -1.5  2
  5 Mitchell, Robert          99 Grand Blanc, MI                   13.92  -1.5  2
  6 Dowdleyjr, Gaston         99 Cleveland, OH          13.77      13.95  -1.5  2
  7 Hartson, Charles          99 Cleveland, OH          13.90      13.98  -1.5  2
  8 Abdullah, Bilal           99 Euclid, OH                        14.80  -2.0  1
  9 Warren, Kash              99 Bedford, OH                       15.36  -2.0  1
 10 Suggs, Rajaan             99 Cleveland Hts., OH                15.64  -2.0  1
 11 Long, Tyson               99 Shaker Heights, OH                15.69  -1.5  2
 12 Black, Tyler              99 Akron, OH                         16.27  -2.0  1
 13 Blue, Lonnie              99 Akron, OH                         16.89  -2.0  1
 14 Hodge, Isaiah             99 Maple Heights, OH                 17.11  -2.0  1

Event 11  Girls 100 Meter Dash Sub-Youth
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Husamadeen, Mekkah        98 Shaker Heights, OH                13.68  -1.4  1
  2 Cox, Curry                98 Cleveland, OH                     13.98  -0.8  2
  3 Richardson, Deona         98 Cleveland, OH                     14.21  -0.8  2
  4 Bryant-kendrick, Essence  98 Cleveland, OH                     14.28  -0.8  2
  5 Smith, Chenice            98 Cleveland, OH                     14.36  -0.8  2
  6 Jackson, Alesha           98 Cleveland, OH                     14.58  -1.4  1
  7 Godbold, Heaven           98 Bedford Hts., OH                  14.68  -1.4  1
  8 Burge, Talor              98 Cleveland, OH                     15.84  -0.8  2
  9 Smith, Avenue             98 Akron, OH                         17.09  -0.8  2

Event 12  Boys 100 Meter Dash Sub-Youth
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Gaines, Robert            98 Cleveland, OH                     12.71  -1.1  2
  2 Shadie, Kendall           98 Akron, OH                         13.32  -1.1  2
  3 Walker, Treshon           98 Cleveland, OH          12.90      13.37  -1.1  2
  4 Lambard, Justin           98 Shaker Heights, OH                14.18  -1.1  2
  5 Suggsii, Rodney           98 Cleveland Hts., OH                14.63  -1.1  2

Event 13  Girls 100 Meter Dash Youth
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Davis, Imani              97 Akron, OH                         13.04  -0.6  2
  2 Green, Raven              97 Akron, OH                         13.44  -1.1  1
  3 Bowens, Jaylen            97 Akron, OH                         13.53  -1.1  1
  4 Owens, Courtney           97 Cleveland, OH                     13.71  -0.6  2
  5 Oliver, Dana              97 Akron, OH                         13.80  -0.6  2
  6 Moore, Jonae              97 Lorain, OH                        14.10  -0.6  2
  7 Owens, Joyelle            97 Shaker Heights, OH                14.17  -1.1  1
  8 Petrov, Stephanie         97 Lorain, OH                        14.30  -0.6  2
  9 Sharp, Diamond            97 Shaker Heights, OH                14.31  -0.6  2
 10 Hill, Davya               97 Cleveland, OH                     14.45  -0.6  2
 11 Agaja, Tayo               97 Cleveland Hts., OH                14.53  -1.1  1
 12 Jones, Asia               97 Bedford, OH                       14.57  -1.1  1
 13 Mcintyre, Aseana          97 Cleveland Hts., OH                14.71  -1.1  1
 14 Sinclair, Malkia          97 Akron, OH                         14.91  -0.6  2
 15 Bailey, Jasmine           97 South Euclid, OH                  16.43  -1.1  1

Event 14  Boys 100 Meter Dash Youth
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1 Evans, Tobias             97 Canton, OH                        12.23  -1.0
  2 Burge, Timothy            97 Cleveland, OH                     13.17  -1.0
  3 Richardson, Deytwan       97 Cleveland, OH                     14.73  -1.0
  4 Ross, Jalil               97 Lorain, OH                        14.88  -1.0
  5 Boyd, Johnshae            97 Cleveland, OH                     15.31  -1.0
  6 Williams, Jontae          97 Cleveland, OH                     15.36  -1.0

Event 15  Girls 100 Meter Dash Intermediate
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Owens, Briah              95 Beachwood, OH          12.90      12.87  -0.2  3
  2 Johnson, Briana           95 Cleveland, OH                     13.04  -1.7  2
  3 Kandakai, Tinisee         96 Cleveland Hts., OH                13.25  -0.2  3
  4 Mccoy, Lauren             96 Solon, OH                         13.39  -1.7  2
  5 Golden, Shamarr           95 Akron, OH                         13.49  -0.2  3
  6 Jackson, Daryan           96 Cleveland, OH                     13.88  -1.8  1
  7 Hall, Michelle            95 Cleveland Hts., OH                14.28  -1.8  1
  8 Klein, Courtney           95 Akron, OH                         14.58  -1.7  2
  9 Taylor, Aleah             96 Akron, OH              13.05      14.97  -0.2  3
 10 Briggs, Meleea            96 Cleveland Hts., OH                15.22  -1.7  2
 11 Brownrigg, Briana         96 Cleveland, OH                     15.57  -0.2  3
 12 Yancey, Makahla           96 Warren, OH                        15.81  -0.2  3
 13 Burton, Sidney            96 Akron, OH                         16.20  -1.7  2
 14 Young, Landa              96 Cleveland, OH                     16.25  -0.2  3
 15 Harris, Jada              96 Akron, OH                         17.65  -1.8  1

Event 16  Boys 100 Meter Dash Intermediate
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Jackson, Falonte          95 Cleveland, OH                     11.67  -1.3  1
  2 Brown, Josiah             95 Massillon, OH                     11.78  -0.8  2
  3 Hicks, Darian             95 Cleveland Hts., OH                11.83  -1.3  1
  4 Bolden, Brandon           95 Cleveland Hts., OH                11.89  -0.8  2
  5 Long, Ed                  95 Shaker Heights, OH                11.94  -0.8  2
  6 Miller, Christopher       95 Lorain, OH                        11.99  -1.3  1
  7 Kelloms, Maxamillian      95 Cleveland Heights,                12.07  -0.8  2
  8 Coleman, Kahlil           95 Canton, OH                        12.19  -0.8  2
  9 Jones, Joseph             95 Cleveland, OH                     12.56  -1.3  1
 10 Richardson, Dontae        96 Cleveland, OH                     13.03  -0.8  2
 11 West-bankston, Aaron      95 Bedford, OH                       13.08  -1.3  1
 12 Barnes, Jaleel            95 Cleveland, OH                     13.08  -0.8  2
 13 Scott, Kameron            95 Warren, OH                        14.57  -0.8  2

Event 17  Women 100 Meter Dash Young
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Thomas, Kandace           93 Cleveland Hts., OH                12.04   0.1  2
  2 Jackson, Shavonna         94 Cleveland Hts., OH                12.48   0.1  2
  3 Moore, Sierra             93 Elyria, OH                        12.86   0.1  2
  4 Bennett, Sharde           93 Cleveland, OH                     14.12   0.1  2
  5 Price, Shanautica         94 Akron, OH                         14.19  -1.5  1
  6 Patterson, Shantia        93 Cleveland Hts., OH                14.30  -1.5  1
  7 Dickerson, Tyra           94 Akron, OH                         14.64   0.1  2
  8 Bennett, Christian        94 Hubbard, OH                       14.80   0.1  2

Event 18  Men 100 Meter Dash Young
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Brown, Terrance           93 Cleveland, OH                     11.50  -0.8  1
  2 Jackson, Rodrick          94 Cleveland, OH                     11.61  -0.8  1
  3 Clinkscale, Anthony       94 Niles, OH              11.30      11.63  -1.0  2
  4 Charlton, Wesley          93 Lorain, OH                        11.65  -1.0  2
  5 Goins, Francis            93 Cleveland Hts., OH                11.75  -0.8  1
  6 Woodberry, Darnell        93 Euclid, OH             11.84      11.77  -1.0  2
  7 Moxley, Michael           93 Boardman, OH           11.30      11.89  -1.0  2
  8 Watts, Kameron            94 Cleveland Hts., OH                11.98  -1.0  2
  9 Cato, David               94 Lorain, OH                        12.01  -0.8  1
 10 Clinkscale, Jantz         94 Niles, OH              11.00      12.20  -1.0  2
 11 Thornton, Khari           94 Warren, OH                        12.83  -0.8  1
 12 Castleberru, Andrew       93 Cleveland Hts., OH                12.91  -0.8  1

Event 19  Girls 200 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Banks, Breanna            03 Akron, OH              35.00      34.85   0.1  4
  2 Williams, Taniya          03 Cleveland, OH                     38.26  -1.8  3
  3 Barnes, Danazja           04 Warren, OH                        38.69  -1.8  3
  4 Neal, Jade                04 Cleveland, OH                     38.99  -1.8  3
  5 Dukes, Bianca             03 Akron, OH                         39.17  -1.1  1
  6 Mccann, Jaivna            04 Cleveland, OH                     39.38  -1.8  3
  7 Harris, Brianna           03 Cleveland, OH                     39.48   0.1  4
  8 Gorham, Timia             04 Cleveland Hts, OH      42.50      39.70   0.1  4
  9 Banks, Cierra             04 Akron, OH              37.00      40.23   0.1  4
 10 Washington, Crission      04 Shaker Heights, OH     44.20      40.46   0.1  4
 11 Payne, Angel              03 Oakwood Village, OH               44.20  -0.1  2
 12 Pettis, Torie             03 Maple Heights, OH                 44.73  -1.8  3
 13 Bell, Kiyah               04 Akron, OH                         44.85  -1.8  3
 14 Avery, Khalea             04 Cleveland, OH                     45.60   0.1  4
 15 Cyrus, Tristen            04 Shaker Heights, OH                46.28  -0.1  2
 16 Margaret, Jones           05 Cleveland, OH                     46.82  -1.1  1
 17 Murphy, Sarenity          04 Bedford, OH                       47.49   0.1  4
 18 Wells, Cmari              06 Cleveland, OH                     48.42  -1.1  1
 19 Scott, Talia              04 Bedford, OH                       50.29  -1.8  3
 20 Hills, Taryn              04 Shaker Heights, OH                53.74  -0.1  2
 21 Roberts, Faith            05 Cleveland, OH                     55.08  -0.1  2

Event 20  Boys 200 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Crayton, Evan             03 Cleveland, OH          31.00      32.58  -0.4  4
  2 Albert, Colin             03 Shaker Heights, OH                33.26  -0.4  4
  3 Gamble, Jveon             03 Canton, OH                        33.78   0.4  2
  4 Frazier, Christian        03 Garfield, OH                      34.97   0.5  3
  5 Landingham, Carlton       04 Shaker Heights, OH                35.99  -0.8  1
  6 Taylor, Preston           04 Akron, OH              37.00      36.02  -0.4  4
  7 Oneal, Moses              03 Canton, OH                        36.20   0.4  2
  8 Keys, Dorian              03 Akron, OH              35.05      36.92  -0.4  4
  9 Dunn, Thomas              03 Shaker Heights, OH                37.19   0.5  3
 10 Roper, Tareeq             03 Shaker Heights, OH                37.34   0.4  2
 11 Descott, Marvin           04 Garfield, OH                      37.66   0.5  3
 12 Bickerstaff, Joshua       03 Shaker Heights, OH                37.82  -0.8  1
 13 Elder, Jayden             03 Cleveland, OH                     37.82   0.4  2
 14 Crenshaw, Leshon          04 Garfield Hts, OH                  39.08   0.4  2
 15 Drewery, Camren           05 Cleveland, OH                     39.49   0.5  3
 16 Benton, Taj               04 Cleveland, OH                     39.71   0.5  3
 17 Evans, Isaiah             03 Maple Heights, OH                 41.80   0.4  2
 18 Grahm, Tyler              04 Shaker Heights, OH                41.85  -0.4  4
 19 Boclear, Bibby            03 Maple Heights, OH                 41.93   0.5  3
 20 Barnes, Terry             05 Cleveland, OH                     44.41  -0.4  4
 21 Brown, Noah               03 Akron, OH              39.00      44.46  -0.4  4
 22 Fullerton, Deronte        05 Cleveland, OH                     44.98  -0.8  1
 23 Brown, Nehemiah           06 Akron, OH              42.00      59.75  -0.4  4

Event 21  Girls 200 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Dukes, Tyleisha           02 Akron, OH                         32.75   1.7  2
  2 Beauford, Terryann        02 Akron, OH              34.00      34.14   0.7  3
  3 Skinner, Jza              02 Canton, OH                        34.39   1.7  2
  4 Phillips, Diamond         02 Warren, OH                        34.53   1.2  1
  5 Merrell, Charnae          02 Toledo, OH                        34.69   0.7  3
  6 Moore, Keyatta            02 Cleveland, OH                     34.88   1.7  2
  7 Barclay, Genesis          02 Akron, OH                         35.05   0.7  3
  8 Mcelroy, Justyce          02 Canton, OH                        35.23   1.2  1
  9 Crenshaw, Kyah            02 Garfield Hts, OH                  35.88   1.7  2
 10 Shadie, Kamryn            02 Akron, OH                         35.89   1.2  1
 11 Brown, Samira             02 Bedford, OH                       36.48   0.7  3
 12 Wilson, Cayla             02 Bedford Hts, OH                   36.98   1.2  1
 13 Boone, Michere            02 Cleveland, OH                     38.12   1.7  2
 14 Landingham, Sable         02 Shaker Heights, OH                38.72   1.7  2
 15 Jones, Elaiza             02 Lorain, OH                        39.33   0.7  3
 16 Murphy, Courtnee          02 Boardman, OH                      40.40   0.7  3

Event 22  Boys 200 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Merrell, Keyshawn         02 Toledo, OH                        31.26   0.4  2
  2 Shields, Caleb            02 Mayfield, OH                      32.01   0.4  2
  3 Busbeeii, Lehman          02 Maple Heights, OH                 33.57   1.1  1
  4 Morris, Jaden             02 Solon, OH                         34.88   0.4  2
  5 Rose, Tristen             02 Cortland, OH                      34.97   1.1  1
  6 Grahm, Loudon             02 Shaker Heights, OH                35.02   0.4  2
  7 Shelburn, Abdual          02 Cleveland, OH                     35.27   1.1  1
  8 Williams, Alfonzo         02 Cleveland, OH                     35.52   1.1  1
  9 Jones, Joseph             02 Cleveland, OH                     39.17   0.4  2
 10 Reed, Donovan             02 Cleveland, OH                     40.65   0.4  2

Event 23  Girls 200 Meter Dash Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Ervin, Dynesty            01 Warren, OH                        32.23  -1.1  2
  2 Greenhill, Takira         01 Lorain, OH                        33.99  -2.2  1
  3 Putman, Reyanna           01 Akron, OH                         34.09  -1.1  2
  4 Thomas, Eris              01 Bedford Hts, OH                   34.61  -2.2  1
  5 Walters, Daizha           01 Cleveland, OH                     35.93  -1.1  2
  6 Knight, England           01 Akron, OH                         36.04  -2.2  1
  7 Pace, Granya              01 Akron, OH                         36.81  -1.1  2
  8 Oliver, Drew              01 Akron, OH                         36.90  -1.1  2
  9 Sanders, Mariah           01 Beachwood, OH                     43.59  -1.1  2

Event 24  Boys 200 Meter Dash Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Scott, Tyler              01 Norton, OH                        28.70   0.5  2
  2 Tucker, Tremonie          01 Akron, OH                         29.57  -0.9  1
  3 Garner, Jalen             01 Parma, OH                         31.53   0.5  2
  4 Boclear, Connor           01 Maple Heights, OH                 32.23   0.5  2
  5 Spaulding, Nassir         01 Akron, OH                         32.68  -0.9  1
  6 Neloms, Kylan             01 Akron, OH              35.00      33.09   0.5  2
  7 Jackson, Cordell          01 Cleveland, OH                     34.81  -0.9  1
  8 Robinson, Jaydin          01 Shaker Heights, OH                34.90   0.5  2
  9 Lyles, Isaiah             01 Warren, OH                        36.49   0.5  2
 10 Scott, Justin             01 Bedford, OH                       38.80  -0.9  1
 11 Vassar, Zecheriah         01 Beachwood, OH                     40.52  -0.9  1

Event 25  Girls 200 Meter Dash Sub-Midget
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Mcgill, Keyonna           00 Shaker Heights, OH     30.15      29.66  -1.5  2
  2 Brown, Kaeia              00 Akron, OH                         30.63  -1.5  2
  3 Watkins, Jermaine         00 Akron, OH                         30.77  -0.6  1
  4 Brown, Savannah           00 Bedford, OH                       31.03  -1.5  2
  5 Workman-cummings, Kyra    00 Macedonia, OH          30.00      31.16  -1.5  2
  6 Wallace, Anaijah          00 Shaker Heights, OH                32.44  -0.6  1
  7 West, Kamara              00 Akron, OH                         32.60  -0.6  1
  8 Goodman, Shay-la          00 Cleveland, OH                     33.61  -1.5  2
  9 Husamadeen, Myahh         00 Shaker Heights, OH                35.02  -0.6  1
