06-30 AAU National Qualifier - 6/30/2011 to 7/3/2011
Ypsilanti, MI
Results
Event 1 Girls 100 Meter Dash Primary
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2328 Micah Mclean 03 Motor City T 15.75q NWI 1
2 2562 Chloe Vines 04 Tdp Elite 15.89q NWI 1
3 2331 Jamya Moore 03 Motor City T 16.41q NWI 2
4 2197 Bethany Hartman 04 Lightning Ly 16.44q NWI 1
5 2326 Drelin Mapp 04 Motor City T 16.58q NWI 1
6 2090 Adia Smith 03 Capital City 16.61q NWI 2
7 2474 Morgan Atlas 04 Str8 Smokin 16.74q NWI 2
8 2001 Julia Martin 03 Ann Arbor TC 16.77q NWI 2
9 2161 Alona Dulaney 03 Grand Rapids 16.78 NWI 2
10 2532 Riley Donaldson 03 Tdp Elite 17.00 NWI 3
11 2358 Karianna Woods 04 Motor City T 17.64 NWI 2
12 2552 Taryn Johnson 03 Tdp Elite 17.79 NWI 1
13 2159 Sharkia Caldwell 04 Grand Rapids 18.40 NWI 2
14 2259 Tatiana Quinn 04 McSyouth 18.45 NWI 2
15 2719 Dreonna Lewis 05 Unattached 19.50 NWI 3
16 2556 Destiny Pearson 05 Tdp Elite 19.83 NWI 3
Event 1 Girls 100 Meter Dash Primary
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2562 Chloe Vines 04 Tdp Elite 16.02 NWI
2 2328 Micah Mclean 03 Motor City T 16.59 NWI
3 2326 Drelin Mapp 04 Motor City T 16.68 NWI
4 2331 Jamya Moore 03 Motor City T 16.78 NWI
5 2197 Bethany Hartman 04 Lightning Ly 16.85 NWI
6 2474 Morgan Atlas 04 Str8 Smokin 16.99 NWI
7 2001 Julia Martin 03 Ann Arbor TC 17.37 NWI
8 2090 Adia Smith 03 Capital City 17.72 NWI
Event 2 Boys 100 Meter Dash Primary
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2368 Glennie Cross 04 Motor City T 15.54q NWI 2
2 2577 Anthony Davis 03 Tdp Elite 15.73q NWI 4
3 2187 Mason Woods 03 Great Lakes 15.73q NWI 2
4 2595 Deon Hayes 03 Tdp Elite 15.75q NWI 1
5 2631 Christian Stokes 04 Tdp Elite 16.10q NWI 1
6 2139 Caleb Jenkins 04 Detroit Jets 16.38q NWI 3
7 2109 Dylon Ledbetter 03 Cornerstone 16.47q NWI 3
8 2483 Lenard Covington 04 Str8 Smokin 16.82q NWI 4
9 2181 Asher Gregory 03 Great Lakes 16.99 NWI 4
10 2057 Mark Lane 04 Blazers TC 17.02 NWI 3
11 2051 Kevin Davisjr 03 Blazers TC 17.03 NWI 4
12 2491 Devin Madison 04 Str8 Smokin 17.09 NWI 3
13 2007 Braxton Brann 04 Ann Arbor TC 17.13 NWI 3
14 2097 David Fergusonii 04 Capital City 17.16 NWI 1
15 2447 Eddie Merrelliii 05 Northwest Oh 17.27 NWI 2
16 2092 Cassius Blankenbur 04 Capital City 17.36 NWI 4
17 2152 Ogonna Jernigan 03 Drmmgreyhoun 17.38 NWI 4
18 2499 Dajuan Sims 03 Str8 Smokin 17.67 NWI 3
19 2638 Donovan Waters 04 Tdp Elite 17.68 NWI 2
20 2594 Daniel Hayes 05 Tdp Elite 18.24 NWI 1
21 2106 Kendall Cargill 03 Cornerstone 18.35 NWI 1
22 2099 Gabriel Hampton 04 Capital City 19.49 NWI 4
23 2453 Joshua Campbell 06 Powerstroke 20.76 NWI 2
24 2392 Jordan Pettway 05 Motor City T 21.63 NWI 2
Event 2 Boys 100 Meter Dash Primary
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2139 Caleb Jenkins 04 Detroit Jets 15.20 NWI
2 2368 Glennie Cross 04 Motor City T 15.27 NWI
3 2187 Mason Woods 03 Great Lakes 15.33 NWI
4 2577 Anthony Davis 03 Tdp Elite 15.51 NWI
5 2631 Christian Stokes 04 Tdp Elite 15.69 NWI
6 2595 Deon Hayes 03 Tdp Elite 15.70 NWI
7 2109 Dylon Ledbetter 03 Cornerstone 15.90 NWI
8 2483 Lenard Covington 04 Str8 Smokin 16.56 NWI
Event 3 Girls 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2563 Jaylah Walton 02 Tdp Elite 14.82q NWI 2
2 2156 Sarinity Bracey 02 Grand Rapids 14.85q NWI 2
3 2464 Grace Johnson 02 Southfield M 15.26q NWI 3
4 2150 Kyla Juniel 02 Drmmgreyhoun 15.44q NWI 2
5 2420 Treasure Hall 02 New Breed TC 15.45q NWI 3
6 2125 Auquay Dean 02 Detroit Jets 15.50q NWI 1
7 2131 Taryn Richard 02 Detroit Jets 15.58q NWI 1
8 2444 Charnae Merrell 02 Northwest Oh 16.03q NWI 1
9 2284 Lauryn Hunt 02 Michigan All 16.15 NWI 3
10 2754 Airiana Louie 02 Tdp Elite 16.28 NWI 3
11 2162 Layla Hunt 02 Grand Rapids 16.29 NWI 2
12 2229 Shekinah Sanders 02 Maximum Outp 16.51 NWI 3
13 2192 Martha Abdullah 02 Lightning Ly 16.64 NWI 2
14 2695 Jordan Turner 02 Waza TC 16.71 NWI 2
15 2088 Alanna Greer 02 Capital City 16.79 NWI 1
16 2102 Aneesah Jackson 02 Cornerstone 16.83 NWI 1
17 2199 Kelsey Henry 02 Lightning Ly 16.84 NWI 2
18 2529 Kierra Davis 02 Tdp Elite 16.92 NWI 1
19 2089 Kalaia Hampton 02 Capital City 16.93 NWI 3
20 2546 Tia Henderson 02 Tdp Elite 17.94 NWI 3
21 2261 Kamari Williams 02 McSyouth 18.11 NWI 2
22 2270 Drew Harper 02 Michigan Acc 18.70 NWI 1
23 2226 Camille Mcmurtry 02 Maximum Outp 20.51 NWI 3
Event 3 Girls 100 Meter Dash Sub-Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2563 Jaylah Walton 02 Tdp Elite 14.53 NWI
2 2464 Grace Johnson 02 Southfield M 14.93 NWI
3 2156 Sarinity Bracey 02 Grand Rapids 14.96 NWI
4 2420 Treasure Hall 02 New Breed TC 15.16 NWI
5 2125 Auquay Dean 02 Detroit Jets 15.23 NWI
6 2131 Taryn Richard 02 Detroit Jets 15.29 NWI
7 2150 Kyla Juniel 02 Drmmgreyhoun 15.33 NWI
8 2444 Charnae Merrell 02 Northwest Oh 15.72 NWI
Event 4 Boys 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2382 Corey Kennard 02 Motor City T 13.93q NWI 4
2 2579 Ralph Donaldson 02 Tdp Elite 14.24q NWI 3
3 2601 Jamal Hayes 02 Tdp Elite 14.50q NWI 2
4 2010 Christopher Emerso 02 Ann Arbor TC 15.01q NWI 2
5 2454 Saborn Campbell 02 Powerstroke 15.06q NWI 1
6 2460 Jordan Williams 02 Powerstroke 15.18q NWI 1
7 2140 Corey Jenkinsjr 02 Detroit Jets 15.25q NWI 1
8 2262 Kalen Akins 02 McSyouth 15.36q NWI 3
9 2441 Deangelo Lane 02 New Breed TC 15.51 NWI 3
10 2461 Byran Mccormick 02 Smokin Pace 15.52 NWI 4
11 2575 Camerie Cooper 02 Tdp Elite 15.65 NWI 4
12 2053 Michael Garrett 02 Blazers TC 16.13 NWI 3
13 2006 Jack Borgman 02 Ann Arbor TC 16.36 NWI 4
14 2240 Bert Lucas 02 Maximum Outp 16.41 NWI 1
15 2503 Joshua Wilson 02 Str8 Smokin 16.94 NWI 3
16 2456 Myles Haden 02 Powerstroke 17.14 NWI 2
Event 4 Boys 100 Meter Dash Sub-Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2579 Ralph Donaldson 02 Tdp Elite 13.82 NWI
2 2382 Corey Kennard 02 Motor City T 13.89 NWI
3 2454 Saborn Campbell 02 Powerstroke 14.57 NWI
4 2601 Jamal Hayes 02 Tdp Elite 14.77 NWI
5 2140 Corey Jenkinsjr 02 Detroit Jets 15.06 NWI
6 2010 Christopher Emerso 02 Ann Arbor TC 15.16 NWI
7 2460 Jordan Williams 02 Powerstroke 15.19 NWI
8 2262 Kalen Akins 02 McSyouth 17.08 NWI
Event 5 Girls 100 Meter Dash Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2149 Sommer Gordon 01 Drmmgreyhoun 14.43q NWI 1
2 2413 Tori Carroll 01 New Breed TC 14.51q NWI 2
3 2198 Laya Hartman 01 Lightning Ly 14.83q NWI 1
4 2475 Madison Baxter 01 Str8 Smokin 15.18q NWI 2
5 2357 Lauryn Williams 01 Motor City T 15.31q NWI 2
6 2124 Paige Chapman 01 Detroit Jets 15.34q NWI 1
7 2132 Twyceblessed Russe 01 Detroit Jets 15.42q NWI 2
8 2160 Tatianna Cervantes 01 Grand Rapids 15.90q NWI 2
9 2220 Madisyn Harris 01 Maximum Outp 16.14 NWI 1
10 2274 Kenadee Poole 01 Michigan Acc 16.67 NWI 2
11 2540 Allison Hayes 01 Tdp Elite 16.70 NWI 2
12 2216 Brooklyn Edwards 01 Maximum Outp 16.82 NWI 2
13 2218 Anailah Funchess 01 Maximum Outp 17.08 NWI 1
14 2228 Grace Sanders 01 Maximum Outp 17.10 NWI 1
-- 2539 Jasmine Harp 01 Tdp Elite DQ NWI 1
Event 5 Girls 100 Meter Dash Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2149 Sommer Gordon 01 Drmmgreyhoun 14.13 NWI
2 2413 Tori Carroll 01 New Breed TC 14.46 NWI
3 2198 Laya Hartman 01 Lightning Ly 14.67 NWI
4 2357 Lauryn Williams 01 Motor City T 14.95 NWI
5 2124 Paige Chapman 01 Detroit Jets 15.14 NWI
6 2475 Madison Baxter 01 Str8 Smokin 15.48 NWI
7 2160 Tatianna Cervantes 01 Grand Rapids 15.58 NWI
8 2132 Twyceblessed Russe 01 Detroit Jets 15.67 NWI
Event 6 Boys 100 Meter Dash Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2624 John Patton 01 Tdp Elite 14.21q NWI 1
2 2169 Omarius Mccoy 01 Grand Rapids 14.26q NWI 1
3 2455 Jon Campbelljr 01 Powerstroke 14.57q NWI 2
4 2488 Armontay Johnson 01 Str8 Smokin 14.93q NWI 1
5 2091 Jackson Barnes 01 Capital City 15.06q NWI 2
6 2747 Jeremy Hayes 01 Tdp Elite 15.07q NWI 2
7 2397 Jeremiah Smith 01 Motor City T 15.07q NWI 1
8 2246 Christopher Sander 01 Maximum Outp 15.11q NWI 2
9 2275 Jordan Coleman 01 Michigan Acc 15.70 NWI 1
Event 6 Boys 100 Meter Dash Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2169 Omarius Mccoy 01 Grand Rapids 14.27 NWI
2 2455 Jon Campbelljr 01 Powerstroke 14.30 NWI
3 2624 John Patton 01 Tdp Elite 14.40 NWI
4 2488 Armontay Johnson 01 Str8 Smokin 14.46 NWI
5 2091 Jackson Barnes 01 Capital City 14.80 NWI
6 2246 Christopher Sander 01 Maximum Outp 14.95 NWI
Event 7 Girls 100 Meter Dash Sub-Midget
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2339 Kaitlynn Rogers 00 Motor City T 13.65q NWI 2
2 2230 Miriam Williams 00 Maximum Outp 14.48q NWI 3
3 2541 Arinn Hayes 00 Tdp Elite 14.49q NWI 3
4 2127 Nadia Harris 00 Detroit Jets 14.66q NWI 1
5 2564 Olivia Watts 00 Tdp Elite 14.80q NWI 2
6 2221 Bianca Hayes 00 Maximum Outp 15.04q NWI 2
7 2151 Michelle White 00 Drmmgreyhoun 15.15q NWI 1
8 2553 Destiny Lewis 00 Tdp Elite 15.24q NWI 3
9 2128 Kennedy Poole-jenk 00 Detroit Jets 15.28 NWI 1
10 2087 Sydney Green 00 Capital City 15.54 NWI 2
11 2163 Ari Spencer 00 Grand Rapids 15.78 NWI 2
12 2214 Dani Dogan 00 Maximum Outp 16.13 NWI 1
13 2219 Mia Giles 00 Maximum Outp 17.00 NWI 1
14 2528 Keturah Davis 00 Tdp Elite 17.17 NWI 1
15 2521 Nya Batts 00 Tdp Elite 17.99 NWI 2
16 2227 Camryn Mcmurtry 00 Maximum Outp 18.37 NWI 2
17 2179 Zamyla Thurman-hou 00 Great Lakes 18.52 NWI 1
Event 7 Girls 100 Meter Dash Sub-Midget
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2339 Kaitlynn Rogers 00 Motor City T 13.41 NWI
2 2127 Nadia Harris 00 Detroit Jets 14.06 NWI
3 2541 Arinn Hayes 00 Tdp Elite 14.43 NWI
4 2564 Olivia Watts 00 Tdp Elite 14.44 NWI
5 2230 Miriam Williams 00 Maximum Outp 14.48 NWI
6 2221 Bianca Hayes 00 Maximum Outp 14.90 NWI
7 2151 Michelle White 00 Drmmgreyhoun 14.99 NWI
8 2553 Destiny Lewis 00 Tdp Elite 15.31 NWI
Event 8 Boys 100 Meter Dash Sub-Midget
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2641 Michael Williams 00 Tdp Elite 13.37q NWI 2
2 2585 Matthew Gilbert 00 Tdp Elite 13.63q NWI 1
3 2590 Mj Griffin 00 Tdp Elite 13.67q NWI 1
4 2500 Rico Sims 00 Str8 Smokin 14.03q NWI 2
5 2637 David Vanzant 00 Tdp Elite 14.45q NWI 1
6 2625 Davion Perry 00 Tdp Elite 14.49q NWI 2
7 2569 Donavin Barrett 00 Tdp Elite 14.53q NWI 2
8 2247 Dirk Thornhill 00 Maximum Outp 14.55q NWI 1
9 2515 Jairen Caraballo Swift TC 14.68 NWI 1
10 2608 Darrick Hollowell 00 Tdp Elite 14.70 NWI 2
11 2627 Jarell Ross 00 Tdp Elite 16.57 NWI 2
12 2236 Jahlil Funchess 00 Maximum Outp 16.58 NWI 2
13 2609 Deric Hooper 00 Tdp Elite 17.24 NWI 1
Event 8 Boys 100 Meter Dash Sub-Midget
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2641 Michael Williams 00 Tdp Elite 13.09 NWI
2 2590 Mj Griffin 00 Tdp Elite 13.60 NWI
3 2585 Matthew Gilbert 00 Tdp Elite 13.70 NWI
4 2500 Rico Sims 00 Str8 Smokin 13.83 NWI
5 2637 David Vanzant 00 Tdp Elite 14.17 NWI
6 2569 Donavin Barrett 00 Tdp Elite 14.21 NWI
7 2625 Davion Perry 00 Tdp Elite 14.56 NWI
8 2247 Dirk Thornhill 00 Maximum Outp 14.74 NWI
Event 9 Girls 100 Meter Dash Midget
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2003 Maggie Samanich 99 Ann Arbor TC 13.39q NWI 2
2 2554 Tamea Mckelvy 99 Tdp Elite 13.43q NWI 2
3 2176 Taylor Manson 99 Great Lakes 13.48q NWI 1
4 2412 Alicia Buford 99 New Breed TC 13.52q NWI 2
5 2654 Isabel Olds 99 Unattached 13.53q NWI 1
6 2713 Jada Lee 99 Unattached 14.04q NWI 1
7 2686 Madaline Hall 99 Waza TC 14.12q NWI 2
8 2340 Breiana Sanders 99 Motor City T 14.35q NWI 1
9 2335 Joy Pettway 99 Motor City T 14.81 NWI 1
10 2086 Adryan Dillard 99 Capital City 14.87 NWI 2
11 2431 Miasia Owens 99 New Breed TC 14.93 NWI 2
12 2117 Coi Stone 99 Dd Express 15.02 NWI 1
13 2222 Brittany Hayes 99 Maximum Outp 15.54 NWI 1
Event 9 Girls 100 Meter Dash Midget
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2176 Taylor Manson 99 Great Lakes 13.09 NWI
2 2654 Isabel Olds 99 Unattached 13.20 NWI
3 2003 Maggie Samanich 99 Ann Arbor TC 13.34 NWI
4 2412 Alicia Buford 99 New Breed TC 13.55 NWI
5 2554 Tamea Mckelvy 99 Tdp Elite 13.63 NWI
6 2686 Madaline Hall 99 Waza TC 13.86 NWI
7 2713 Jada Lee 99 Unattached 14.05 NWI
8 2340 Breiana Sanders 99 Motor City T 14.12 NWI
Event 10 Boys 100 Meter Dash Midget
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2588 Vincent Gray 99 Tdp Elite 12.96q NWI 2
2 2008 Dillon Carrington 99 Ann Arbor TC 13.17q NWI 1
3 2238 Hunter Harris 99 Maximum Outp 13.23q NWI 1
4 2729 Deondre Thomas 99 Tdp Elite 13.35q NWI 2
5 2073 Curtis Taylor 99 Blazers TC 13.41q NWI 2
6 2141 Anthony Kim 99 Detroit Jets 13.57q NWI 1
7 2605 Nathan Hayes 99 Tdp Elite 13.59q NWI 1
8 2249 Jimmie Williams 99 Maximum Outp 13.60q NWI 1
9 2165 Marquise Caldwell 99 Grand Rapids 13.79 NWI 1
10 2173 Tarik Williams 99 Grand Rapids 13.87 NWI 2
11 2093 Cody Blankenburg 99 Capital City 14.76 NWI 2
12 2231 Wesley Askew 99 Maximum Outp 16.10 NWI 2
13 2134 Dwayne Chapmanii 99 Detroit Jets 16.87 NWI 2
14 2620 Jalen Moore 99 Tdp Elite 18.41 NWI 1
Event 10 Boys 100 Meter Dash Midget
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2588 Vincent Gray 99 Tdp Elite 12.87 NWI
2 2238 Hunter Harris 99 Maximum Outp 12.91 NWI
3 2249 Jimmie Williams 99 Maximum Outp 13.22 NWI
4 2008 Dillon Carrington 99 Ann Arbor TC 13.23 NWI
5 2141 Anthony Kim 99 Detroit Jets 13.35 NWI
6 2605 Nathan Hayes 99 Tdp Elite 13.38 NWI
7 2073 Curtis Taylor 99 Blazers TC 13.40 NWI
8 2729 Deondre Thomas 99 Tdp Elite 13.50 NWI
Event 11 Girls 100 Meter Dash Sub-Youth
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2174 Reanna Blair 98 Great Lakes 13.12q NWI 2
2 2322 Mariah Lamons 98 Motor City T 13.22q NWI 1
3 2438 Debreonna Williams 98 New Breed TC 13.28q NWI 2
4 2310 Jazmen Evans 98 Motor City T 13.34q NWI 1
5 2526 Daija Church 98 Tdp Elite 13.42q NWI 2
6 2560 Jada Steele 98 Tdp Elite 13.64q NWI 1
7 2434 Brina Serafino 98 New Breed TC 14.18q NWI 1
8 2542 Ayanna Hayes 98 Tdp Elite 14.37q NWI 1
9 2566 Tamesha Wilson 98 Tdp Elite 14.63 NWI 2
10 2530 Kortnie Davis 98 Tdp Elite 14.64 NWI 2
11 2148 Grace Gordon 98 Drmmgreyhoun 14.73 NWI 2
12 2478 Paige Oneal 98 Str8 Smokin 14.97 NWI 2
13 2224 Jeorgia Jones 98 Maximum Outp 15.48 NWI 1
Event 11 Girls 100 Meter Dash Sub-Youth
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2174 Reanna Blair 98 Great Lakes 12.70 NWI
2 2322 Mariah Lamons 98 Motor City T 12.95 NWI
3 2310 Jazmen Evans 98 Motor City T 13.07 NWI
4 2526 Daija Church 98 Tdp Elite 13.09 NWI
5 2560 Jada Steele 98 Tdp Elite 13.31 NWI
6 2438 Debreonna Williams 98 New Breed TC 13.32 NWI
7 2542 Ayanna Hayes 98 Tdp Elite 13.91 NWI
8 2434 Brina Serafino 98 New Breed TC 14.14 NWI
Event 12 Boys 100 Meter Dash Sub-Youth
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2288 Matthew Falcon 98 Michigan All 12.12q NWI 2
2 2389 Navon Mosley 98 Motor City T 12.67q NWI 1
3 2243 Larry Penson 98 Maximum Outp 12.78q NWI 1
4 2587 Rodney Graves 98 Tdp Elite 12.79q NWI 2
5 2138 Lorenzo Hampton 98 Detroit Jets 13.13q NWI 2
6 2245 Justice Sanders 98 Maximum Outp 13.56q NWI 2
7 2363 Christopher Bergin 98 Motor City T 13.63q NWI 1
8 2234 Bailey Edwards 98 Maximum Outp 13.63q NWI 1
9 2142 Nicholas Lee 98 Detroit Jets 14.55 NWI 2
10 2143 Kordell Mcneal 98 Detroit Jets 14.64 NWI 1
11 2241 Kyle Mcmurtry 98 Maximum Outp 15.02 NWI 1
12 2598 Ezra Hayes 98 Tdp Elite 15.09 NWI 2
13 2735 Michael Edmonson 98 Tdp Elite 15.29 NWI 2
14 2640 Jesse Williams 98 Tdp Elite 15.47 NWI 1
15 2607 Nazere Hnderson 98 Tdp Elite 15.47 NWI 1
Event 12 Boys 100 Meter Dash Sub-Youth
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2288 Matthew Falcon 98 Michigan All 12.05 NWI
2 2389 Navon Mosley 98 Motor City T 12.57 NWI
3 2243 Larry Penson 98 Maximum Outp 12.74 NWI
4 2587 Rodney Graves 98 Tdp Elite 12.87 NWI
5 2234 Bailey Edwards 98 Maximum Outp 13.09 NWI
5 2138 Lorenzo Hampton 98 Detroit Jets 13.09 NWI
7 2245 Justice Sanders 98 Maximum Outp 13.47 NWI
8 2363 Christopher Bergin 98 Motor City T 13.49 NWI
Event 13 Girls 100 Meter Dash Youth
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2157 Sekayi Bracey 97 Grand Rapids 12.51q NWI 2
2 2323 Julia Liggett 97 Motor City T 13.07q NWI 2
3 2330 Christine Montalba 97 Motor City T 13.13q NWI 2
4 2342 Gina Semaan 97 Motor City T 13.46q NWI 1
5 2283 Natori Ellerson 97 Michigan All 13.81q NWI 2
6 2480 Satina Scott 97 Str8 Smokin 14.40q NWI 1
7 2002 Maya Martin 97 Ann Arbor TC 14.49q NWI 1
8 2129 Kori Poole-jenkins 97 Detroit Jets 15.17q NWI 2
Event 13 Girls 100 Meter Dash Youth
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2157 Sekayi Bracey 97 Grand Rapids 12.29 NWI
2 2323 Julia Liggett 97 Motor City T 12.99 NWI
3 2330 Christine Montalba 97 Motor City T 13.04 NWI
4 2342 Gina Semaan 97 Motor City T 13.18 NWI
5 2283 Natori Ellerson 97 Michigan All 13.85 NWI
6 2480 Satina Scott 97 Str8 Smokin 14.42 NWI
7 2002 Maya Martin 97 Ann Arbor TC 14.54 NWI
8 2129 Kori Poole-jenkins 97 Detroit Jets 15.18 NWI
Event 14 Boys 100 Meter Dash Youth
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2635 Demetrius Toney 97 Tdp Elite 11.82q NWI 1
2 2616 Devin Mcleod 97 Tdp Elite 12.07q NWI 2
3 2047 Markeese Boyd 97 Blazers TC 12.33q NWI 1
4 2482 Imani Cody 97 Str8 Smokin 12.49q NWI 2
5 2440 Raymond Buford 97 New Breed TC 12.57q NWI 1
6 2011 John Fisher 97 Ann Arbor TC 12.70q NWI 1
7 2235 Malik Fuller 97 Maximum Outp 12.72q NWI 1
8 2239 Alan Jones 97 Maximum Outp 12.90q NWI 2
9 2244 Anthony Redmondjr 97 Maximum Outp 13.87 NWI 2
Event 14 Boys 100 Meter Dash Youth
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2635 Demetrius Toney 97 Tdp Elite 11.68 NWI
2 2616 Devin Mcleod 97 Tdp Elite 11.97 NWI
3 2440 Raymond Buford 97 New Breed TC 12.16 NWI
4 2047 Markeese Boyd 97 Blazers TC 12.17 NWI
5 2011 John Fisher 97 Ann Arbor TC 12.43 NWI
6 2482 Imani Cody 97 Str8 Smokin 12.45 NWI
7 2239 Alan Jones 97 Maximum Outp 12.64 NWI
8 2235 Malik Fuller 97 Maximum Outp 12.74 NWI
Event 15 Girls 100 Meter Dash Intermediate
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2114 Derriana Kelley 96 Dd Express 12.65q NWI 1
2 2272 April Micheaux 95 Michigan Acc 12.74q NWI 2
3 2648 Allyson Goff 96 Unattached 12.80q NWI 2
4 2429 Brianna Nixon 95 New Breed TC 12.82q NWI 3
5 2418 Shawntes Gayden 95 New Breed TC 12.91q NWI 1
6 2252 Shelby Allen 96 McSyouth 13.00q NWI 1
7 2037 Brooke Johnson 95 Blazers TC 13.04q NWI 3
8 2722 Mika Matlock 95 Maximum Outp 13.29q NWI 3
9 2430 Nikayla Nixon 96 New Breed TC 13.44 NWI 2
10 2113 Deja Davis 96 Dd Express 13.46 NWI 2
11 2285 London Renfroe 96 Michigan All 14.69 NWI 3
12 2731 Emon Merriman 95 Tdp Elite 14.72 NWI 3
Event 15 Girls 100 Meter Dash Intermediate
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2272 April Micheaux 95 Michigan Acc 12.58 NWI
2 2114 Derriana Kelley 96 Dd Express 12.65 NWI
3 2429 Brianna Nixon 95 New Breed TC 12.70 NWI
4 2418 Shawntes Gayden 95 New Breed TC 12.76 NWI
5 2252 Shelby Allen 96 McSyouth 13.03 NWI
6 2722 Mika Matlock 95 Maximum Outp 13.15 NWI
7 2037 Brooke Johnson 95 Blazers TC 13.42 NWI
Event 16 Boys 100 Meter Dash Intermediate
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2360 Maurice Allen 95 Motor City T 11.34q NWI 1
2 2063 Nolen Mitchell 95 Blazers TC 11.45q NWI 3
3 2371 Bobby Dixon 96 Motor City T 11.45q NWI 3
4 2293 Omar Russell 95 Michigan All 11.55q NWI 1
5 2289 Malik Hall 95 Michigan All 11.60q NWI 3
6 2720 Denzel Sherrill 95 Unattached 11.69q NWI 1
7 2373 Alex Foster 95 Motor City T 11.74q NWI 2
8 2457 Joseph Okaiye 95 Powerstroke 11.77q NWI 2
9 2180 Martin Bennett 96 Great Lakes 11.83 NWI 1
10 2737 Michael Carson 95 Tdp Elite 11.90 NWI 2
11 2120 Janon Daniels 95 Dd Express 11.91 NWI 3
12 2242 Ross Moore 96 Maximum Outp 12.02 NWI 2
13 2364 Joseph Bergin 96 Motor City T 12.09 NWI 3
14 2077 Eliyah Yahsha 95 Blazers TC 12.25 NWI 2
15 2679 Kyle Schopa 96 Unattached 12.29 NWI 3
16 2135 Brian Cunningham 95 Detroit Jets 12.46 NWI 1
17 2439 Justin Bradford 95 New Breed TC 13.49 NWI 2
18 2734 Lawerence Edmonson 95 Tdp Elite 14.57 NWI 1
Event 16 Boys 100 Meter Dash Intermediate
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 2360 Maurice Allen 95 Motor City T 11.22 NWI
2 2063 Nolen Mitchell 95 Blazers TC 11.50 NWI
3 2371 Bobby Dixon 96 Motor City T 11.54 NWI
4 2289 Malik Hall 95 Michigan All 11.66 NWI
5 2720 Denzel Sherrill 95 Unattached 11.71 NWI
6 2457 Joseph Okaiye 95 Powerstroke 11.82 NWI
7 2373 Alex Foster 95 Motor City T 11.84 NWI
Event 17 Women 100 Meter Dash Young
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 2308 Sydney Cureton 94 Motor City T 12.20q NWI 1
2 2652 Teanna Murray 93 Unattached 12.44q NWI 1
3 2422 Erica Hobson 94 New Breed TC 12.47q NWI 1
4 2424 Yasmine Jones 93 New Breed TC 12.62q NWI 2
5 2417 Shayla France 93 New Breed TC 12.63q NWI 2
6 2426 Michaela Lewis 93 New Breed TC 12.86q NWI 2
7 2421 Ashley Hamilton 93 New Breed TC 13.31q NWI 1
8 2419 Kayla Godbee 93 New Breed TC 13.75q NWI 2
