2010 AAU-NJ JUNIOR OLYMPIC DISTRICT QUALIFIER - 6/5/2011
Memorial Stadium, New Brunswick,NJ
Results
Event 1 Girls 100 Meter Dash Primary
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
Finals
1 110 Kelsey, Zahra 8 Awesome Powe 15.00 15.99 NWI 6
2 305 Roach, Sydney 8 Plainfield T 15.90 17.36 NWI 6
3 137 Young, Deja 7 Bergen Count 16.79 17.58 NWI 5
4 483 Caffey, Marion 8 Unattached 17.78 NWI 2
5 303 Puryear, Jada 7 Plainfield T 17.00 17.86 NWI 5
6 172 Wilson, Tiara 8 Comets TC 16.50 18.04 NWI 6
7 212 Stone, Alana 7 Elite Runner 16.00 18.05 NWI 6
8 259 Prussak, Ania 8 Mvp Express 18.00 18.13 NWI 3
8 324 Jeune, Stacy 8 Roselle Rams 18.00 18.13 NWI 3
10 345 White, Desiree 8 Roselle Rams 15.00 18.18 NWI 6
11 325 Jimenez, Jessica 8 Roselle Rams 18.10 18.37 NWI 3
12 398 Jones, Morgan 8 Supersonics 17.00 18.50 NWI 5
13 516 Brown, Alexandria 6 Unity Expres 16.98 18.57 NWI 5
14 130 Ortiz, Soraya 7 Bergen Count 16.99 18.65 NWI 5
15 117 Carter, Fiona 7 Bergen Count 19.11 NWI 2
16 519 Cole, Jordan 7 Unity Expres 17.00 19.82 NWI 4
17 502 Onque-Shabazz, Ama 6 Unattached 19.00 19.93 NWI 3
18 199 Nyinah, Maameyaa 7 Elite Runner 18.00 20.04 NWI 3
19 133 Ramos, Megan 8 Bergen Count 20.16 NWI 2
20 524 Plummer, Camrie 6 Unity Expres 17.20 20.63 NWI 4
21 193 Louis, Makayla 6 Elite Runner 18.00 20.64 NWI 4
22 164 Smith, Miya 8 Comets TC 16.00 20.73 NWI 6
23 521 Creekmur, Maia 8 Unity Expres 20.90 21.07 NWI 2
24 517 Brown, Nia 7 Unity Expres 17.03 21.69 NWI 4
25 123 Gorden, Rachel 8 Bergen Count 23.17 NWI 2
26 458 Cawfordpierce, Jai 6 Tnt Express 30.00 27.50 NWI 2
-- 436 Sanders, Amor 8 Team East Or 17.70 DQ NWI 4
-- 168 Thorbourne, Dakota 5 Comets TC 20.00 DNS NWI 3
-- 489 Ellis-Daniels, Nai 4 Unattached DNS NWI 1
-- 281 Barnes, Kaila 7 Plainfield T 17.57 DNS NWI 4
-- 132 Pearson, Cierra 7 Bergen Count DNS NWI 1
-- 409 Anthony, Aqueelah 6 Team East Or DNS NWI 1
-- 375 Fitzpatrick, Promi 7 Sudden Impac 17.00 DNS NWI 5
Event 2 Boys 100 Meter Dash Primary
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 338 Pierre, Jayden 8 Roselle Rams 16.30 16.29 NWI 5
2 405 Patterson, Jalen 8 Supersonics 15.96 16.36 NWI 5
3 493 Jones III, Gerald 8 Unattached 15.50 16.71 NWI 5
4 429 Moses, Gavin 8 Team East Or 16.00 16.99 NWI 5
5 332 Mejia, Mario 8 Roselle Rams 16.37 17.02 NWI 4
6 219 Young, Darriell 8 Elite Runner 16.30 17.21 NWI 5
7 298 Neal, Darius 8 Plainfield T 16.10 17.26 NWI 5
8 399 Jones, Morgan 8 Supersonics 16.53 17.32 NWI 4
9 173 Young, Robert 6 Comets TC 18.00 17.64 NWI 3
10 166 St. Fort, Jalen 7 Comets TC 18.00 17.96 NWI 4
12 293 Dore, Elijah 8 Plainfield T 16.90 18.25 NWI 4
13 334 Palin, Kevin 8 Roselle Rams 17.00 18.34 NWI 4
14 475 Anderson, Tyshaun 7 Unattached 18.00 19.01 NWI 3
15 459 Crawfordpierce, Xy 7 Tnt Express 19.00 19.07 NWI 3
16 422 Johnson, Kamren 7 Team East Or 19.21 NWI 2
17 183 Chadwick, Cameron 7 Elite Runner 20.52 NWI 1
18 218 Yadav, Hitesh 7 Elite Runner 20.89 NWI 1
19 339 Smith, Abraham 5 Roselle Rams 19.60 21.64 NWI 3
20 377 Formica, Nicholas 7 Sudden Impac 22.73 NWI 2
21 431 Muhammad, Mizan 7 Team East Or 17.82 23.58 NWI 4
22 109 Kelsey, Kyle 7 Awesome Powe 24.01 NWI 1
23 528 Todd, Evan 5 Unity Expres 21.35 24.02 NWI 2
24 309 Williamsjr, Malcom 7 Plainfield T 19.00 24.26 NWI 3
25 370 Bailey, Jonathan 6 Sudden Impac 28.50 NWI 1
-- 191 Kanattil, Krishnan 7 Elite Runner DNS NWI 2
-- 257 Green, Kris 6 Mvp Express 21.00 DNS NWI 3
Event 3 Girls 100 Meter Dash Sub-Bantam
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 464 Perry, Nylah 9 Tnt Express 15.21 15.92 NWI 2
2 272 Wright, Micah 9 Neptune Jers 18.00 16.52 NWI 2
3 300 Patterson, Ashleig 9 Plainfield T 15.80 16.68 NWI 2
4 416 Gadzekpo, Kimberly 9 Team East Or 16.91 NWI 1
5 374 Euston, Tori 9 Sudden Impac 18.00 NWI 1
6 285 Brennan, Kacey 9 Plainfield T 17.50 18.01 NWI 2
7 122 Francis, Danielle 9 Bergen Count 18.44 NWI 1
8 221 Ysaac, Zamira 9 Elite Runner 17.50 18.48 NWI 2
9 275 Telesco, Dominique 9 New York Lio 19.30 NWI 1
10 147 Charles, Zoe 9 Comets TC 18.00 19.77 NWI 1
11 317 Cole, Raia 9 Roselle Rams 20.15 NWI 1
-- 256 Feenaghty, Tara 9 Mvp Express 16.00 DNS NWI 2
Event 4 Boys 100 Meter Dash Sub-Bantam
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 437 Simon, Cody 9 Team East Or 14.70 15.50 NWI 2
2 185 Franklin, Mekhi 9 Elite Runner 15.10 16.29 NWI 2
3 421 Hunte, Tyler 9 Team East Or 16.30 NWI 1
4 341 Smith, Reuben 9 Roselle Rams 16.20 16.43 NWI 1
5 214 Suero-Diaz, Gabrie 9 Elite Runner 16.10 16.56 NWI 2
6 282 Bass, Jalen 9 Plainfield T 18.50 17.64 NWI 1
7 295 Givelber, Jonathan 9 Plainfield T 15.50 17.87 NWI 2
Event 5 Girls 100 Meter Dash Bantam
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 460 Everett, Zanasia 10 Tnt Express 15.55 15.68 NWI 2
2 465 Pierce, Nianni 10 Tnt Express 15.55 15.76 NWI 2
3 156 Johnson, Tamara 10 Comets TC 15.00 16.59 NWI 2
4 432 Rivera, Beyonce 10 Team East Or 16.00 16.71 NWI 2
5 171 Williams, Qiara 10 Comets TC 15.00 17.42 NWI 2
6 308 Williams, Zarayah 10 Plainfield T 17.00 17.52 NWI 1
7 161 Robinson, Tatianna 10 Comets TC 16.00 18.84 NWI 2
8 314 Camps, Kayla 10 Roselle Rams 19.11 NWI 1
9 513 Anderson, Shaylah 10 Unity Expres 19.00 19.18 NWI 1
Event 6 Boys 100 Meter Dash Bantam
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 462 Jones, William 10 Tnt Express 13.55 14.05 NWI 3
2 448 Grant, Jonathan 10 The Boys Clu 13.90 14.87 NWI 3
3 482 Byrd, Amir 10 Unattached 14.99 14.97 NWI 2
4 364 Leslie, Brandon 10 St Joseph TC 14.00 15.01 NWI 3
5 445 Waxter, Isas 10 Team East Or 14.80 15.14 NWI 2
6 273 Brodie, Anthony 10 New York Lio 14.10 15.36 NWI 3
7 487 Delancy, Jacob 10 Unattached 14.50 15.38 NWI 3
8 264 Webster, Isaiah 10 Mvp Express 15.30 15.96 NWI 2
9 468 Bruce, Jordan 10 Transy East 14.00 16.03 NWI 3
10 382 Belvin, Isaiah 10 Supersonics 14.53 16.08 NWI 2
11 320 Hope, Devin 10 Roselle Rams 15.70 16.91 NWI 2
11 327 Lane, Jalen 10 Roselle Rams 16.00 16.91 NWI 1
13 389 Ferris, Jahir 10 Supersonics 17.19 NWI 1
14 311 Brown, Lamarco 10 Roselle Rams 17.50 18.76 NWI 1
15 197 Nyinah, Kwadwo 10 Elite Runner 18.88 NWI 1
16 284 Bensonjr, Brian 10 Plainfield T 18.40 18.99 NWI 1
17 126 King, Jalen 10 Bergen Count 19.13 NWI 1
-- 410 Anthony, Justin 10 Team East Or 15.30 DNS NWI 2
Event 7 Girls 100 Meter Dash Sub-Midget
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 105 Griffith, Daniella 11 Awesome Powe 14.00 14.43 NWI 3
2 348 Wilson, Kangee 11 Roselle Rams 14.40 14.91 NWI 3
3 477 Austin, Kendall 11 Unattached 13.79 14.92 NWI 3
4 492 Jones, Jasmin 11 Unattached 15.09 NWI 1
5 127 Logan, Danielle 11 Bergen Count 15.00 15.35 NWI 2
6 182 Chadwick, Amaya 11 Elite Runner 14.00 15.42 NWI 3
7 514 Barneswilliams, Ah 11 Unity Expres 14.50 15.59 NWI 3
8 446 Webb, Laila 11 Team East Or 15.60 15.89 NWI 2
9 402 Nelson, Dominique 11 Supersonics 16.25 NWI 1
10 142 Abdur-Rahman, Aziz 11 Comets TC 15.00 16.57 NWI 2
11 251 Bond, Kaya 11 Mvp Express 17.00 16.83 NWI 2
-- 169 Thorbourne, Destin 11 Comets TC 15.00 DNS NWI 2
-- 506 Talamo, Brenna 11 Unattached 17.36 DNS NWI 2
-- 495 Knowles, Myra 11 Unattached 14.90 DNS NWI 3
Event 8 Boys 100 Meter Dash Sub-Midget
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 328 Laraque, Brandon 11 Roselle Rams 12.80 13.69 NWI 4
2 481 Bridgett, Anan 11 Unattached 14.11 NWI 1
3 438 Simon, Shayne 11 Team East Or 13.20 14.15 NWI 4
4 461 Jennings, Deion 11 Tnt Express 14.00 14.66 NWI 4
5 456 Beckford, Bryson 11 Tnt Express 14.00 14.68 NWI 3
6 384 Crearer, John 11 Supersonics 14.36 14.69 NWI 3
7 292 Darrell, Samuel 11 Plainfield T 13.70 14.73 NWI 4
8 522 Field, Elijah 11 Unity Expres 14.00 14.86 NWI 3
9 394 Jones, Lord 11 Supersonics 14.89 NWI 1
11 423 Lee, Kyrin 11 Team East Or 15.07 NWI 1
12 170 Waldron, Elijah 11 Comets TC 16.00 15.67 NWI 2
13 313 Caldwell, Naseem 11 Roselle Rams 13.60 15.73 NWI 4
14 261 Riddick, Jawan 11 Mvp Express 15.80 15.76 NWI 2
15 424 Lopez, Miguel 11 Team East Or 15.00 15.81 NWI 2
16 342 Smith, Sheldon 11 Roselle Rams 14.10 15.90 NWI 3
17 480 Blake, Ethan 11 Unattached 15.00 15.94 NWI 2
18 184 Dickinson, Elijah 11 Elite Runner 15.00 16.17 NWI 3
19 241 Provillon, Jasiah 11 Jersey Heat 15.00 16.38 NWI 3
20 307 Thomas, Javon 11 Plainfield T 16.55 NWI 1
21 301 Patterson, Brandon 11 Plainfield T 21.01 NWI 2
-- 262 Russell, Noah 11 Mvp Express 16.00 DNS NWI 2
-- 330 McDougald, Al-Jaqu 11 Roselle Rams 13.60 DNS NWI 4
Event 9 Girls 100 Meter Dash Midget
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 266 Brown, Shania 12 Neptune Jers 13.00 13.92 NWI 3
2 274 Davis, Tayla 12 New York Lio 13.87 13.94 NWI 3
3 381 Smith, Shaina 12 Sudden Impac 13.50 14.29 NWI 3
4 289 Collins, Abigail 12 Plainfield T 15.00 14.70 NWI 2
5 520 Cover, Nya 12 Unity Expres 14.00 14.97 NWI 3
6 426 Mcfarlane, Allea 12 Team East Or 14.70 15.06 NWI 3
7 443 Steeleywilliams, J 12 Team East Or 15.50 15.57 NWI 2
8 346 White, Keziah 12 Roselle Rams 15.40 15.61 NWI 2
9 299 Olumbe, Mariamu 12 Plainfield T 15.30 15.64 NWI 2
10 283 Bass, Kaira 12 Plainfield T 16.78 NWI 1
11 408 Alicea, Britney 12 Team East Or 14.20 17.28 NWI 3
12 415 Gadzekpo, Camille 12 Team East Or 17.55 NWI 1
13 335 Perry, Anyah 12 Roselle Rams 16.00 17.99 NWI 1
-- 412 Brown, Jacqueline 12 Team East Or 15.00 DNS NWI 2
Event 10 Boys 100 Meter Dash Midget
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 380 Scott, Jordan 12 Sudden Impac 12.60 13.18 NWI 3
2 297 Neal, Berrell 12 Plainfield T 12.90 13.53 NWI 3
3 453 Saunders, Taj 12 The Boys Clu 13.75 14.07 NWI 3
4 466 Pierce, Shahir 12 Tnt Express 14.43 NWI 1
5 383 Bowers, Brent 12 Supersonics 14.16 14.55 NWI 3
6 419 Hunte, Ronald 12 Team East Or 13.00 14.79 NWI 3
7 215 Valdez, Marcus 12 Elite Runner 14.87 NWI 1
8 252 Brown, Antone 12 Mvp Express 16.00 15.00 NWI 1
9 265 Young, Dallas 12 Mvp Express 13.60 15.01 NWI 3
10 254 Edwards, Kenneth 12 Mvp Express 15.70 15.10 NWI 2
11 253 Edwards, Charles 12 Mvp Express 15.70 15.20 NWI 2
12 296 McNeill, Qumir 12 Plainfield T 14.50 15.48 NWI 2
13 304 Roach, Noah 12 Plainfield T 14.40 15.55 NWI 2
14 337 Perry, Zion 12 Roselle Rams 15.62 16.15 NWI 2
15 188 Henderson-Pena, Ja 12 Elite Runner 16.36 NWI 1
16 198 Nyinah, Kwasi 12 Elite Runner 16.91 NWI 1
-- 349 Wilson, Kyle 12 Roselle Rams 15.00 DNS NWI 2
-- 135 Sarraga, Joseph 12 Bergen Count DNS NWI 1
Event 11 Girls 100 Meter Dash Sub-Youth
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 463 Lester, Kiara 13 Tnt Express 12.66 13.22 NWI 3
2 134 Sarraga, Aminah 13 Bergen Count 12.69 13.34 NWI 3
3 476 Anukwuem, Chino 13 Unattached 12.93 13.71 NWI 3
4 269 Pendergrass, Alexa 13 Neptune Jers 14.50 14.09 NWI 1
5 390 Glenn, Niclole 13 Supersonics 13.96 14.13 NWI 2
6 244 Wilkerson, Tannia 13 Jersey Heat 13.50 14.27 NWI 3
7 291 Darrell, Kiiantay 13 Plainfield T 13.80 14.28 NWI 3
8 393 Johnson, Kielah 13 Supersonics 13.24 14.40 NWI 3
9 194 Madera, Erika 13 Elite Runner 14.00 14.68 NWI 2
10 192 Little, Kara 13 Elite Runner 14.00 14.75 NWI 2
11 277 Telesco, Victoria 13 New York Lio 14.00 14.89 NWI 2
12 457 Bronson, Shifre 13 Tnt Express 14.22 15.13 NWI 2
13 119 Dixon, Shafarah 13 Bergen Count 15.33 NWI 1
14 509 Amadi, Naomi 13 Unity Expres 15.00 15.70 NWI 1
Event 12 Boys 100 Meter Dash Sub-Youth
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 444 Vassel, Terrell 13 Team East Or 12.40 12.83 NWI 2
2 379 Payne, Bryant 13 Sudden Impac 12.50 13.17 NWI 2
3 533 Spencer, Shem 13 Zodiacs Trac 13.34 NWI 1
4 155 Harrell, Niree 13 Comets TC 13.60 13.52 NWI 2
5 319 Dow, Matthew 13 Roselle Rams 13.10 13.96 NWI 2
6 411 Broadway, Najee 13 Team East Or 14.00 NWI 1
7 258 Pratt, Zaire 13 Mvp Express 14.50 14.76 NWI 2
8 397 Jones, Mason 13 Supersonics 17.00 21.25 NWI 1
Event 13 Girls 100 Meter Dash Youth
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 144 Bisioiu, Haisha 14 Comets TC 12.40 13.19 NWI 2
2 387 Elleston, Jazmine 14 Supersonics 12.80 13.20 NWI 2
3 159 Melton, Alyiah 14 Comets TC 12.70 13.47 NWI 2
4 455 Baker, Sundasia 14 Tnt Express 14.00 13.52 NWI 1
5 414 Fate, Ayanna 14 Team East Or 13.60 13.63 NWI 1
6 247 Gaines, Imani 14 Millville TC 13.20 14.46 NWI 2
7 417 Harris, Tamara 14 Team East Or 14.80 14.50 NWI 1
8 146 Charles, Nija 14 Comets TC 13.30 14.88 NWI 1
9 336 Perry, Brianna 14 Roselle Rams 16.00 15.66 NWI 1
10 427 Montes, Janayla 14 Team East Or 15.80 NWI 1
-- 494 Jordan, Amani 14 Unattached 12.80 DNS NWI 2
-- 205 Ravikumar, Vashali 14 Elite Runner 13.00 DNS NWI 2
Event 14 Boys 100 Meter Dash Youth
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 167 Stamper, Tyson 14 Comets TC 11.40 12.48 NWI 3
2 365 Morgan, Brandon 14 St Joseph TC 12.30 12.60 NWI 3
3 131 Ozoria, Chris 14 Bergen Count 11.80 12.75 NWI 3
4 386 Dawson, Anthony 14 Supersonics 11.56 12.80 NWI 3
5 310 Bragg, Zachary 14 Roselle Rams 12.50 12.87 NWI 2
5 363 Kusi, Jamelle 14 St Joseph TC 12.60 12.87 NWI 2
7 532 Ingram, Tyron 14 Zodiacs Trac 12.00 13.00 NWI 3
8 143 Abdur-Rahman, Maji 14 Comets TC 12.60 13.18 NWI 2
9 237 Decius, Gausnary 14 Jersey Heat 12.75 13.19 NWI 2
10 478 Baranowski, Wesley 14 Unattached 12.30 13.40 NWI 3
11 425 Mantle, Brandon 14 Team East Or 14.57 NWI 1
12 280 Andrew, Darion 14 Plainfield T 15.50 15.16 NWI 1
-- 276 Telesco, Peter 14 New York Lio 12.90 DNS NWI 1
Event 19 Girls 200 Meter Dash Primary
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 110 Kelsey, Zahra 8 Awesome Powe 30.00 32.66 NWI 6
2 124 Hibbert, Ruby 8 Bergen Count 35.88 NWI 1
3 436 Sanders, Amor 8 Team East Or 39.80 36.74 NWI 4
4 212 Stone, Alana 7 Elite Runner 31.10 36.90 NWI 6
5 172 Wilson, Tiara 8 Comets TC 35.00 36.95 NWI 6
6 137 Young, Deja 7 Bergen Count 37.00 37.48 NWI 5
7 305 Roach, Sydney 8 Plainfield T 38.20 37.63 NWI 4
8 345 White, Desiree 8 Roselle Rams 36.00 37.83 NWI 5
9 164 Smith, Miya 8 Comets TC 35.00 38.18 NWI 6
10 324 Jeune, Stacy 8 Roselle Rams 40.10 38.25 NWI 3
11 259 Prussak, Ania 8 Mvp Express 37.50 39.07 NWI 5
12 325 Jimenez, Jessica 8 Roselle Rams 40.00 39.29 NWI 4
13 516 Brown, Alexandria 6 Unity Expres 39.20 39.60 NWI 4
14 398 Jones, Morgan 8 Supersonics 34.00 39.78 NWI 6
15 303 Puryear, Jada 7 Plainfield T 37.50 39.96 NWI 5
16 483 Caffey, Marion 8 Unattached 40.05 NWI 1
17 117 Carter, Fiona 7 Bergen Count 40.95 NWI 2
18 130 Ortiz, Soraya 7 Bergen Count 38.00 41.08 NWI 5
19 519 Cole, Jordan 7 Unity Expres 38.00 41.80 NWI 5
20 133 Ramos, Megan 8 Bergen Count 41.95 NWI 2
21 352 Perez, Ariana 7 Sport Newark 46.59 42.82 NWI 2
22 502 Onque-Shabazz, Ama 6 Unattached 41.00 42.85 NWI 3
23 199 Nyinah, Maameyaa 7 Elite Runner 40.00 45.37 NWI 4
24 524 Plummer, Camrie 6 Unity Expres 42.71 45.93 NWI 3
25 193 Louis, Makayla 6 Elite Runner 38.00 46.68 NWI 4
26 458 Cawfordpierce, Jai 6 Tnt Express 58.00 49.04 NWI 2
27 123 Gorden, Rachel 8 Bergen Count 53.76 NWI 2
-- 168 Thorbourne, Dakota 5 Comets TC 42.00 DNS NWI 3
-- 281 Barnes, Kaila 7 Plainfield T 43.45 DNS NWI 3
-- 489 Ellis-Daniels, Nai 4 Unattached DNS NWI 2
-- 132 Pearson, Cierra 7 Bergen Count DNS NWI 1
-- 409 Anthony, Aqueelah 6 Team East Or DNS NWI 1
-- 375 Fitzpatrick, Promi 7 Sudden Impac 35.00 DNS NWI 6
Event 20 Boys 200 Meter Dash Primary
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 405 Patterson, Jalen 8 Supersonics 34.11 33.80 NWI 6
2 332 Mejia, Mario 8 Roselle Rams 36.20 34.39 NWI 5
3 418 Hunte, Roland 8 Team East Or 36.00 34.75 NWI 5
4 219 Young, Darriell 8 Elite Runner 35.30 35.75 NWI 6
5 207 Rogers, Kristian 8 Elite Runner 35.10 35.83 NWI 6
6 399 Jones, Morgan 8 Supersonics 33.98 36.20 NWI 6
7 429 Moses, Gavin 8 Team East Or 35.50 36.31 NWI 6
8 338 Pierre, Jayden 8 Roselle Rams 36.50 36.67 NWI 5
9 173 Young, Robert 6 Comets TC 38.00 37.69 NWI 4
10 201 Ortiz, Nelson 8 Elite Runner 36.20 38.27 NWI 5
11 293 Dore, Elijah 8 Plainfield T 36.50 38.48 NWI 5
12 195 Mensah, Pharrell 8 Elite Runner 37.60 38.94 NWI 4
14 459 Crawfordpierce, Xy 7 Tnt Express 48.00 40.69 NWI 3
15 475 Anderson, Tyshaun 7 Unattached 39.00 41.42 NWI 4
16 151 Dalgetty, Joshua 7 Comets TC 39.00 43.75 NWI 4
17 233 Brown, Jamir 5 Jersey Heat 40.90 44.13 NWI 3
18 183 Chadwick, Cameron 7 Elite Runner 44.20 NWI 2
19 422 Johnson, Kamren 7 Team East Or 44.52 NWI 1
20 321 Houston, Jason 8 Roselle Rams 36.00 44.72 NWI 5
21 218 Yadav, Hitesh 7 Elite Runner 45.03 NWI 1
22 326 Jimenez, Michael 8 Roselle Rams 40.00 45.45 NWI 3
23 322 Houston, Jonathan 8 Roselle Rams 37.00 45.81 NWI 4
24 377 Formica, Nicholas 7 Sudden Impac 46.06 NWI 2
25 109 Kelsey, Kyle 7 Awesome Powe 46.07 NWI 2
26 339 Smith, Abraham 5 Roselle Rams 43.40 50.87 NWI 3
27 309 Williamsjr, Malcom 7 Plainfield T 40.00 54.12 NWI 3
28 528 Todd, Evan 5 Unity Expres 57.00 55.94 NWI 2
29 370 Bailey, Jonathan 6 Sudden Impac 1:04.72 NWI 1
-- 166 St. Fort, Jalen 7 Comets TC 37.00 DNS NWI 4
-- 191 Kanattil, Krishnan 7 Elite Runner DNS NWI 2
-- 485 Crapsey Jr, Peter 8 Unattached 35.00 DNS NWI 6
-- 257 Green, Kris 6 Mvp Express 44.00 DNS NWI 3
Event 21 Girls 200 Meter Dash Sub-Bantam
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 385 Crearer, Jolea 9 Supersonics 29.55 30.77 NWI 3
2 157 Johnson, Tara 9 Comets TC 29.00 31.83 NWI 3
3 416 Gadzekpo, Kimberly 9 Team East Or 35.04 NWI 1
4 272 Wright, Micah 9 Neptune Jers 35.00 35.33 NWI 2
5 300 Patterson, Ashleig 9 Plainfield T 35.50 36.45 NWI 2
6 285 Brennan, Kacey 9 Plainfield T 34.00 37.02 NWI 3
7 374 Euston, Tori 9 Sudden Impac 38.88 NWI 1
8 221 Ysaac, Zamira 9 Elite Runner 39.30 39.10 NWI 2
9 344 Watson, Michelle 9 Roselle Rams 35.00 39.79 NWI 2
10 122 Francis, Danielle 9 Bergen Count 40.40 NWI 2
11 275 Telesco, Dominique 9 New York Lio 41.39 NWI 1
12 147 Charles, Zoe 9 Comets TC 39.00 44.09 NWI 2
-- 204 Quainoo, Felicia 9 Elite Runner 30.00 DNS NWI 3
-- 464 Perry, Nylah 9 Tnt Express 30.00 DNS NWI 3
-- 256 Feenaghty, Tara 9 Mvp Express 33.50 DNS NWI 3
Event 22 Boys 200 Meter Dash Sub-Bantam
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 437 Simon, Cody 9 Team East Or 32.00 31.64 NWI 2
2 177 Banks, Kareem 9 Elite Runner 30.10 31.73 NWI 2
3 148 Clerk, Nasir 9 Comets TC 33.00 32.88 NWI 1
4 341 Smith, Reuben 9 Roselle Rams 33.00 33.77 NWI 2
5 214 Suero-Diaz, Gabrie 9 Elite Runner 33.50 34.52 NWI 1
6 152 Dunn Jr., Arthur 9 Comets TC 32.00 34.53 NWI 2
7 421 Hunte, Tyler 9 Team East Or 35.24 NWI 1
8 209 Sampsonglass, Myle 9 Elite Runner 31.00 36.03 NWI 2
9 185 Franklin, Mekhi 9 Elite Runner 31.90 36.09 NWI 2
10 138 Goodwater, Quintin 9 Bergen Impac 34.00 36.97 NWI 1
11 282 Bass, Jalen 9 Plainfield T 38.10 38.80 NWI 1
12 295 Givelber, Jonathan 9 Plainfield T 36.00 39.90 NWI 1
Event 23 Girls 200 Meter Dash Bantam
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 395 Jones, Madison 10 Supersonics 31.10 31.44 NWI 3
2 388 Evans, Khamil 10 Supersonics 30.79 31.50 NWI 3
3 271 Wilson, Teyonce 10 Neptune Jers 30.00 32.39 NWI 3
4 460 Everett, Zanasia 10 Tnt Express 33.00 33.64 NWI 2
5 391 Harris, Ty'Asia 10 Supersonics 32.98 34.34 NWI 2
6 156 Johnson, Tamara 10 Comets TC 30.00 34.70 NWI 3
7 432 Rivera, Beyonce 10 Team East Or 35.80 35.67 NWI 2
8 171 Williams, Qiara 10 Comets TC 31.00 36.80 NWI 3
9 465 Pierce, Nianni 10 Tnt Express 33.00 37.02 NWI 2
10 526 Schenck, Kennady 10 Unity Expres 36.00 38.32 NWI 1
11 347 Williams, Taylor 10 Roselle Rams 38.58 NWI 1
12 308 Williams, Zarayah 10 Plainfield T 36.00 39.63 NWI 1
13 161 Robinson, Tatianna 10 Comets TC 35.00 41.74 NWI 2
-- 403 Osley, Chantel 10 Supersonics DNS NWI 3
Event 24 Boys 200 Meter Dash Bantam
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 174 Young III, Peter 10 Comets TC 28.00 28.37 NWI 4
2 462 Jones, William 10 Tnt Express 29.00 28.48 NWI 4
3 448 Grant, Jonathan 10 The Boys Clu 29.50 29.33 NWI 4
4 273 Brodie, Anthony 10 New York Lio 30.56 29.99 NWI 3
5 445 Waxter, Isas 10 Team East Or 31.00 30.02 NWI 3
6 482 Byrd, Amir 10 Unattached 30.00 30.48 NWI 4
7 487 Delancy, Jacob 10 Unattached 30.20 31.21 NWI 4
7 364 Leslie, Brandon 10 St Joseph TC 29.80 31.21 NWI 4
9 382 Belvin, Isaiah 10 Supersonics 32.76 32.92 NWI 3
10 264 Webster, Isaiah 10 Mvp Express 32.50 33.36 NWI 3
11 186 Gibardi, Joseph 10 Elite Runner 32.00 33.92 NWI 3
12 468 Bruce, Jordan 10 Transy East 32.00 34.25 NWI 3
13 320 Hope, Devin 10 Roselle Rams 32.80 34.32 NWI 2
14 162 Samuels, Ahmad 10 Comets TC 34.00 34.46 NWI 2
15 378 Muse, Marquist 10 Sudden Impac 34.88 NWI 1
16 327 Lane, Jalen 10 Roselle Rams 34.00 36.60 NWI 2
17 389 Ferris, Jahir 10 Supersonics 37.39 NWI 2
18 430 Muhammad, Khaire 10 Team East Or 37.83 NWI 1
19 197 Nyinah, Kwadwo 10 Elite Runner 42.32 NWI 1
20 126 King, Jalen 10 Bergen Count 45.34 NWI 1
-- 410 Anthony, Justin 10 Team East Or 33.00 DNS NWI 2
-- 284 Bensonjr, Brian 10 Plainfield T 40.60 DNS NWI 2
Event 25 Girls 200 Meter Dash Sub-Midget
=================================================================================
Name Age Team Seed Finals Wind H#
=================================================================================
1 105 Griffith, Daniella 11 Awesome Powe 28.00 29.82 NWI 3
2 127 Logan, Danielle 11 Bergen Count 32.00 30.66 NWI 2
3 392 Hatchett, Trinity 11 Supersonics 30.76 30.89 NWI 3
4 348 Wilson, Kangee 11 Roselle Rams 28.00 30.96 NWI 3
5 474 Anderson, Ajah 11 Unattached 31.00 30.98 NWI 2
6 514 Barneswilliams, Ah 11 Unity Expres 34.00 32.92 NWI 1
7 178 Baptist, Jaida 11 Elite Runner 31.00 33.05 NWI 2
