High Point Panthers Results


last revised: 06/05/11 09:16:37 AM
          2011 HP Panthers - Ken RobertsT & F Challenge - 06/04/2011
                              High Point Panthers
                              Ledford High School
                                    Results

100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Selden, Ryan              03 Charlotte El             15.71q  NWI  3
  2 Rowe, Alyssa              03 High Point P             15.88q  NWI  6
  3 Hope, Naliah              03 High Point P             15.92q  NWI  4
  4 Mumford, Ija              04 0313 Tri-Cit             15.94q  NWI  5
  5 McDay, Makenzy            04 0313 Tri-Cit             16.23q  NWI  3
  6 Smith, Regan              03 0313 Tri-Cit             16.72q  NWI  2
  7 Brown, Gabrielle          03 Charlotte Fl             16.99   NWI  1
  8 Brown, Kaylyn             04 Gastonia Eag             17.00   NWI  4
  9 Kelly, Timbre             03 Sandhills TC             17.12   NWI  3
 10 Henderson, Taylor         03 Charlotte Fl             17.39   NWI  2
 11 Fortenberry, Ashlee       03 Gastonia Eag             17.43   NWI  5
 12 Jackson, Kennedy          03 Charlotte He             17.63   NWI  4
 13 Floyd, Jada               03 Gastonia Eag             17.67   NWI  6
 14 Malloy, Amari             04 0313 Tri-Cit             17.71   NWI  5
 15 Ward, Imani               03 Greensboro C             18.31   NWI  1
 16 Cole, Elzarriya           03 Sandhills TC             18.38   NWI  1
 17 Davis, Devon              04 Gastonia Jag             18.53   NWI  1
 18 Foster, Jayda             04 Charlotte Fl             18.61   NWI  1
 19 Minga-Perry, Madison      04 0313 Tri-Cit             19.10   NWI  6
 20 Williams, Nedira          04 0313 Tri-Cit             19.19   NWI  3
 21 Pridgen, Chandra          03 Charlotte Pa             19.50   NWI  6
 22 Means, Sloan              03 Charlotte El             19.59   NWI  2
 23 Enabenter, Ava            03 Charlotte Fl             20.17   NWI  1
 24 Hall, Amaya               04 Charlotte Pa             20.25   NWI  5
 25 Hall, Kenya               04 Gastonia Eag             21.26   NWI  2
 26 Whitaker, Kayla           03 Greensboro B             23.35   NWI  2
 27 Heller, Alanna            03 Iredell Coun             23.67   NWI  6

100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Rowe, Alyssa              03 High Point P             15.26   NWI
  2 Selden, Ryan              03 Charlotte El             15.42   NWI
  3 Hope, Naliah              03 High Point P             15.92   NWI
  4 Smith, Regan              03 0313 Tri-Cit             16.21   NWI
  5 Mumford, Ija              04 0313 Tri-Cit             16.38   NWI
  6 McDay, Makenzy            04 0313 Tri-Cit             16.93   NWI

200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Rowe, Alyssa              03 High Point P             32.77   NWI  6
  2 Flynt, Ajile              03 0313 Tri-Cit             33.26   NWI  6
  3 Selden, Ryan              03 Charlotte El             33.67   NWI  1
  4 Dowd, Jada                03 Piedmont AC              33.90   NWI  6
  5 Henderson, Taylor         03 Charlotte Fl             35.20   NWI  5
  6 McDay, Makenzy            04 0313 Tri-Cit             35.56   NWI  6
  7 Smith, Regan              03 0313 Tri-Cit             35.93   NWI  6
  8 Brown, Kaylyn             04 Gastonia Eag             36.31   NWI  5
  9 Kelly, Timbre             03 Sandhills TC             36.47   NWI  1
 10 Brown, Gabrielle          03 Charlotte Fl             36.52   NWI  2
 11 Cobb, Lajayla             03 High Point P             36.85   NWI  4
 12 Alexander, Serenity       03 0313 Tri-Cit             36.86   NWI  4
 13 Mumford, Kiara            03 0313 Tri-Cit             36.87   NWI  5
 14 Jackson, Kennedy          03 Charlotte He             37.45   NWI  5
 15 Carpenter, Kennedy        04 0313 Tri-Cit             37.62   NWI  6
 16 Berry, Yah-Zehira         03 Piedmont AC              37.84   NWI  5
 17 Davis, Devon              04 Gastonia Jag             38.24   NWI  5
 18 Fortenberry, Ashlee       03 Gastonia Eag             38.29   NWI  4
 19 Floyd, Jada               03 Gastonia Eag             39.16   NWI  4
 20 Malloy, Amari             04 0313 Tri-Cit             39.39   NWI  4
 21 Cole, Elzarriya           03 Sandhills TC             39.42   NWI  3
 22 Williams, Nedira          04 0313 Tri-Cit             40.32   NWI  4
 23 Minga-Perry, Madison      04 0313 Tri-Cit             41.62   NWI  3
 24 Pridgen, Chandra          03 Charlotte Pa             42.09   NWI  2
 25 Means, Sloan              03 Charlotte El             42.65   NWI  1
 26 Enabenter, Ava            03 Charlotte Fl             43.75   NWI  3
 27 Beckman, Timia            03 Charlotte Fl             45.42   NWI  2
 28 Heller, Alanna            03 Iredell Coun             48.45   NWI  2
 29 Whitaker, Kayla           03 Greensboro B             50.23   NWI  1

400 Meter Dash Sub-Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Selden, Ryan              03 Charlotte El           1:16.04   1
  2 Flynt, Ajile              03 0313 Tri-Cit           1:17.07   5
  3 Brown, Gabrielle          03 Charlotte Fl           1:21.36   5
  4 Alexander, Serenity       03 0313 Tri-Cit           1:23.99   4
  5 Brown, Kaylyn             04 Gastonia Eag           1:24.04   4
  6 Dowd, Jada                03 Piedmont AC            1:25.68   5
  7 Berry, Yah-Zehira         03 Piedmont AC            1:27.04   5
  8 Cobb, Lajayla             03 High Point P           1:28.53   5
  9 Williams, Nedira          04 0313 Tri-Cit           1:28.84   4
 10 Pridgen, Chandra          03 Charlotte Pa           1:32.57   2
 11 Carpenter, Kennedy        04 0313 Tri-Cit           1:32.61   4
 12 Fortenberry, Ashlee       03 Gastonia Eag           1:33.85   2
 13 Jzar, Jasira              03 Charlotte El           1:34.38   1
 14 Roberts, Sydney           04 High Point P           1:34.68   5
 15 Floyd, Jada               03 Gastonia Eag           1:34.97   4
 16 Gill, Destiny             04 High Point P           1:35.35   1
 17 Davis, Devon              04 Gastonia Jag           1:38.76   4
 18 Malloy, Amari             04 0313 Tri-Cit           1:39.75   2
 19 cousar, mia               03 High Point P           1:40.29   1
 20 Hall, Amaya               04 Charlotte Pa           1:41.65   2
 21 Enabenter, Ava            03 Charlotte Fl           1:43.59   2
 22 Whitaker, Kayla           03 Greensboro B           1:47.53   2

800 Meter Run Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Dowd, Jada                03 Piedmont AC            2:58.89
  2 Jackson, Kennedy          03 Charlotte He           3:08.55
  3 Roberts, Sydney           04 High Point P           3:15.65
  4 Jzar, Jasira              03 Charlotte El           3:37.05

4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals
================================================================
  1 0313 Tri-City Relays TC  'A'                        1:04.45
     1) Flynt, Ajile 03                 2) Morrison, Emily 03
     3) Mumford, Ija 04                 4) Smith, Regan 03
  2 High Point Panthers TC  'A'                         1:07.78
     1) Cobb, Lajayla 03                2) Hope, Naliah 03
     3) Roberts, Sydney 04              4) Rowe, Alyssa 03
  3 0313 Tri-City Relays TC  'B'                        1:11.59
     1) Alexander, Serenity 03          2) Carpenter, Kennedy 04
     3) McDay, Makenzy 04               4) Mumford, Kiara 03

Long Jump Measure 7' Sub-Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind
===============================================================================
  1 Morrison, Emily           03 0313 Tri-Cit           9-10.00   NWI     2.99m
  2 Mumford, Ija              04 0313 Tri-Cit           9-09.25   NWI     2.97m
  2 Kelly, Timbre             03 Sandhills TC           9-09.25   NWI     2.97m
  4 Hope, Naliah              03 High Point P           9-00.25   NWI     2.74m
  5 Mumford, Kiara            03 0313 Tri-Cit           8-10.25   NWI     2.69m
  6 Berry, Yah-Zehira         03 Piedmont AC            8-08.00   NWI     2.64m
  7 Means, Sloan              03 Charlotte El           8-01.50   NWI     2.47m
  8 Jzar, Jasira              03 Charlotte El           7-10.50   NWI     2.40m
  9 Minga-Perry, Madison      04 0313 Tri-Cit           7-08.00   NWI     2.33m
 10 Henderson, Taylor         03 Charlotte Fl           7-07.50   NWI     2.32m
 11 Ward, Imani               03 Greensboro C           6-09.00   NWI     2.05m

Shot Put Measure 14' Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1 Morrison, Emily           03 0313 Tri-Cit          12-09.50      3.89m
  2 Hall, Kenya               04 Gastonia Eag          12-00.00      3.65m

100 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Cuthrell, Ashanti         01 0313 Tri-Cit             14.84q  NWI  3
  2 Maginley, Brooke          02 Charlotte He             15.33q  NWI  3
  3 Strother, Carson          01 Charlotte Fl             15.50q  NWI  2
  4 Jenkins, Nytrinitey       02 0313 Tri-Cit             15.58q  NWI  1
  5 Scott, Mellany            01 Piedmont AC              15.65q  NWI  4
  6 Foster, Nirrya            01 Charlotte He             15.69q  NWI  5
  7 Jackson, Joy              01 Charlotte He             15.73   NWI  6
  8 Brown, Tamia              01 Salisbury Sp             15.75   NWI  4
  9 Wall, Mykayla             01 Piedmont AC              15.79   NWI  7
 10 Simington, Amari          01 Piedmont AC              15.84   NWI  7
 11 Cooper, Lindsay           02 Gastonia Jag             16.13   NWI  5
 12 Mial, Ariel               01 Greensboro C             16.15   NWI  5
 13 Evans, Nazyia             01 Charlotte Fl             16.17   NWI  4
 14 Steele, Mariah            01 Charlotte Fl             16.19   NWI  2
 15 Epps, Zhane               01 0313 Tri-Cit             16.37   NWI  1
 16 Coleman, Jurnee           02 Charlotte Fl             16.49   NWI  7
 17 Cain, Aubree              01 Salisbury Sp             16.50   NWI  4
 18 McClain, MacKenzie        02 Charlotte Fl             16.66   NWI  7
 19 Warrington, Alysha        02 Greensboro B             16.80   NWI  4
 20 Mock, Shetaya             02 High Point P             16.82   NWI  2
 21 Taylor, Jazalyn           02 Greensboro B             16.94   NWI  3
 22 Charles, Skhaja           02 Charlotte He             16.95   NWI  1
 23 Sullivan, Kendall         02 Charlotte Fl             17.21   NWI  6
 24 Lowry, Jayza              01 Charlotte Fl             17.60   NWI  4
 25 Johnson, Brooke           02 Charlotte He             17.61   NWI  2
 26 Spears, Sanora            02 Charlotte El             17.91   NWI  5
 27 Rudolph, Kaelyn           01 High Point P             17.97   NWI  5
 28 Taylor, Allison           02 Charlotte He             18.15   NWI  1
 29 Spratt, Hailey            01 Greensboro B             18.48   NWI  1
 30 Sumpter, Morgan           01 Charlotte He             18.51   NWI  3
 31 White, Trinity            02 High Point B             18.53   NWI  3
 32 Foster, Keinoria          02 Gastonia Eag             19.13   NWI  6
 33 Hassell, Camryn           02 Greensboro B             19.99   NWI  1
 34 Appiah, Klarissa          01 Charlotte Fl             21.37   NWI  5
 35 Stewart, Anna             02 Charlotte Fl             21.48   NWI  7
 36 Quys-Grier, Jalaa         01 Charlotte Fl             21.56   NWI  3
 37 Proff, Carrington         02 High Point P             22.06   NWI  7

100 Meter Dash Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Cuthrell, Ashanti         01 0313 Tri-Cit             14.80   NWI
  2 Strother, Carson          01 Charlotte Fl             15.00   NWI
  3 Jenkins, Nytrinitey       02 0313 Tri-Cit             15.03   NWI
  4 Maginley, Brooke          02 Charlotte He             15.38   NWI
  5 Scott, Mellany            01 Piedmont AC              15.63   NWI
  6 Foster, Nirrya            01 Charlotte He             16.31   NWI

200 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Davis, Alyson             01 Platinum Spo             31.32   NWI  7
  2 Maginley, Brooke          02 Charlotte He             31.57   NWI  7
  3 Martin, Chelsea           01 High Point B             31.62   NWI  7
  4 Foster, Nirrya            01 Charlotte He             31.95   NWI  6
  5 Steele, Mariah            01 Charlotte Fl             32.27   NWI  6
  6 Simington, Amari          01 Piedmont AC              32.34   NWI  6
  7 Wall, Mykayla             01 Piedmont AC              32.48   NWI  1
  8 Jenkins, Nytrinitey       02 0313 Tri-Cit             32.61   NWI  7
  9 Page, Zanya               01 Charlotte Fl             32.87   NWI  6
 10 Garner, Olivia            02 Greensboro B             32.99   NWI  2
 11 Brown, Tamia              01 Salisbury Sp             33.07   NWI  7
 12 Epps, Zhane               01 0313 Tri-Cit             33.11   NWI  6
 13 Jackson, Joy              01 Charlotte He             33.16   NWI  5
 14 Jones, Liyah              01 Charlotte Fl             33.72   NWI  5
 15 McClain, Caloni           01 High Point P             34.01   NWI  4
 16 McMillan, Sydni           02 High Point P             34.22   NWI  6
 17 Sullivan, Kendall         02 Charlotte Fl             34.24   NWI  4
 18 Ward, Jordan              02 High Point P             34.67   NWI  5
 19 Winchester, Micah         01 0313 Tri-Cit             35.22   NWI  4
 20 Taylor, Jazalyn           02 Greensboro B             35.38   NWI  1
 21 Cain, Aubree              01 Salisbury Sp             35.66   NWI  7
 22 Mock, Shetaya             02 High Point P             35.67   NWI  2
 23 Charles, Skhaja           02 Charlotte He             35.94   NWI  4
 24 Paul, Aissa               02 High Point P             36.38   NWI  5
 25 Rudolph, Kaelyn           01 High Point P             36.90   NWI  4
 26 Warrington, Alysha        02 Greensboro B             37.22   NWI  2
 27 Taylor, Allison           02 Charlotte He             38.07   NWI  3
 28 Spratt, Hailey            01 Greensboro B             38.62   NWI  2
 29 Johnson, Brooke           02 Charlotte He             38.68   NWI  5
 30 Hassell, Zamari           01 Greensboro B             38.94   NWI  2
 31 Foster, Keinoria          02 Gastonia Eag             39.47   NWI  1
 32 Sumpter, Morgan           01 Charlotte He             39.77   NWI  4
 33 Hassell, Camryn           02 Greensboro B             40.71   NWI  3
 34 Joines, Madison           01 Piedmont AC              41.53   NWI  1
 35 Appiah, Klarissa          01 Charlotte Fl             44.27   NWI  3
 36 Stewart, Anna             02 Charlotte Fl             45.71   NWI  3
 37 Quys-Grier, Jalaa         01 Charlotte Fl             50.05   NWI  2

400 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Whitaker, Maya            01 High Point B           1:12.33   5
  2 Foster, Nirrya            01 Charlotte He           1:14.27   5
  3 Steele, Mariah            01 Charlotte Fl           1:14.52   4
  4 Wall, Mykayla             01 Piedmont AC            1:15.34   1
  5 Maginley, Brooke          02 Charlotte He           1:15.37   5
  6 Garner, Olivia            02 Greensboro B           1:15.56   1
  7 McClain, MacKenzie        02 Charlotte Fl           1:17.53   3
  8 Ward, Jordan              02 High Point P           1:18.57   3
  9 Evans, Nazyia             01 Charlotte Fl           1:19.51   3
 10 Brown, Tamia              01 Salisbury Sp           1:19.95   3
 11 Jackson, Joy              01 Charlotte He           1:20.88   4
 12 Cain, Aubree              01 Salisbury Sp           1:21.79   4
 13 Cooper, Lindsay           02 Gastonia Jag           1:23.19   4
 14 Sullivan, Kendall         02 Charlotte Fl           1:23.20   2
 15 McFerrin, Cierra          02 High Point P           1:24.21   2
 16 Alford, Daijeanette       01 Charlotte Fl           1:24.76   3
 17 McPhatter, Kemaria        01 0313 Tri-Cit           1:25.53   5
 18 Bradley, Jada             01 High Point B           1:25.91   4
 19 Paul, Aissa               02 High Point P           1:26.45   2
 20 Dorman, Lauren            01 Salisbury Sp           1:30.66   2
 21 Sumpter, Morgan           01 Charlotte He           1:34.10   2
 22 Johnson, Brooke           02 Charlotte He           1:36.42   2
 23 Foster, Keinoria          02 Gastonia Eag           1:37.06   1

800 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Whitaker, Maya            01 High Point B           2:46.32
  2 Cuthrell, Ashanti         01 0313 Tri-Cit           2:56.04
  3 Bradley, Jada             01 High Point B           3:07.26
  4 Cooper, Lindsay           02 Gastonia Jag           3:09.20
  5 Alford, Daijeanette       01 Charlotte Fl           3:12.51
  6 Paul, Aissa               02 High Point P           3:13.47
  7 McFerrin, Cierra          02 High Point P           3:15.57
  8 Dorman, Lauren            01 Salisbury Sp           3:42.44

4x100 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals
================================================================
  1 0313 Tri-City Relays TC  'A'                        1:00.14
     1) Cuthrell, Ashanti 01            2) Epps, Zhane 01
     3) Jenkins, Nytrinitey 02          4) McPhatter, Kemaria 01
  2 Charlotte Flights TC  'A'                           1:02.94
     1) Brown, Ashanti 02               2) Coleman, Jurnee 02
     3) Jones, Liyah 01                 4) Page, Zanya 01
  3 High Point Panthers TC  'A'                         1:07.45
     1) McClain, Caloni 01              2) McFerrin, Cierra 02
     3) McMillan, Sydni 02              4) Mock, Shetaya 02
  4 Greensboro Blazers  'A'                             1:07.47
     1) Garner, Olivia 02               2) Hassell, Camryn 02
     3) Hassell, Zamari 01              4) Taylor, Jazalyn 02
  5 High Point Blaze TC  'A'                            1:07.79
     1) Bradley, Jada 01                2) Martin, Chelsea 01
     3) Whitaker, Maya 01               4) White, Trinity 02

High Jump Start 3' Bantam Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1 Strother, Carson          01 Charlotte Fl           3-06.00      1.06m
  2 Fuller, Naiya             02 0313 Tri-Cit           3-04.00      1.01m

Long Jump Measure 10' Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind
===============================================================================
  1 Simington, Amari          01 Piedmont AC           12-00.00   NWI     3.65m
  2 Strother, Carson          01 Charlotte Fl          11-03.75   NWI     3.44m
  3 McClain, Caloni           01 High Point P          11-03.00   NWI     3.42m
  4 Martin, Chelsea           01 High Point B          10-04.25   NWI     3.15m
  5 Jones, Liyah              01 Charlotte Fl          10-01.50   NWI     3.08m
  6 Spratt, Hailey            01 Greensboro B           9-08.50   NWI     2.95m
  7 Coleman, Jurnee           02 Charlotte Fl           9-05.25   NWI     2.87m
  8 Taylor, Allison           02 Charlotte He           9-04.00   NWI     2.84m
  9 McPhatter, Kemaria        01 0313 Tri-Cit           8-11.00   NWI     2.71m
 10 Mial, Ariel               01 Greensboro C           8-09.50   NWI     2.67m
 11 Evans, Nazyia             01 Charlotte Fl           8-06.00   NWI     2.59m
 12 Scott, Mellany            01 Piedmont AC            8-05.00   NWI     2.56m
 13 Alford, Daijeanette       01 Charlotte Fl           7-01.00   NWI     2.15m
 14 Winchester, Micah         01 0313 Tri-Cit           6-07.00   NWI     2.00m
 15 Fuller, Naiya             02 0313 Tri-Cit           5-06.50   NWI     1.68m

Shot Put Measure 16' Bantam Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1 Scott, Mellany            01 Piedmont AC           21-03.00      6.47m
  2 Lowry, Jayza              01 Charlotte Fl          20-01.00      6.12m
  3 Rudolph, Kaelyn           01 High Point P          19-11.00      6.07m
  4 Spears, Sanora            02 Charlotte El          18-00.00      5.48m
  5 Joines, Madison           01 Piedmont AC           17-02.00      5.23m
  6 Stewart, Anna             02 Charlotte Fl          15-09.50      4.81m
  7 Charles, Skhaja           02 Charlotte He          15-05.00      4.69m
  8 Winchester, Micah         01 0313 Tri-Cit          14-08.00      4.47m
  9 Fuller, Naiya             02 0313 Tri-Cit          13-05.00      4.08m
 10 Appiah, Klarissa          01 Charlotte Fl          11-05.50      3.49m
 11 Quys-Grier, Jalaa         01 Charlotte Fl          10-08.00      3.25m

100 Meter Dash Midget Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Russell, Payton           99 Salisbury Sp             13.22q  NWI  6
  2 Webster, Ravin            99 Charlotte Pa             13.72q  NWI  5
  3 Porter, Victoria          99 Charlotte He             13.83q  NWI  2
  4 Oviosun, Kiya             00 Greensboro B             14.03q  NWI  3
  5 Washington, Asia          99 Gastonia Eag             14.05q  NWI  4
  6 Hope, Faith               00 High Point P             14.43q  NWI  1
  7 McQueen, Dmiya            99 High Point P             14.56   NWI  2
  8 Crosby, Shania            00 Gastonia Eag             14.58   NWI  6
  9 Dalton, Okera             99 Salisbury Sp             14.65   NWI  6
 10 Bolden, Leah              00 High Point B             14.65   NWI  4
 11 White, Tyra               00 High Point B             14.85   NWI  3
 12 Presswood, Hadiya         99 Charlotte He             14.99   NWI  1
 13 King, Jordyn              00 Charlotte He             15.23   NWI  1
 14 Strong, Blake             00 Charlotte Fl             15.24   NWI  5
 15 Cuthrell, Tatiyona        00 0313 Tri-Cit             15.46   NWI  2
 16 White, Donisha            00 Drive Phase              15.50   NWI  3
 17 Hall, Janiah              99 Salisbury Sp             15.65   NWI  3
 18 Mozingo, Morgan           00 High Point B             16.27   NWI  5
 19 Holloway, Aniya           00 Charlotte Fl             16.42   NWI  4
 20 Glenn, Jinika             00 Salisbury Sp             16.56   NWI  2
 21 Summers, Davion           99 Iredell Coun             16.63   NWI  1
 22 Summers, Yasmine          00 Iredell Coun             17.00   NWI  2
 23 Harris, Mya               00 High Point P             17.32   NWI  5
 24 Roseboro, Symone          00 Charlotte Fl             18.01   NWI  1
 25 Wilson, Samantha          99 Charlotte He             18.53   NWI  2

100 Meter Dash Midget Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Russell, Payton           99 Salisbury Sp             13.30   NWI
  2 Porter, Victoria          99 Charlotte He             13.73   NWI
  3 Webster, Ravin            99 Charlotte Pa             13.84   NWI
  3 Oviosun, Kiya             00 Greensboro B             13.84   NWI
  5 Hope, Faith               00 High Point P             14.68   NWI

200 Meter Dash Midget Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Russell, Payton           99 Salisbury Sp             26.93   NWI  8
  2 Porter, Victoria          99 Charlotte He             27.93   NWI  8
  3 McClurkin, Chenarah       99 Gastonia Eag             28.22   NWI  8
  4 Washington, Asia          99 Gastonia Eag             28.48   NWI  8
  5 Webster, Ravin            99 Charlotte Pa             28.68   NWI  8
  6 Williams, Sydney          99 Charlotte Fl             29.05   NWI  6
  7 Cordray, Lamiah           00 Charlotte Fl             29.11   NWI  7
  8 Hairston, Sharai          99 Piedmont AC              29.51   NWI  7
  9 McLean, Corbin            00 High Point P             29.61   NWI  7
 10 Mitchell, Andrianne       99 Charlotte Fl             30.18   NWI  5
 11 Primus, Clara             00 High Point B             30.34   NWI  6
 12 Curtis, Kenedi            00 High Point P             30.53   NWI  6
 13 Strong, Blake             00 Charlotte Fl             30.62   NWI  5
 14 Presswood, Hadiya         99 Charlotte He             30.86   NWI  5
 15 Crosby, Shania            00 Gastonia Eag             30.91   NWI  6
 16 King, Jordyn              00 Charlotte He             31.01   NWI  6
 17 Dill, Breasia             99 Gastonia Eag             31.17   NWI  3
 18 Matthews, Ebin            00 Charlotte Fl             31.31   NWI  5
 19 Dalton, Okera             99 Salisbury Sp             31.34   NWI  7
 20 Pierce, Micah             00 Greensboro B             31.45   NWI  3
 21 Lofton, Kennedy           00 Piedmont AC              31.45   NWI  7
 22 Thompson, Tierani         99 High Point P             31.58   NWI  5
 23 Robinson, Jasmine         99 Assistant Co             31.63   NWI  4
 24 Mills, Joie               00 Charlotte He             31.79   NWI  4
 25 Blue, Ajalee              00 Greensboro B             31.83   NWI  2
 26 Hill, Kayla               00 Charlotte Fl             32.01   NWI  4
 27 Cuthrell, Tatiyona        00 0313 Tri-Cit             32.07   NWI  8
 28 Selden, Raven             99 Charlotte El             32.13   NWI  1
 29 Hall, Janiah              99 Salisbury Sp             32.40   NWI  5
 30 Barnes, Nicole            00 High Point P             33.10   NWI  4
 31 Tillery, Nia              00 Greensboro B             33.74   NWI  1
 32 Summers, Davion           99 Iredell Coun             34.22   NWI  2
 33 Reece, Mia                00 Charlotte Pa             34.45   NWI  2
 34 Glenn, Jinika             00 Salisbury Sp             34.87   NWI  6
 35 Holloway, Aniya           00 Charlotte Fl             36.23   NWI  2
 36 Harris, Mya               00 High Point P             36.77   NWI  3
 37 Lofton, Colbie            00 Piedmont AC              38.67   NWI  3
 38 Summers, Yasmine          00 Iredell Coun             40.01   NWI  3

400 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Russell, Payton           99 Salisbury Sp           1:02.33   7
  2 McClurkin, Chenarah       99 Gastonia Eag           1:04.61   7
  3 Braswell, Janesa          99 Charlotte Fl           1:05.23   7
  4 Williams, Sydney          99 Charlotte Fl           1:05.36   6
  5 Jones, Lauren             99 Charlotte Fl           1:05.69   7
  6 Porter, Victoria          99 Charlotte He           1:06.45   7
  7 Hairston-Waller, Cajazza  99 High Point P           1:10.41   6
  8 King, Jordyn              00 Charlotte He           1:10.45   4
  9 Selden, Raven             99 Charlotte El           1:11.08   6
 10 Presswood, Hadiya         99 Charlotte He           1:11.19   5
 11 Blue, Ajalee              00 Greensboro B           1:11.40   1
 12 Hairston, Sharai          99 Piedmont AC            1:11.86   7
 13 Matthews, Ebin            00 Charlotte Fl           1:12.36   5
 14 McQueen, Dmiya            99 High Point P           1:12.40   6
 15 Lofton, Kennedy           00 Piedmont AC            1:13.70   5
 16 Hill, Kayla               00 Charlotte Fl           1:13.70   4
 17 Thompson, Tierani         99 High Point P           1:15.19   5
 18 McLean, Corbin            00 High Point P           1:15.49   3
 19 Hall, Janiah              99 Salisbury Sp           1:15.52   3
 20 Dill, Breasia             99 Gastonia Eag           1:16.15   4
 21 Cuthrell, Tatiyona        00 0313 Tri-Cit           1:16.76   4
 22 Dalton, Okera             99 Salisbury Sp           1:16.78   5
 23 Pierce, Micah             00 Greensboro B           1:16.98   2
 24 Moore, Kaela              00 0313 Tri-Cit           1:17.01   3
 25 Glenn, Jinika             00 Salisbury Sp           1:19.60   4
 26 Mills, Joie               00 Charlotte He           1:20.06   2
 27 Jackson, Shelby           00 High Point P           1:20.56   3
 28 Tillery, Nia              00 Greensboro B           1:20.90   1
 29 Reece, Mia                00 Charlotte Pa           1:23.42   1
 30 Lofton, Colbie            00 Piedmont AC            1:25.19   3
 31 Dill, Kynla               00 Gastonia Eag           1:26.64   2
 32 Barnes, Nicole            00 High Point P           1:29.02   2
 33 Harris, Mya               00 High Point P           1:29.09   2
 34 Summers, Davion           99 Iredell Coun           1:30.03   1
 35 Summers, Yasmine          00 Iredell Coun           1:44.66   1

800 Meter Run Midget Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Jones, Lauren             99 Charlotte Fl           2:33.36
  2 Braswell, Janesa          99 Charlotte Fl           2:36.76
  3 Lofton, Kennedy           00 Piedmont AC            2:46.10
  4 Dill, Breasia             99 Gastonia Eag           2:46.73
  5 Hairston-Waller, Cajazza  99 High Point P           2:49.86
  6 Moore, Kaela              00 0313 Tri-Cit           2:56.60
  7 Lofton, Colbie            00 Piedmont AC            3:00.17
  8 Hairston, Sharai          99 Piedmont AC            3:00.39
  9 Selden, Raven             99 Charlotte El           3:03.30
 10 Jackson, Shelby           00 High Point P           3:10.76
 11 Dill, Kynla               00 Gastonia Eag           3:18.66

80 Meter Hurdles 30" Midget Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Taylor, Ashley            99 Charlotte He             16.16   NWI
  2 Martin, Jenna             99 Sandhills TC             16.73   NWI
  3 Baker, Eryka              00 Greensboro B             17.29   NWI

4x100 Meter Relay Midget Girls
================================================================
    Team                                                 Finals
================================================================
  1 High Point Panthers TC  'A'                           55.69
     1) Curtis, Kenedi 00               2) Hairston-Waller, Cajazzalyn 99
     3) Hope, Faith 00                  4) McQueen, Dmiya 99
  2 Charlotte Flights TC  'A'                             56.07
     1) Braswell, Janesa 99             2) Cordray, Lamiah 00
     3) Jones, Lauren 99                4) Williams, Sydney 99
  3 Greensboro Blazers  'A'                               59.73
     1) Baker, Eryka 00                 2) Blue, Ajalee 00
     3) Oviosun, Kiya 00                4) Pierce, Micah 00
  4 High Point Blaze TC  'A'                              59.79
