2011 6th Annual Bring The Heat Invitational - 4/30/2011
Rocky River HS--Charlotte, NC
Results
200 Meter Dash Sub-Bantam Girls
===================================================================
Top 8 Advance by Time
Meet: M 32.70 4/30/2011 Alyssa Rowe, High Point P
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Phillips, Asia 8 Next Level T 33.23q 7
2 Flynt, Ajile 8 0313 Tri-Cit 34.18q 1
3 Rowe, Alyssa 8 High Point P 34.19q 3
4 Selden, Ryan 8 Charlotte El 35.28q 5
5 Dowd, Jada 8 Piedmont AC 35.39q 4
6 Robinson, Breasiah 7 0355 Greenvi 35.40q 2
7 McDay, Makenzy 7 0313 Tri-Cit 35.43q 7
8 Morrison, Emily 8 0313 Tri-Cit 35.65q 3
9 Roberts, Sydney 7 High Point P 35.81 7
10 Mumford, Ija 7 0313 Tri-Cit 35.88 1
11 Goolsby, Whitni 8 0355 Greenvi 36.11 1
12 Jackson, Sarai 8 The Heat TC 36.27 4
13 Hope, Naliah 8 High Point P 36.34 2
14 Henderson, Taylor 8 Charlotte Fl 36.87 3
15 Pride, Trinity 8 Greer All-St 37.07 7
16 McIntyre, Zakiyah 8 Charlotte Pa 37.09 3
17 Reddick, Lauren 8 The Heat TC 37.22 6
18 Smith, Regan 8 0313 Tri-Cit 37.25 5
19 Bassinger, Bryn 8 0355 Greenvi 37.36 6
20 Brown, Kaylyn 7 Gastonia Eag 37.62 3
21 Talbert, Camille 7 Greenville P 38.01 5
22 Brown, Ayonna 8 Charlotte Fl 38.39 1
23 Montague, Maya 7 The Heat TC 38.60 5
24 McMiller, Noel 8 Next Level T 38.75 2
25 Alexander, Serenity 8 0313 Tri-Cit 38.79 4
26 Carpenter, Kennedy 7 0313 Tri-Cit 39.43 6
27 Fortenberry, Ashlee 8 Gastonia Eag 39.48 6
28 Redmond, Jada 7 0355 Greenvi 39.96 5
29 Langley, Quadaja 8 0355 Greenvi 40.01 7
30 Mumford, Kiara 8 0313 Tri-Cit 40.50 3
31 Galloway, Monay 8 Next Level T 40.70 4
32 Jackson, Kennedy 8 Charlotte He 40.83 3
33 Floyd, Jada 8 Gastonia Eag 40.84 1
34 Mauney, McKynzie 7 Gastonia Eag 41.84 2
35 Brown, Taniyah 7 Charlotte Fl 42.19 4
36 Means, Sloan 8 Charlotte El 42.34 5
37 Malloy, Amari 7 0313 Tri-Cit 42.55 6
38 Brewster, Janelle 8 Charlotte Fl 42.66 6
39 McElvaine, Donnieve 8 0313 Tri-Cit 43.35 5
40 Yates, Brooke 7 The Heat TC 43.69 2
41 Hooks, Layla 7 Greensboro B 44.32 1
42 Minga-Perry, Madison 7 0313 Tri-Cit 45.05 1
43 Jolivet, Jade 8 The Heat TC 45.29 2
44 Smart, Tianna 8 Greensboro B 47.14 4
45 Whitaker, Kayla 8 Greensboro B 48.17 7
46 Cousar, Nia 7 High Point P 48.18 1
47 Coleman, Jalia 7 Charlotte He 48.23 5
48 Moultrie, Sion 7 Charlotte Fl 49.64 2
49 Jonique-Smart, Alexandri 7 Charlotte He 55.28 6
200 Meter Dash Sub-Bantam Girls
================================================================
Meet: M 32.70 4/30/2011 Alyssa Rowe, High Point P
Name Age Team Finals
================================================================
Finals
1 Rowe, Alyssa 8 High Point P 32.70M
2 Phillips, Asia 8 Next Level T 32.81
3 Flynt, Ajile 8 0313 Tri-Cit 33.24
4 McDay, Makenzy 7 0313 Tri-Cit 34.95
5 Robinson, Breasiah 7 0355 Greenvi 35.41
6 Dowd, Jada 8 Piedmont AC 35.67
7 Morrison, Emily 8 0313 Tri-Cit 35.89
8 Selden, Ryan 8 Charlotte El 36.44
400 Meter Dash Sub-Bantam Girls
===================================================================
No results for the 3rd heat due to lost of power
Meet: M 1:16.34 4/29/2006 Brielle Oliver, Queen City S
Name Age Team Finals H#
===================================================================
1 Flynt, Ajile 8 0313 Tri-Cit 1:19.44 7
2 Talley, Kassidy 8 Runninonfait 1:20.27 7
3 Dowd, Jada 8 Piedmont AC 1:21.94 2
4 Goolsby, Whitni 8 0355 Greenvi 1:23.78 7
5 Bassinger, Bryn 8 0355 Greenvi 1:24.32 4
6 Rowe, Alyssa 8 High Point P 1:24.60 6
7 Phillips, Asia 8 Next Level T 1:25.05 7
8 McDay, Makenzy 7 0313 Tri-Cit 1:25.37 7
9 Pride, Trinity 8 Greer All-St 1:26.39 3
10 Reddick, Lauren 8 The Heat TC 1:27.09 4
11 Henderson, Taylor 8 Charlotte Fl 1:28.03 6
12 Talbert, Camille 7 Greenville P 1:29.03 2
13 McMiller, Noel 8 Next Level T 1:29.16 6
14 McIntyre, Zakiyah 8 Charlotte Pa 1:29.27 3
15 Selden, Ryan 8 Charlotte El 1:29.82 3
16 Brown, Ayonna 8 Charlotte Fl 1:29.94 6
17 Bell, Hunter 8 Moci 1:30.00 6
18 Smith, Regan 8 0313 Tri-Cit 1:31.38 6
19 Roberts, Sydney 7 High Point P 1:31.56 7
20 Robinson, Breasiah 7 0355 Greenvi 1:32.97 3
21 Brown, Kaylyn 7 Gastonia Eag 1:33.67 7
22 Langley, Quadaja 8 0355 Greenvi 1:34.11 3
23 Floyd, Jada 8 Gastonia Eag 1:34.77 5
24 Redmond, Jada 7 0355 Greenvi 1:35.47 2
25 Brown, Taniyah 7 Charlotte Fl 1:35.99 5
26 Carpenter, Kennedy 7 0313 Tri-Cit 1:36.94 6
27 Mumford, Kiara 8 0313 Tri-Cit 1:36.96 4
28 Mauney, McKynzie 7 Gastonia Eag 1:37.59 5
29 Galloway, Monay 8 Next Level T 1:39.15 7
30 Brewster, Janelle 8 Charlotte Fl 1:39.45 5
31 Jackson, Kennedy 8 Charlotte He 1:40.12 4
32 Fortenberry, Ashlee 8 Gastonia Eag 1:41.18 5
33 Minga-Perry, Madison 7 0313 Tri-Cit 1:41.25 5
34 Malloy, Amari 7 0313 Tri-Cit 1:41.99 6
35 Yates, Brooke 7 The Heat TC 1:42.51 2
36 Means, Sloan 8 Charlotte El 1:43.17 4
37 Jzar, Jasira 8 Charlotte El 1:44.90 3
38 Whitaker, Kayla 8 Greensboro B 1:51.87 2
39 Cousar, Nia 7 High Point P 1:53.81 5
40 Moultrie, Sion 7 Charlotte Fl 1:56.20 3
41 McElvaine, Donnieve 8 0313 Tri-Cit 1:59.21 5
42 Hall, Amaya 7 Charlotte Pa 2:01.51 1
43 Coleman, Jalia 7 Charlotte He 2:03.21 4
44 Jonique-Smart, Alexandri 7 Charlotte He 2:11.24 1
800 Meter Run Sub-Bantam Girls
================================================================
Meet: M 3:04.35 4/29/2006 Tyler Mercer, Tri-City Rel
Name Age Team Finals
================================================================
1 Talley, Kassidy 8 Runninonfait 3:08.03
2 Bassinger, Bryn 8 0355 Greenvi 3:21.84
3 Talbert, Camille 7 Greenville P 3:26.02
4 Jackson, Kennedy 8 Charlotte He 3:28.96
5 Bell, Hunter 8 Moci 3:34.07
4x100 Meter Relay Sub-Bantam Girls
================================================================
Meet: M 1:06.34 4/30/2011 0313 Tri-City Relays TC, 0313 Tri-Cit
A Flynt, E Morrison, I Mumford, R Smith
Team Finals
================================================================
1 0313 Tri-City Relays TC 'A' 1:06.34M
1) Flynt, Ajile 8 2) Morrison, Emily 8
3) Mumford, Ija 7 4) Smith, Regan 8
2 0355 Greenville Jets 'A' 1:11.16
1) Goolsby, Whitni 8 2) Langley, Quadaja 8
3) Redmond, Jada 7 4) Robinson, Breasiah 7
3 The Heat TC 'A' 1:15.07
1) Jackson, Sarai 8 2) Jolivet, Jade 8
3) Montague, Maya 7 4) Reddick, Lauren 8
4 High Point Panthers TC 'A' 1:17.60
1) Cousar, Nia 7 2) Hope, Naliah 8
3) Roberts, Sydney 7 4) Rowe, Alyssa 8
5 0313 Tri-City Relays TC 'B' 1:18.08
1) Alexander, Serenity 8 2) Carpenter, Kennedy 7
3) McDay, Makenzy 7 4) Minga-Perry, Madison 7
Long Jump Sub-Bantam Girls
==========================================================================
Meet: M 10-11.50 4/25/2009 Savannah Bray, The Heat TC
Name Age Team Finals
==========================================================================
1 Morrison, Emily 8 0313 Tri-Cit 9-11.00 3.02m
2 McMiller, Noel 8 Next Level T 8-09.50 2.67m
3 Mumford, Ija 7 0313 Tri-Cit 8-08.50 2.65m
4 Bell, Hunter 8 Moci 8-06.00 2.59m
5 Jackson, Sarai 8 The Heat TC 8-04.00 2.54m
6 Pride, Trinity 8 Greer All-St 8-03.00 2.51m
7 Hope, Naliah 8 High Point P 7-11.50 2.42m
8 Talley, Kassidy 8 Runninonfait 7-08.00 2.33m
9 Galloway, Monay 8 Next Level T 6-07.50 2.01m
10 Hooks, Layla 7 Greensboro B 4-09.50 1.46m
11 Jolivet, Jade 8 The Heat TC 4-08.50 1.43m
Shot Put Sub-Bantam Girls
==========================================================================
Meet: M 20-04.50 4/29/2007 Carisma Holland, Seneca Gliders
Name Age Team Finals
==========================================================================
1 Hall, Kenya 7 Gastonia Eag 11-10.50 3.61m
2 Montague, Maya 7 The Heat TC 10-06.00 3.20m
3 Yates, Brooke 7 The Heat TC 9-02.50 2.80m
200 Meter Dash Bantam Girls
===================================================================
Top 8 Advance by Time
Meet: M 29.69 4/29/2007 Erin Morrison, Tri-City Relays
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Coleman, Emoni 10 The Heat TC 30.91q 7
2 Pepper, Tariney 10 0355 Greenvi 31.51q 5
3 Hill, Destiny 10 Piedmont AC 31.54q 3
4 Strother, Carson 10 Charlotte Fl 31.69q 3
5 Bray, Savannah 10 The Heat TC 31.77q 6
6 Maginley, Brooke 9 Charlotte He 31.84q 9
7 Jenkins, Nytrinitey 9 0313 Tri-Cit 31.94q 2
8 Steele, Mariah 10 Charlotte Fl 32.00q 4
9 Jackson, Hannah 10 The Heat TC 32.13 7
10 Gaddy, Amaya 10 Carolina Sto 32.15 2
11 Simington, Amari 10 Piedmont AC 32.18 5
12 Cuthrell, Ashanti 10 0313 Tri-Cit 32.24 1
13 Pinson, Madison 10 0355 Greenvi 32.42 4
14 Martin, Chelsea 10 High Point B 32.82 6
15 Page, Zanya 10 Charlotte Fl 33.44 9
16 Epps, Zhane 10 0313 Tri-Cit 33.78 5
17 Garner, Olivia 9 Greensboro B 33.89 9
18 Whitaker, Maya 10 High Point B 33.94 9
19 Cain, Aubree 10 Salisbury Sp 34.04 4
20 Mason, Berkley 10 Charlotte Pa 34.09 9
21 Coleman, Jurnee 9 Charlotte Fl 34.27 3
22 Foster, Nirrya 10 Charlotte He 34.48 2
23 Hamilton, Mykala 9 Univ City Yo 34.81 2
24 McMillan, Sydni 9 High Point P 34.81 3
25 Brown, Ashanti 9 Charlotte Fl 35.12 8
26 Wilson, Keshyrah 9 Piedmont AC 35.19 4
27 McClain, Caloni 10 High Point P 35.21 4
28 Edwards, MacKinze 10 0355 Greenvi 35.23 1
29 Stewart, Aysia 9 Piedmont AC 35.40 2
30 Paul, Aissa 9 High Point P 35.46 2
31 Rudolph, Kaelyn 10 High Point P 35.57 7
32 Brown, Tamia 10 Salisbury Sp 35.66 1
33 McFerrin, Cierra 9 High Point P 35.87 3
34 McClain, MacKenzie 9 Charlotte Fl 35.89 5
35 Ward, Jordan 9 High Point P 35.91 8
36 Sullivan, Kendall 9 Charlotte Fl 36.04 1
37 Johnson, Brooke 9 Charlotte He 36.31 8
38 Talbert, Jalyn 9 Greenville P 36.35 3
39 Alford, Daijeanette 10 Charlotte Fl 36.74 1
40 Charles, Skhaja 9 Charlotte He 36.76 2
41 Jackson, Joy 10 Charlotte He 37.21 7
42 Taylor, Allison 9 Charlotte He 37.23 5
43 Taylor, Jazalyn 9 Greensboro B 37.49 5
44 Warrington, Alysha 9 Greensboro B 37.62 2
45 Myric, Mylea 9 Charlotte He 37.73 6
46 Hassell, Zamari 10 Greensboro B 37.75 1
47 Taylor, Maya 9 The Heat TC 37.98 7
48 Witherspoon, Morgan 10 Next Level T 38.19 7
49 Sumpter, Morgan 10 Charlotte He 39.44 8
50 Dawkins, Ayanna 9 Greensboro B 39.79 7
51 Winchester, Micah 10 0313 Tri-Cit 40.12 6
52 Roseboro, Zeniah 10 Unattached 40.81 6
53 Davis, Stasia 9 Charlotte He 40.93 8
54 McCandies, Nyla 9 Next Level T 40.94 5
55 Cheek, Mary 9 Greensboro B 41.30 9
56 Hassell, Camryn 9 Greensboro B 41.90 4
57 Winn, Jabria 9 Charlotte He 42.00 6
58 Appiah, Klarissa 10 Charlotte Fl 42.89 6
59 Brace, Dana 9 Charlotte Fl 44.43 3
60 Bryant, Tia 9 Greenville P 48.19 1
61 Stewart, Anna 9 Charlotte Fl 54.69 4
200 Meter Dash Bantam Girls
================================================================
Meet: M 29.69 4/29/2007 Erin Morrison, Tri-City Relays
Name Age Team Finals
================================================================
Finals
1 Bray, Savannah 10 The Heat TC 30.53
2 Coleman, Emoni 10 The Heat TC 30.67
3 Pepper, Tariney 10 0355 Greenvi 30.96
4 Strother, Carson 10 Charlotte Fl 31.36
5 Steele, Mariah 10 Charlotte Fl 31.81
6 Maginley, Brooke 9 Charlotte He 31.89
7 Jenkins, Nytrinitey 9 0313 Tri-Cit 31.90
8 Hill, Destiny 10 Piedmont AC 31.98
400 Meter Dash Bantam Girls
===================================================================
Meet: M 1:08.23 4/26/2008 Sydney Jenkins, Unattached
Name Age Team Finals H#
===================================================================
1 Coleman, Emoni 10 The Heat TC 1:10.76 7
2 Leighty, Kathryn 9 Charlotte Pa 1:12.16 3
3 Pepper, Tariney 10 0355 Greenvi 1:13.27 7
4 Maginley, Brooke 9 Charlotte He 1:13.37 7
5 Strother, Carson 10 Charlotte Fl 1:15.55 6
6 Bray, Savannah 10 The Heat TC 1:15.71 7
7 Steele, Mariah 10 Charlotte Fl 1:16.55 6
8 Bradley, Jada 10 High Point B 1:17.68 5
9 Page, Zanya 10 Charlotte Fl 1:18.03 6
10 McClain, MacKenzie 9 Charlotte Fl 1:18.16 5
11 Edwards, MacKinze 10 0355 Greenvi 1:18.49 2
12 Whitaker, Maya 10 High Point B 1:19.89 3
13 Pinson, Madison 10 0355 Greenvi 1:19.92 2
14 Gaddy, Amaya 10 Carolina Sto 1:20.49 6
15 Jones, Liyah 10 Charlotte Fl 1:20.54 7
16 Bassinger, Annika 10 0355 Greenvi 1:21.16 2
17 Foster, Nirrya 10 Charlotte He 1:21.25 2
18 Talbert, Jalyn 9 Greenville P 1:21.65 2
19 Ward, Jordan 9 High Point P 1:23.05 4
20 Alford, Daijeanette 10 Charlotte Fl 1:23.34 1
21 Hamilton, Mykala 9 Univ City Yo 1:23.54 6
22 Evans, Nazyia 10 Charlotte Fl 1:23.57 6
23 McFerrin, Cierra 9 High Point P 1:23.66 5
24 Simington, Amari 10 Piedmont AC 1:23.69 1
25 Brown, Tamia 10 Salisbury Sp 1:24.87 7
26 McMillan, Sydni 9 High Point P 1:25.11 4
27 Paul, Aissa 9 High Point P 1:25.25 5
28 Hill, Destiny 10 Piedmont AC 1:26.51 2
29 Stewart, Aysia 9 Piedmont AC 1:27.45 3
30 Sullivan, Kendall 9 Charlotte Fl 1:27.78 5
31 Brown, Ashanti 9 Charlotte Fl 1:28.31 5
32 Taylor, Maya 9 The Heat TC 1:28.51 1
33 Mason, Berkley 10 Charlotte Pa 1:29.02 2
34 Coleman, Jurnee 9 Charlotte Fl 1:30.45 5
35 Jackson, Ananda 10 0313 Tri-Cit 1:30.49 6
36 Jackson, Joy 10 Charlotte He 1:31.17 3
37 Hassell, Zamari 10 Greensboro B 1:32.60 1
38 Wilson, Keshyrah 9 Piedmont AC 1:32.62 1
39 Myric, Mylea 9 Charlotte He 1:32.92 4
40 Cain, Aubree 10 Salisbury Sp 1:35.57 7
41 Taylor, Allison 9 Charlotte He 1:35.82 4
42 Charles, Skhaja 9 Charlotte He 1:36.34 3
43 Sumpter, Morgan 10 Charlotte He 1:37.43 3
44 Johnson, Brooke 9 Charlotte He 1:39.00 2
45 Hassell, Camryn 9 Greensboro B 1:42.00 4
46 Warrington, Alysha 9 Greensboro B 1:45.58 3
47 Davis, Stasia 9 Charlotte He 1:48.15 1
48 Winn, Jabria 9 Charlotte He 1:48.43 3
49 Appiah, Klarissa 10 Charlotte Fl 1:57.29 4
50 Bryant, Tia 9 Greenville P 2:02.55 1
51 Stewart, Anna 9 Charlotte Fl 2:18.96 4
52 Brace, Dana 9 Charlotte Fl 2:24.49 4
800 Meter Run Bantam Girls
================================================================
Meet: M 2:45.95 4/29/2006 Jackeitha Baker, Tri-City Rel
Name Age Team Finals
================================================================
1 Leighty, Kathryn 9 Charlotte Pa 2:51.31
2 Bassinger, Annika 10 0355 Greenvi 2:56.45
3 Maginley, Brooke 9 Charlotte He 2:59.32
4 Talbert, Jalyn 9 Greenville P 3:12.74
5 Hamilton, Mykala 9 Univ City Yo 3:14.74
6 Jackson, Joy 10 Charlotte He 3:31.49
7 Bradley, Jada 10 High Point B 3:33.72
8 Stewart, Aysia 9 Piedmont AC 3:33.95
9 Dorman, Lauren 10 Salisbury Sp 3:36.26
1500 Meter Run Bantam Girls
================================================================
Meet: M 5:37.78 4/29/2006 Jackeitha Baker, Tri-City Rel
Name Age Team Finals
================================================================
1 Bassinger, Annika 10 0355 Greenvi 5:53.98
2 Dorman, Lauren 10 Salisbury Sp 7:44.27
4x100 Meter Relay Bantam Girls
================================================================
Meet: M 59.89 4/29/2007 Tri-City Relays, Tri City Relays
Team Finals
================================================================
1 The Heat TC 'A' 1:00.95
1) Bray, Savannah 10 2) Coleman, Emoni 10
3) Jackson, Hannah 10 4) Taylor, Maya 9
2 Charlotte Flights TC 'A' 1:01.61
1) Jones, Liyah 10 2) Page, Zanya 10
3) Steele, Mariah 10 4) Strother, Carson 10
3 0313 Tri-City Relays TC 'A' 1:02.05
1) Cuthrell, Ashanti 10 2) Epps, Zhane 10
3) Fuller, Naiya 9 4) Jackson, Ananda 10
4 0355 Greenville Jets 'A' 1:02.35
1) Edwards, MacKinze 10 2) Pepper, Tariney 10
3) Pinson, Madison 10 4)
5 High Point Blaze TC 'A' 1:07.73
1) Bradley, Jada 10 2) Martin, Chelsea 10
3) Whitaker, Maya 10 4) White, Trinity 9
6 High Point Panthers TC 'A' 1:08.72
1) McClain, Caloni 10 2) McFerrin, Cierra 9
3) McMillan, Sydni 9 4) Paul, Aissa 9
1600 Sprint Medley Bantam Girls
================================================================
Meet: M 5:02.00 4/29/2007 Tri-City Relays, Tri-City Rel
Team Finals
================================================================
1 0313 Tri-City Relays TC 'A' 5:24.89
1) Cuthrell, Ashanti 10 2) Epps, Zhane 10
3) Jackson, Ananda 10 4) Jenkins, Nytrinitey 9
2 Charlotte Flights TC 'A' 5:49.68
1) Brown, Ashanti 9 2) Coleman, Jurnee 9
3) Evans, Nazyia 10 4) Jones, Liyah 10
3 Charlotte Heat TC 'A' 5:55.76
1) Charles, Skhaja 9 2)
Long Jump Bantam Girls
==========================================================================
Meet: M 13-01 4/24/2010 Nelly D-Kone, Greer All-St
Name Age Team Finals
==========================================================================
1 Hill, Destiny 10 Piedmont AC 12-02.00 3.70m
2 McClain, Caloni 10 High Point P 11-00.00 3.35m
3 Simington, Amari 10 Piedmont AC 10-10.00 3.30m
4 Evans, Nazyia 10 Charlotte Fl 9-00.00 2.74m
5 White, Trinity 9 High Point B 8-09.00 2.66m
6 Gaddy, Amaya 10 Carolina Sto 8-02.00 2.48m
7 Fuller, Naiya 9 0313 Tri-Cit 7-00.75 2.15m
8 Dawkins, Ayanna 9 Greensboro B 6-11.00 2.10m
9 Witherspoon, Morgan 10 Next Level T 6-06.00 1.98m
10 Garner, Olivia 9 Greensboro B 6-05.00 1.95m
11 McCandies, Nyla 9 Next Level T 6-04.00 1.93m
12 Taylor, Jazalyn 9 Greensboro B 5-08.00 1.72m
13 Roseboro, Zeniah 10 Unattached 4-09.50 1.46m
14 Bryant, Tia 9 Greenville P 4-02.00 1.27m
Shot Put Bantam Girls
==========================================================================
Meet: M 25-00 4/30/2011 Hannah Jackson, The Heat TC
Name Age Team Finals
==========================================================================
1 Jackson, Hannah 10 The Heat TC 25-00.00M 7.62m
2 Rudolph, Kaelyn 10 High Point P 21-09.00 6.62m
3 Brace, Dana 9 Charlotte Fl 16-03.00 4.95m
4 Winchester, Micah 10 0313 Tri-Cit 16-02.50 4.94m
5 Fuller, Naiya 9 0313 Tri-Cit 14-06.00 4.41m
6 Appiah, Klarissa 10 Charlotte Fl 12-03.50 3.74m
7 Stewart, Anna 9 Charlotte Fl 12-03.00 3.73m
8 Spears, Sanora 9 Charlotte El 11-07.50 3.54m
9 Winn, Jabria 9 Charlotte He 10-07.50 3.23m
10 Witherspoon, Morgan 10 Next Level T 10-04.50 3.16m
11 McCandies, Nyla 9 Next Level T 7-09.50 2.37m
200 Meter Dash Midget Girls
===================================================================
Top 8 Advance by Time
Meet: M 26.96 4/25/2009 Maya Grier, Charlotte Fl
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Russell, Payton 12 Salisbury Sp 27.96q 6
2 Jones, Tia 11 The Heat TC 28.40q 8
3 McClurkin, Chenarah 12 Gastonia Eag 28.71q 10
4 Webster, Ravin 12 Charlotte Pa 28.82q 3
5 Cordray, Lamiah 11 Charlotte Fl 29.20q 10
6 Reid, Deja 12 Next Level T 29.24q 10
7 Haywood, Jordan 12 0355 Greenvi 29.35q 7
8 Smith, Kyla 12 Carolina Sto 29.54q 9
9 Bradford, Shakaiya 12 Greer All-St 29.64 2
10 Bennon, Adia 11 0355 Greenvi 29.93 2
11 Gilliam, Kennedi 11 High Point H 29.98 3
12 Toliver, Shamara 12 High Point H 30.21 4
13 Sherrill, Kyla 12 Carolina Sto 30.27 4
14 Curtis, Kenedi 11 High Point P 30.45 1
15 Allen, Chimari 12 The Heat TC 30.65 4
16 Lyons, Hannah 11 Charlotte El 30.67 6
17 Hope, Faith 11 High Point P 30.82 2
18 Taylor, Ashley 12 Charlotte He 30.87 8
19 Oviosun, Kiya 11 Greensboro B 30.91 6
20 Reape, Kayla 11 Charlotte He 30.97 2
21 Goolsby, Mia 11 0355 Greenvi 30.98 1
22 Lofton, Kennedy 11 Piedmont AC 30.99 5
23 Wilson, Keirah 12 Piedmont AC 31.20 8
24 Matthews, Ebin 11 Charlotte Fl 31.22 10
25 King, Jordyn 11 Charlotte He 31.30 4
26 Selden, Raven 12 Charlotte El 31.35 10
27 Dalton, Okera 12 Salisbury Sp 31.42 3
28 Copeland, Zoe 11 The Heat TC 31.57 9
29 Thompson, Chania 12 Charlotte He 31.60 2
30 Pierce, Micah 11 Greensboro B 31.63 3
31 Bolden, Leah 11 High Point B 31.65 1
32 Squires, Symira 11 Univ City Yo 31.65 3
33 Mtchell, Andrianne 12 Charlotte Fl 31.68 8
34 Cox, Anayah 12 Charlotte Fl 31.76 1
35 McLean, Corbin 11 High Point P 31.92 2
36 Strong, Blake 11 Charlotte Fl 32.01 6
37 Pinson, Morgan 12 0355 Greenvi 32.16 8
38 Crosby, Shania 11 Gastonia Eag 32.37 4
39 Presswood, Hadiya 12 Charlotte He 32.38 10
40 Wilson, Kamyrah 11 Piedmont AC 32.73 9
41 Ford, Kayla 12 Next Level T 32.80 5
42 Franklin, Ashley 11 Greenville P 32.97 7
43 Dill, Breasia 12 Gastonia Eag 33.01 9
44 Blue, Ajalee 11 Greensboro B 33.49 6
45 Baldwin, Lakayla 11 Greensboro B 33.51 2
46 Wilson, Lindsey 11 The Heat TC 33.55 6
47 Mills, Joie 11 Charlotte He 33.57 9
48 Deshazo, Kayla 11 Next Level T 33.66 4
49 Dill, Kynla 11 Gastonia Eag 34.08 10
50 McIntosh, Zion 11 Charlotte He 34.18 1
51 Jackson, Shelby 11 High Point P 34.30 8
52 Hill, Kayla 11 Charlotte Fl 34.33 5
53 Tillery, Nia 11 Greensboro B 34.35 1
54 Mozingo, Morgan 11 High Point B 34.44 5
55 Barnes, Nicole 11 High Point P 34.95 2
56 Booker, Keyonna 12 Piedmont AC 35.20 4
57 Baker, Eryka 11 Greensboro B 35.32 3
58 Grundy, Janeir 11 Charlotte El 36.05 7
59 Brewster, Nakia 12 Charlotte Fl 36.52 8
60 Brewster, Amyah 11 Charlotte Fl 36.54 7
61 Lofton, Colbie 11 Piedmont AC 36.60 6
62 Glenn, Junika 11 Salisbury Sp 36.78 5
63 Stroud, Jamiah 11 Charlotte Fl 37.69 7
64 Ellison, Cedrica 11 High Point P 40.99 5
65 Wilson, Samantha 12 Charlotte He 43.28 5
66 Harris, Mya 11 High Point P 44.00 3
200 Meter Dash Midget Girls
================================================================
Meet: M 26.96 4/25/2009 Maya Grier, Charlotte Fl
Name Age Team Finals
================================================================
Finals
1 Jones, Tia 11 The Heat TC 27.12
2 Russell, Payton 12 Salisbury Sp 27.26
3 McClurkin, Chenarah 12 Gastonia Eag 28.61
4 Haywood, Jordan 12 0355 Greenvi 29.15
5 Smith, Kyla 12 Carolina Sto 29.56
6 Webster, Ravin 12 Charlotte Pa 29.59
7 Cordray, Lamiah 11 Charlotte Fl 29.72
8 Reid, Deja 12 Next Level T 29.95
400 Meter Dash Midget Girls
===================================================================
Meet: M 1:00.10 4/29/2006 Chante Williams, Queen City S
Name Age Team Finals H#
===================================================================
1 Russell, Payton 12 Salisbury Sp 1:04.80 10
2 McClurkin, Chenarah 12 Gastonia Eag 1:06.23 2
3 Jones, Tia 11 The Heat TC 1:06.33 10
4 Kone, Nellie 11 Greer All-St 1:07.08 10
5 Goolsby, Mia 11 0355 Greenvi 1:08.45 9
6 Haywood, Jordan 12 0355 Greenvi 1:08.49 9
7 Creary, Monzy 11 High Point H 1:09.19 4
8 Braswell, Janesa 12 Charlotte Fl 1:09.51 10
9 Cordray, Lamiah 11 Charlotte Fl 1:09.71 10
10 Bennon, Adia 11 0355 Greenvi 1:09.87 2
11 Allen, Chimari 12 The Heat TC 1:10.23 10
12 Selden, Raven 12 Charlotte El 1:10.62 5
13 Williams, Sydney 12 Charlotte Fl 1:10.76 7
14 Matthews, Ebin 11 Charlotte Fl 1:10.80 6
15 Hairston-Waller, Cajazza 12 High Point P 1:10.80 8
16 Reape, Kayla 11 Charlotte He 1:11.02 4
17 Curtis, Kenedi 11 High Point P 1:11.65 9
18 Copeland, Zoe 11 The Heat TC 1:12.04 9
19 Thompson, Chania 12 Charlotte He 1:12.15 5
20 Lyons, Hannah 11 Charlotte El 1:12.53 6
21 Lofton, Kennedy 11 Piedmont AC 1:12.64 3
22 Gilliam, Kennedi 11 High Point H 1:13.01 3
23 Mtchell, Andrianne 12 Charlotte Fl 1:13.05 4
24 Reid, Deja 12 Next Level T 1:13.07 7
25 Toliver, Shamara 12 High Point H 1:14.03 3
26 Atwater, Mariah 11 0313 Tri-Cit 1:14.25 9
27 Webster, Ravin 12 Charlotte Pa 1:14.27 1
28 McQueen, Dmiya 12 High Point P 1:14.30 8
29 Squires, Symira 11 Univ City Yo 1:14.89 8
30 Pierce, Micah 11 Greensboro B 1:15.45 6
31 Presswood, Hadiya 12 Charlotte He 1:15.74 3
32 Strong, Blake 11 Charlotte Fl 1:15.92 7
33 Crosby, Shania 11 Gastonia Eag 1:16.16 5
34 Blue, Ajalee 11 Greensboro B 1:16.59 2
35 Mills, Joie 11 Charlotte He 1:16.77 3
36 Hill, Kayla 11 Charlotte Fl 1:17.03 5
37 Primus, Clara 11 High Point B 1:17.04 9
38 Wilson, Keirah 12 Piedmont AC 1:17.16 4
39 Alexander, Daijah 12 Carolina Sto 1:17.27 7
40 Franklin, Ashley 11 Greenville P 1:17.35 4
41 King, Jordyn 11 Charlotte He 1:17.47 8
42 Ford, Kayla 12 Next Level T 1:17.79 6
43 Pinson, Morgan 12 0355 Greenvi 1:18.10 2
44 Wilson, Lindsey 11 The Heat TC 1:18.54 6
