Think Detroit PAL Results


last revised: 06/05/11 11:05:45 PM
            Think Detroit PAL School League Championship - 6/5/2011
                                Detroit Central
                                    Results

Event 1  Girls 4x800 Meter Relay Grades 5-6
================================================================
    School                                               Finals
================================================================
Finals
  1 Chandler Park Academy MS  'A'                      15:50.74
     1) 57 Hubbert, Jasmine             2) 69 Roberts, Allesha
     3) 73 Stinson, Makayla             4) 82 Williams, Danaja

Event 2  Girls 4x800 Meter Relay Grades 7-8
================================================================
    School                                               Finals
================================================================
  1 Hanley International Academy  'A'                  12:15.14
     1) 294 Flatt, Marissa              2) 295 Hubbard, Francesca
     3) 296 Hudson, Taren               4) 299 Tolbert, Kusshawna
  2 Chandler Park Academy MS  'A'                      13:55.58
     1) 58 Jackson, Ericka              2) 60 Kaigler, Alexis
     3) 78 Ware, Mary                   4) 85 Wright, Ahziala
  3 Bradford Academy  'A'                              14:27.40
     1) 3 Blanding, Rekele              2) 5 Conway, Cherelle
     3) 6 Dixon, Briana                 4) 10 Hines, Kiara

Event 3  Boys 4x800 Meter Relay Grades 5-6
================================================================
    School                                               Finals
================================================================
  1 Chandler Park Academy MS  'A'                      13:41.63
     1) 108 Mann, Jalen                 2) 117 Rox, Dylan
     3) 118 Sherrell, Ashton            4) 122 Simpson, Kevin

Event 4  Boys 4x800 Meter Relay Grades 7-8
================================================================
    School                                               Finals
================================================================
  1 Hanley International Academy  'A'                  10:35.00
     1) 300 Barrett, Deangelo           2) 308 Horton, Michael
     3) 312 Vuktilaj, Joseph            4) 313 Wingo, Deron
  2 Chandler Park Academy MS  'A'                      11:16.81
     1) 87 Bates, Will                  2) 93 Chism, Cortez
     3) 113 Murry, Thomas               4) 119 Sherrell, Austin
  3 Woodward Academy  'A'                              11:37.54
     1) 605 Griffin, Andre              2) 607 Huckleby, Jeneral
     3) 609 Lanier, Quamane             4) 611 Leitner, Walter
  4 Hanley International Academy  'B'                 x11:43.22
     1) 303 Cohen, Malcolm              2) 306 Franklin, Juan
     3) 311 Tolbert, Krisshawn          4) 314 Wyrick, Shamon
  5 Bradford Academy  'A'                              12:34.50
     1) 28 Beal, Agyei                  2) 29 Branch, Darren
     3) 36 Keith, Charles               4) 38 Maldonado, Mateo

Event 5  Girls 100 Meter Dash Grades 1-2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   162 Phillips, Jalene       Chandler Park ES         16.51q  1
  2   203 Mapp, Drelin           Coleman Young            16.61q  3
  3   364 Harris, Merical        Legacy Acad              16.78q  1
  4   503 Fuqua, Taylor          Voyageur Acad            17.83q  2
  5   264 Boykin, Bashara        Gompers Gold             17.86q  2
  6   170 Washington, Alana      Chandler Park ES         18.06q  2
  7   506 Johnson, Taryn         Voyageur Acad            18.33q  1
  8   271 Harris, Ashley         Gompers Gold             18.33q  1
  9   635 Deboest, Samia         Gompers Gold             18.36   3
 10   504 Higginhotham, Kayl     Voyageur Acad            18.50   4
 11   357 Brown, Jabria          Legacy Acad              18.97   3
 12   135 Bennett, Jayla         Chandler Park ES         19.18   4
 13   502 Franklin, Jaylah       Voyageur Acad            19.52   4
 14   543 Miller, Nicole         Woodmont Acad            19.80   2
 15   141 Dennis, Jasmine        Chandler Park ES         19.89   3
 16   233 Boleware, Natajia      GW Carver                19.90   3
 17   237 Harris, Keishan        GW Carver                19.97   1
 18   533 Brantley, Laniya       Woodmont Acad            20.04   1
 19   245 Young, Drayshawna      GW Carver                20.13   4
 20   461 Webster, Isabella      U P A E                  20.80   2
 21   534 Brantley, Sera         Woodmont Acad            20.95   3
 22   277 Owens, Jayla           Gompers Gold             21.27   4
 23   511 Ware, Tytiana          Voyageur Acad            21.67   3
 24   624 Anderson, Camya        Gompers Gold             23.69   4
 25   238 Hines, Camillia        GW Carver                24.84   2
 26   356 Brown, Alina           Legacy Acad              25.33   4
 27   355 Boyd, Sydney           Legacy Acad              28.90   2
 --   454 Kyle, Summer           U P A E                     DQ   1

Event 5  Girls 100 Meter Dash Grades 1-2
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1   162 Phillips, Jalene       Chandler Park ES         16.83
  2   203 Mapp, Drelin           Coleman Young            16.99
  3   364 Harris, Merical        Legacy Acad              17.45
  4   503 Fuqua, Taylor          Voyageur Acad            17.64
  5   271 Harris, Ashley         Gompers Gold             18.46
  6   264 Boykin, Bashara        Gompers Gold             18.58
  7   170 Washington, Alana      Chandler Park ES         19.24
 --   506 Johnson, Taryn         Voyageur Acad               DQ

Event 6  Girls 100 Meter Dash Grades 3-4
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   268 Grigler, Alexis        Gompers Gold             15.49q  4
  2   322 McCants, Treshean      Hope Academy             15.98q  6
  3   140 Clay, Nyzia            Chandler Park ES         16.05q  3
  4   276 Owens, Alexa           Gompers Gold             16.06q  2
  5   324 McKnight, Racquel      Hope Academy             16.11q  6
  6   509 Ortiz, Natalia         Voyageur Acad            16.29q  3
  7   452 Harris, Lindsey        U P A E                  16.53q  1
  8   240 Mack, Daeria           GW Carver                16.54q  4
  9   436 Benson, Samaria        Plymouth                 16.58   5
 10   274 Jolly, Mauriyae        Gompers Gold             16.62   3
 11   447 Beatty, Adia           U P A E                  16.72   2
 12   366 Major, Kaliyah         Legacy Acad              16.88   3
 13   537 Graves, Nautica        Woodmont Acad            16.93   3
 14   320 Manley, Alexis         Hope Academy             17.02   4
 14   459 Thompson, Nazyia       U P A E                  17.02   5
 16   145 Fuqua, Glorious        Chandler Park ES         17.12   4
 17   359 Burks, Diamond         Legacy Acad              17.18   4
 18   163 Robinson, Lamysha      Chandler Park ES         17.35   1
 19   462 Wiggins, Zaria         U P A E                  17.54   3
 20   236 Franklin, Monik        GW Carver                17.55   3
 21   457 Northcross, Brookl     U P A E                  17.73   5
 22   507 Josey, Nyla            Voyageur Acad            17.77   1
 23   206 Royster, Joy           Cornerstone              17.79   6
 24   243 Roberts, Aundrinae     GW Carver                17.86   1
 25   172 Wideman, Myauna        Chandler Park ES         18.21   2
 26   505 Holcomb, Dekayla       Voyageur Acad            18.25   2
 27   630 Elmore, Escentz        Gompers Gold             18.61   1
 28   499 Atkins, Sydney         Voyageur Acad            18.91   6
 29   358 Brown, Sasha           Legacy Acad              19.09   6
 30   548 Tripp, Brooklyn        Woodmont Acad            19.10   1
 31   354 Alderson, Desiree      Legacy Acad              19.17   2
 32   531 Adams, Ayanna          Woodmont Acad            19.20   4
 33   372 Williams, Deja         Legacy Acad              19.23   1
 34   455 Lindsey, Cheynise      U P A E                  19.43   4
 35   500 Calvin, Monette        Voyageur Acad            19.44   5
 36   541 Jhons, India           Woodmont Acad            19.48   2
 37   242 McGee, Erika           GW Carver                19.95   2
 38   456 Love, Paige            U P A E                  20.30   6
 39   360 Carter-Harris, Dez     Legacy Acad              21.11   5
 40   542 Miller, Janea          Woodmont Acad            23.57   5

Event 6  Girls 100 Meter Dash Grades 3-4
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1   322 McCants, Treshean      Hope Academy             16.17
  2   268 Grigler, Alexis        Gompers Gold             16.34
  3   276 Owens, Alexa           Gompers Gold             16.37
  4   140 Clay, Nyzia            Chandler Park ES         16.38
  5   324 McKnight, Racquel      Hope Academy             16.73
  6   509 Ortiz, Natalia         Voyageur Acad            16.81
  7   240 Mack, Daeria           GW Carver                16.85
  8   452 Harris, Lindsey        U P A E                  17.11

Event 7  Boys 100 Meter Dash Grades 1-2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   289 Harp, Ernest           Gompers Gold             16.25q  1
  2   214 Ledbetter, Dylen       Cornerstone              16.34q  5
  3   522 Josey, Joshua          Voyageur Acad            16.56q  1
  4   183 Dennis, Anquoine       Chandler Park ES         16.72q  1
  5   260 Wilkins, Devin         GW Carver                16.92q  2
  6   556 Bell, Jamir            Woodmont Acad            17.00q  1
  7   385 Cannon, JaVon          Legacy Acad              17.02q  1
  8   211 Cargill, Kendall       Cornerstone              17.11q  4
  9   178 Booker, Keontae        Chandler Park ES         17.32   2
 10   247 Ali, Micheal           GW Carver                17.72   4
 11   471 Lindsey, Eric          U P A E                  17.90   3
 12   381 Freeman, Kenny         Legacy Acad              17.92   3
 13   480 Wilkins, Brendon       U P A E                  17.93   2
 14   528 Sturkey, Dereck        Voyageur Acad            18.07   2
 15   382 Greear, Curtis         Legacy Acad              18.14   5
 16   249 Blackwelliii, Char     GW Carver                18.18   1
 17   390 Lockett, Demariell     Legacy Acad              18.27   2
 18   190 Johnson, Robert        Chandler Park ES         18.43   3
 19   288 Halljr, Derrick        Gompers Gold             18.51   2
 20   564 Culpepper, Javen       Woodmont Acad            18.55   2
 21   377 Casteel, Willie        Legacy Acad              18.68   6
 22   521 Johnson, Dushawn       Voyageur Acad            18.73   6
 23   562 Cartwright, Charle     Woodmont Acad            18.93   4
 24   467 Garrett, Tremaine      U P A E                  18.96   1
 25   256 McLawery, Armarion     GW Carver                19.01   3
 26   477 Smith, Malik           U P A E                  19.31   5
 27   586 Tripplet, Terrel       Woodmont Acad            19.55   5
 28   383 Hall, Darnell          Legacy Acad              19.63   6
 29   524 Polk, Arnez            Voyageur Acad            19.69   3
 30   195 Sears, Raymond         Chandler Park ES         19.77   4
 31   286 Canady, Cornell        Gompers Gold             19.83   3
 32   569 Harris, Hakeem         Woodmont Acad            19.86   6
 33   374 Alderson, Donte        Legacy Acad              20.91   5
 34   375 Boyd, Lewis            Legacy Acad              21.13   5
 35   555 Beckon, Jaylen         Woodmont Acad            21.37   6
 36   248 Bettis, Cameran        GW Carver                22.58   4
 37   259 Simmons, Josiah        GW Carver                22.65   5
 38   551 Ayotte, Joshua         Woodmont Acad            23.88   6
 39   376 Brown, Christopher     Legacy Acad              27.77   6
 --   513 Atkins, Ethan          Voyageur Acad               DQ   4
 --   464 Brown, Devyn           U P A E                     DQ   4
 --   585 Tripp, Brenton         Woodmont Acad               DQ   3

Event 7  Boys 100 Meter Dash Grades 1-2
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1   214 Ledbetter, Dylen       Cornerstone              16.42
  2   289 Harp, Ernest           Gompers Gold             16.57
  3   211 Cargill, Kendall       Cornerstone              17.26
  4   183 Dennis, Anquoine       Chandler Park ES         17.55
  5   522 Josey, Joshua          Voyageur Acad            17.74
  6   556 Bell, Jamir            Woodmont Acad            17.95
  7   385 Cannon, JaVon          Legacy Acad              18.22
 --   260 Wilkins, Devin         GW Carver                   DQ

Event 8  Boys 100 Meter Dash Grades 3-4
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   175 Bell, Raphael          Chandler Park ES         15.04q  2
  2   384 Harris, Durron         Legacy Acad              15.19q  1
  3   443 McFarlin, Antonio      Plymouth                 15.27q  3
  4   179 Bridges, Lonnie        Chandler Park ES         15.60q  4
  5   395 Williams, Clifton      Legacy Acad              15.71q  3
  6   437 Brown, Jarvis          Plymouth                 15.74q  4
  7   232 Whitley, Jermaine      Detroit Comm             15.81q  4
  8   472 Love, Satchel          U P A E                  15.83q  3
  9   187 Harris, Javon          Chandler Park ES         15.91   3
 10   285 Byrd, Jacob            Gompers Gold             16.00   1
 11   380 Denham, Deandre        Legacy Acad              16.10   2
 12   523 Liddell, Javion        Voyageur Acad            16.15   1
 13   340 Hurst, Nahshon         Hope Academy             16.17   2
 14   566 Dew, Jalen             Woodmont Acad            16.41   5
 15   177 Bettis, Jerome         Chandler Park ES         16.66   1
 16   334 Davis, Stephen         Hope Academy             16.68   1
 17   567 Gaines, Eric           Woodmont Acad            16.82   4
 18   252 Gant, Jacquis          GW Carver                16.82   6
 19   438 Harris, Antonio        Plymouth                 16.83   6
 20   519 Gulledge, Titus        Voyageur Acad            16.83   7
 21   331 Burt, Dorian           Hope Academy             16.90   3
 22   478 Vandervennet, Geor     U P A E                  16.92   2
 23   529 Ware, Tyland           Voyageur Acad            16.93   3
 24   250 Brown, Kevon           GW Carver                16.99   2
 25   526 Sanders, Amori         Voyageur Acad            17.07   4
 26   560 Brown, Edward          Woodmont Acad            17.09   7
 27   392 Richardson, Keonta     Legacy Acad              17.10   5
 28   574 King, Emmanuel         Woodmont Acad            17.16   7
 29   520 Henderson, Brent       Voyageur Acad            17.67   5
 30   257 Randolph, Justin       GW Carver                17.76   5
 31   561 Caldwell, Aurelio      Woodmont Acad            17.76   6
 32   262 Woods, Damone          GW Carver                17.80   3
 33   251 Dick, Damarco          GW Carver                17.84   4
 34   559 Brantley, Joshua       Woodmont Acad            17.85   7
 35   386 Hicks, Damani          Legacy Acad              18.06   6
 36   554 Bausley, Malik         Woodmont Acad            18.44   7
 37   527 Smith, Latyrie         Voyageur Acad            18.58   2
 38   388 Jones, Dujuan          Legacy Acad              18.59   4
 39   582 Morris, Cameron        Woodmont Acad            18.82   6
 40   552 Bailiff, Steven        Woodmont Acad            18.85   5
 41   379 Cotton, Nathaniel      Legacy Acad              19.41   4
 42   391 Muhammed, Jalal        Legacy Acad              19.59   6
 43   253 Humphery, Jaylen       GW Carver                19.91   5
 44   470 Johnson, Jalen         U P A E                  21.24   1
 --   290 Montgomery, Jamon      Gompers Gold                DQ   3
 --   287 Davenport, Gabriel     Gompers Gold                DQ   2
 --   246 Abdullah, Rashad       GW Carver                   DQ   1

Event 8  Boys 100 Meter Dash Grades 3-4
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1   175 Bell, Raphael          Chandler Park ES         15.36
  2   443 McFarlin, Antonio      Plymouth                 15.37
  3   384 Harris, Durron         Legacy Acad              15.60
  4   395 Williams, Clifton      Legacy Acad              16.17
  5   179 Bridges, Lonnie        Chandler Park ES         16.19
  6   472 Love, Satchel          U P A E                  16.25
  7   437 Brown, Jarvis          Plymouth                 16.65
  8   232 Whitley, Jermaine      Detroit Comm             16.76

Event 9  Girls 100 Meter Dash Grades 5-6
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    16 McKelvy, Tamea         Bradford Acad            13.55q  5
  2   410 Taylor, Carlita        Ludington                13.65q  4
  3   299 Tolbert, Kusshawna     Hanley Int. Acad         14.34q  3
  4   278 Rooks, Armisha         Gompers Gold             14.34q  1
  5   402 Ezell, Taky            Ludington                14.39q  1
  6   348 Sanders, Breiana       John R King              14.39q  6
  7    75 Thomas, Maliah         Chandler Park MS         14.42q  6
  8    18 Richey, Paris          Bradford Acad            14.50q  4
  9   361 Clark, Catera          Legacy Acad              14.61   3
 10   408 Smith, Triniti         Ludington                14.78   3
 11    49 Cadewell, Jasmine      Chandler Park MS         14.85   5
 12   281 Watts, Olivia          Gompers Gold             14.90   1
 13   596 Neal-Foster, Ukayl     Woodward Acad            15.05   4
 14    59 Jackson, Jada          Chandler Park MS         15.08   4
 15   318 Hilton, Anjel          Hope Academy             15.08   2
 16    63 McNair, Daysha         Chandler Park MS         15.08   6
 17   512 Weaver, Daja           Voyageur Acad            15.13   1
 18    74 Taylor, Dakia          Chandler Park MS         15.23   7
 19   349 Sanford, Kiymequi      John R King              15.29   5
 20   297 Lee, Tamiah            Hanley Int. Acad         15.59   2
 21    22 Taylor, Kevonna        Bradford Acad            15.63   6
 22   414 Williams, Danielle     Ludington                15.66   6
 23   404 Johnson, Deshonda      Ludington                15.71   5
 24   488 Randon, Peggy          Upsm MS                  15.74   2
 25    23 Tunstull, Kylieon      Bradford Acad            15.77   5
 26   401 Eaton, Crystal         Ludington                15.79   4
 27   406 Robinson, Alexandr     Ludington                15.81   2
 28   400 Contejean, Zaria       Ludington                15.84   8
 29   485 Lewis, Tylar           Upsm MS                  15.85   1
 30   540 Huff, Christian        Woodmont Acad            15.91   8
 31   323 McKinley, Xakeya       Hope Academy             16.09   3
 32   220 Thomas, Charlis        Crescent Acad            16.10   4
 33   315 Adams, Kyla            Hope Academy             16.20   1
 34   405 Loggins, Mariah        Ludington                16.44   7
 35   397 Banks, Ashley          Ludington                16.47   6
 36   536 Chapman, Tomeajia      Woodmont Acad            16.51   8
 37   407 Rockette, Alexia       Ludington                16.55   6
 38   458 Smith, Nia             U P A E                  16.68   3
 39   501 Donelson, Chaylan      Voyageur Acad            16.84   2
 40   592 Davis, Heaven          Woodward Acad            17.23   2
 41   399 Cleveland, Jalah       Ludington                17.52   6
 42   324 McKnight, Racquel      Hope Academy             17.60   2
 43   450 Dean, Chauntel         U P A E                  17.62   5
 44   424 Shumpert, Bailee       Ludington                17.68   5
 45   634 Cannady, Ciairia       Gompers Gold             17.71   4
 46   398 Bumpers, Victoria      Ludington                17.76   7
 47   591 Davis, Halia           Woodward Acad            17.90   3
 48   593 Hayes, Zahne           Woodward Acad            18.01   1
 49   370 Rucker, Tarina         Legacy Acad              18.09   4
 50   625 Harris, K-Nesha        Gompers Gold             18.16   3
 51   409 Steger, Sadera         Ludington                18.26   5
 52   222 Toweh, Sidava          Crescent Acad            18.32   3
 53   453 James-Bey, Cariae      U P A E                  18.90   7
 54   538 Henderson, Tajina      Woodmont Acad            18.92   8
 55   539 Huff, Careiya          Woodmont Acad            19.51   7
 --   266 Farris, Amira          Gompers Gold                DQ   2
 --   241 Mack, Dashanie         GW Carver                   DQ   1

Event 9  Girls 100 Meter Dash Grades 5-6
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1   410 Taylor, Carlita        Ludington                13.46
  2    16 McKelvy, Tamea         Bradford Acad            13.91
  3   402 Ezell, Taky            Ludington                14.41
  4   348 Sanders, Breiana       John R King              14.48
  5    75 Thomas, Maliah         Chandler Park MS         14.66
  6   299 Tolbert, Kusshawna     Hanley Int. Acad         14.72
  7    18 Richey, Paris          Bradford Acad            14.79
  8   278 Rooks, Armisha         Gompers Gold             17.71

Event 10  Girls 100 Meter Dash Grades 7-8
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   428 Guthridge, Sade        Plymouth                 13.38q  2
  2    71 Steele, Jada           Chandler Park MS         13.54q  1
  3   482 Dismuke, Simonae       Upsm MS                  13.69q  1
  4   350 Wright, Rashanae       John R King              13.75q  3
  5   411 Taylor, Courtney       Ludington                13.76q  2
  6    84 Wilson, Timesha        Chandler Park MS         13.80q  3
  7   403 Holloway, Brianna      Ludington                13.91q  4
  8    61 Lamar, Breanna         Chandler Park MS         13.95q  2
  9   353 Evans, Jazmen          Laurus Acad              14.00   5
 10    51 Cullins, Kristen       Chandler Park MS         14.02   4
 11    17 Partee, Dejanee        Bradford Acad            14.12   1
 12     9 Harris-Lackey, Sem     Bradford Acad            14.28   2
 13   347 Conway, Kelly          John R King              14.30   2
 14   589 Bell, Marquiana        Woodward Acad            14.52   3
 15    21 Simms, Paige           Bradford Acad            14.56   4
 16    14 Jones-Laird, Ntia      Bradford Acad            14.58   3
 17   413 Terry, Miya            Ludington                14.96   1
 18   549 Wade, Ahjanue          Woodmont Acad            15.12   1
 19   431 Mathis, Kelsey         Plymouth                 15.20   1
 20   483 Hughes, Etana          Upsm MS                  15.25   3
 21   396 Allen, Malaika         Ludington                15.38   4
 22   594 Hicks, Jalen           Woodward Acad            15.42   4
 23   484 Leigh, Kyrah           Upsm MS                  15.45   4
 24   486 Owens, Sydney          Upsm MS                  15.60   2
 25   489 Williams, Raenell      Upsm MS                  15.64   5
 26   412 Taylor, Cydney         Ludington                15.76   5
 27   590 Clark, Tianna          Woodward Acad            16.01   5
 28   487 Pettress, Robynn       Upsm MS                  16.18   5
 29   481 Cleaver, Cayla         Upsm MS                  16.44   5
 30   415 Allen, Khalil          Ludington                16.59   5
 31   422 Ruffin, Quartas        Ludington                16.82   3

Event 10  Girls 100 Meter Dash Grades 7-8
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1    71 Steele, Jada           Chandler Park MS         13.61
  2   428 Guthridge, Sade        Plymouth                 13.69
  3   482 Dismuke, Simonae       Upsm MS                  13.81
  4   411 Taylor, Courtney       Ludington                13.82
  5   350 Wright, Rashanae       John R King              13.89
  6   403 Holloway, Brianna      Ludington                14.08
  7    84 Wilson, Timesha        Chandler Park MS         14.11

Event 11  Boys 100 Meter Dash Grades 5-6
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   105 Jordan, Cameron        Chandler Park MS         13.29q  2
  2   571 Johns, Miguel          Woodmont Acad            13.39q  5
  3   495 Thomas, Deondre        Upsm MS                  13.39q  5
  4   515 Byrd, Delvonte         Voyageur Acad            13.80q  2
  5    42 Sharp, Ladarius        Bradford Acad            14.02q  3
  6   514 Briggs, Leotis         Voyageur Acad            14.05q  4
  7   106 King, Wilshaun         Chandler Park MS         14.06q  6
  8   518 Donelson, Chaleb       Voyageur Acad            14.07q  3
  9   114 Oliver, Marc           Chandler Park MS         14.23   1
 10   126 Taylor, Dacari         Chandler Park MS         14.26   3
 11    43 Shelley, Joseph        Bradford Acad            14.40   1
 12   344 Scott, Kyron           Hope Academy             14.60   4
 13    30 Brooks, Craig          Bradford Acad            14.66   4
 14    39 Norwood, Marcus        Bradford Acad            14.66   2
 15   572 Jones, Emmanuel        Woodmont Acad            14.77   1
 16   570 Harwell, Marvin        Woodmont Acad            14.84   4
 17   420 Mapp, William          Ludington                14.91   2
 18   338 Gunter, Armon          Hope Academy             15.19   1
 19   604 Gordon, Michael        Woodward Acad            15.22   5
 20   517 Chatman, Christian     Voyageur Acad            15.24   1
 21   330 Brown, Maurice         Hope Academy             15.36   3
 22   558 Brantley, Davion       Woodmont Acad            15.46   2
 23   557 Bradley, Jeremiah      Woodmont Acad            15.65   3
 24   283 Brewer, Deangelo       Gompers Gold             15.83   4
 25   445 Watts, Javen           Plymouth                 16.12   5
 26   337 Greene, Nissan         Hope Academy             16.36   2
 27   293 Tidwell, Reginald      Gompers Gold             16.40   2
 28   618 Willis, Nyle           Woodward Acad            16.45   6
 29   291 Nelson, Keyshawn       Gompers Gold             16.54   3
 30   213 Jackson, Jalen         Cornerstone              16.58   5
 31   282 Anderson, Deandre      Gompers Gold             16.68   1
 32   421 Robinson, Jalen        Ludington                16.93   3
 33   568 Harrington, Rodney     Woodmont Acad            17.03   6
 34   601 Brown, Edris           Woodward Acad            17.10   6
 35   613 McNary, Anthony        Woodward Acad            17.10   5
 36   419 Gooden, Devonte        Ludington                17.13   4
 37   578 Littleton, Rio         Woodmont Acad            17.29   6
 38   553 Banks, Edward          Woodmont Acad            17.67   4
 39   563 Chandler, Javon        Woodmont Acad            17.97   5
 40   577 Lewis, Nazir           Woodmont Acad            18.76   6

Event 11  Boys 100 Meter Dash Grades 5-6
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1   571 Johns, Miguel          Woodmont Acad            13.62
  2   495 Thomas, Deondre        Upsm MS                  13.74
  3   105 Jordan, Cameron        Chandler Park MS         14.01
  4   106 King, Wilshaun         Chandler Park MS         14.10
  5   515 Byrd, Delvonte         Voyageur Acad            14.38
  6    42 Sharp, Ladarius        Bradford Acad            14.51
  7   518 Donelson, Chaleb       Voyageur Acad            14.63
  8   514 Briggs, Leotis         Voyageur Acad            14.67

Event 12  Boys 100 Meter Dash Grades 7-8
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   127 Toney, Demetrus        Chandler Park MS         11.98q  1
  2    98 Hampton, Mc            Chandler Park MS         12.07q  2
  3    37 Lewis, Kyle            Bradford Acad            12.24q  5
  4    95 Coleman, Sterling      Chandler Park MS         12.59q  3
  5   603 Gibson, Mark           Woodward Acad            12.65q  4
  6   228 Brooks, Jaye           Detroit Comm             12.83q  3
  7   229 Collins, Alexander     Detroit Comm             12.91q  2
  8   416 Carey, Johnathan       Ludington                12.98q  1
  9    34 Gates, Jeremy          Bradford Acad            12.99   6
  9   490 Campbell, Marvin       Upsm MS                  12.99   2
 11   444 Miller, Matthew        Plymouth                 13.12   6
 12   614 Robinson, Eric         Woodward Acad            13.21   3
 13   426 Winters, Dante         Ludington                13.41   3
 14   442 McConnell, Vershaw     Plymouth                 13.55   5
 15   493 Proctor, Clark         Upsm MS                  13.57   4
 16   497 Webster, Stephon       Upsm MS                  13.61   1
 17   123 Spencer, Anthony       Chandler Park MS         13.62   5
 18   425 Vantrees, Charles      Ludington                13.65   2
 19   494 Thomas, Christian      Upsm MS                  13.77   5
 20   598 Alexander, James       Woodward Acad            13.90   2
 21   352 Washington, Wesley     John R King              13.92   2
 22   440 Kirksey, Jaylin        Plymouth                 13.95   6
 23   423 Shelby, Marquise       Ludington                14.08   6
 24   498 Wheeler, Jeremiah      Upsm MS                  14.10   3
 25   223 Daniels, Justen        Crescent Acad            14.11   1
 26   231 Mack, Demario          Detroit Comm             14.24   4
 27   417 Claxton, Devin         Ludington                14.30   5
 28    41 Saunders, James        Bradford Acad            14.39   6
 29   602 Clark, Tim             Woodward Acad            14.54   1
 30   623 Robertson, Darius      Detroit Comm             15.45   6
 31   418 Claxton, Jordan        Ludington                16.75   4
 32   576 Lewis, Dazion          Woodmont Acad            16.85   1
 33   125 Stringer, Lenderri     Chandler Park MS         18.13   4

Event 12  Boys 100 Meter Dash Grades 7-8
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1    98 Hampton, Mc            Chandler Park MS         11.84
  2   127 Toney, Demetrus        Chandler Park MS         11.85
  3    37 Lewis, Kyle            Bradford Acad            12.43
  4    95 Coleman, Sterling      Chandler Park MS         12.85
  5   416 Carey, Johnathan       Ludington                12.91
  6   228 Brooks, Jaye           Detroit Comm             12.97
  7   229 Collins, Alexander     Detroit Comm             13.05

Event 13  Girls 1600 Meter Run Grades 5-6
================================================================
    Name                    Year School                  Finals
================================================================
  1     7 Gates, Makayla         Bradford Acad          6:47.12
  2   595 Hicks, Karis           Woodward Acad          7:57.40
  3   597 Sweeney, Jazzmarie     Woodward Acad          8:00.64
  4    22 Taylor, Kevonna        Bradford Acad          8:24.92
  5    82 Williams, Danaja       Chandler Park MS      10:09.37

Event 14  Girls 1600 Meter Run Grades 7-8
================================================================
    Name                    Year School                  Finals
================================================================
  1   294 Flatt, Marissa         Hanley Int. Acad       6:32.93
  2    50 Chaney, Brejane        Chandler Park MS       7:55.56
  3     8 Harris, Breanna        Bradford Acad          8:23.35
  4     2 Alexander, Erica       Bradford Acad          8:23.52
  5    85 Wright, Ahziala        Chandler Park MS       9:13.75
  6    78 Ware, Mary             Chandler Park MS       9:24.34

Event 15  Boys 1600 Meter Run Grades 5-6
================================================================
    Name                    Year School                  Finals
================================================================
  1    27 Armstrong, Christo     Bradford Acad          6:15.20
  2   309 Hudson, Tony           Hanley Int. Acad       6:22.46
  3    90 Booker, Keondrae       Chandler Park MS       6:45.98
  4   102 Hunter, Terrill        Chandler Park MS       7:05.74
  5   103 Johnson, Chandler      Chandler Park MS       7:12.71
  6   610 Lanier, Renardo        Woodward Acad          7:26.47
  7   117 Rox, Dylan             Chandler Park MS       7:33.25
  8   616 Troup, Josh            Woodward Acad          8:48.29

Event 16  Boys 1600 Meter Run Grades 7-8
================================================================
    Name                    Year School                  Finals
================================================================
  1   111 Muex, Demarco          Chandler Park MS       5:24.07
  2   308 Horton, Michael        Hanley Int. Acad       5:25.73
  3   300 Barrett, Deangelo      Hanley Int. Acad       5:39.87
  4   230 Lowman, Chauncey       Detroit Comm           5:40.09
  5   609 Lanier, Quamane        Woodward Acad          6:12.83
  6   120 Short, Tyshawn         Chandler Park MS       6:15.56
  7   312 Vuktilaj, Joseph       Hanley Int. Acad       6:20.90
  8   313 Wingo, Deron           Hanley Int. Acad       6:20.99
