Blazers Track Club Results


last revised: 06/26/11 09:16:27 PM
                       Blazers Invitational - 6/25/2011
                                   Albion HS
                                    Results

Girls 4x100 Meter Relay AJ Top Gun
================================================================
    Team                                                 Finals
================================================================
Finals
  1 Lake Shore Jets TC  'A'                               54.05

Girls 100 Meter Dash Primary
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   593 Todd, Tamyra        03 Southfield M             16.27q  2
  2   669 Vines, Chloe        04 Tdp Elite                16.42q  1
  3   394 Hartman, Bethany    04 Lightning Ly             16.44q  1
  4   365 Haggard, Hope       03 Lake Shore J             16.51q  1
  5   480 Moore, Ja-maya      03 Motor City T             16.74q  1
  6   476 Mapp, Drelin        04 Motor City T             17.05q  2
  7   131 Martin, Julia       03 Ann Arbor TC             17.07q  2
  8   322 Pickens, Nasya      03 Fort Wayne E             17.43q  2
  9   505 Woods, Karianna     04 Motor City T             17.44   1
 10   718 Alford, Zion        03 Unattached               17.70   2
 11   665 Miles, Emon         04 Tdp Elite                18.25   2
 12   363 Green, Kailyn       03 Lake Shore J             18.29   2
 13   129 Klein, Nina         04 Ann Arbor TC             18.67   1
 14   233 Jackson, E'Niya     04 Capital City             18.87   3
 15   668 Stewart, Mariama    04 Tdp Elite                19.17   3
 16   311 Betts, Londynn      04 Fort Wayne E             19.35   3
 17   340 Gregory, Tavia      04 Great Lakes              19.54   1
 18   267 Harden-mann, Cynce  04 Detroit Jets             20.76   3
 19   459 Evans, Morgan       06 Motor City T             21.69   3
 20   461 Halley, Alexis      06 Motor City T             21.98   3
 21   338 Gregory, India      05 Great Lakes              23.38   3

Girls 100 Meter Dash Primary
================================================================
    Name                    Year Team                    Finals
================================================================
Finals
  1   593 Todd, Tamyra        03 Southfield M             15.62
  2   669 Vines, Chloe        04 Tdp Elite                16.03
  3   480 Moore, Ja-maya      03 Motor City T             16.54
  4   394 Hartman, Bethany    04 Lightning Ly             16.62
  5   365 Haggard, Hope       03 Lake Shore J             16.92
  6   131 Martin, Julia       03 Ann Arbor TC             17.01
  7   476 Mapp, Drelin        04 Motor City T             17.16
  8   322 Pickens, Nasya      03 Fort Wayne E             17.31

Girls 200 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   593 Todd, Tamyra        03 Southfield M             33.07   3
  2   669 Vines, Chloe        04 Tdp Elite                35.79   1
  3   131 Martin, Julia       03 Ann Arbor TC             36.56   2
  4   478 Mclean, Micah       03 Motor City T             36.67   2
  5   480 Moore, Ja-maya      03 Motor City T             37.10   2
  6   394 Hartman, Bethany    04 Lightning Ly             37.22   1
  7   505 Woods, Karianna     04 Motor City T             37.67   3
  8   365 Haggard, Hope       03 Lake Shore J             37.75   1
  9   363 Green, Kailyn       03 Lake Shore J             38.24   2
 10   476 Mapp, Drelin        04 Motor City T             38.38   3
 11   311 Betts, Londynn      04 Fort Wayne E             39.40   3
 12   652 Donaldson, Riley    03 Tdp Elite                40.27   1
 13   665 Miles, Emon         04 Tdp Elite                40.37   2
 14   322 Pickens, Nasya      03 Fort Wayne E             40.82   1
 15   668 Stewart, Mariama    04 Tdp Elite                41.47   1
 16   718 Alford, Zion        03 Unattached               41.76   1
 17   175 Lewis, Alyna        04 Blazers TC               44.80   3
 18   735 Haynes, Bella       04 Waza TC                  44.87   3
 19   461 Halley, Alexis      06 Motor City T             48.85   1
 20   777 Brands, Summer      06 Waza TC                  49.24   2
 21   340 Gregory, Tavia      04 Great Lakes              50.09   2
 22   459 Evans, Morgan       06 Motor City T             52.62   2

Girls 400 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   593 Todd, Tamyra        03 Southfield M           1:13.91   2
  2   469 Jackson, Desiree    03 Motor City T           1:19.78   2
  3   669 Vines, Chloe        04 Tdp Elite              1:19.93   1
  4   175 Lewis, Alyna        04 Blazers TC             1:28.35   1
  5   577 Jackson, Nina       04 Southfield M           1:28.69   3
  6   363 Green, Kailyn       03 Lake Shore J           1:28.74   2
  7   652 Donaldson, Riley    03 Tdp Elite              1:28.91   3
  8   665 Miles, Emon         04 Tdp Elite              1:29.43   3
  9   718 Alford, Zion        03 Unattached             1:30.85   2
 10   668 Stewart, Mariama    04 Tdp Elite              1:34.45   2
 11   735 Haynes, Bella       04 Waza TC                1:37.55   1
 12   563 Brown, Mikiyah      03 Southfield M           1:38.58   1
 13   129 Klein, Nina         04 Ann Arbor TC           1:38.60   1
 14   322 Pickens, Nasya      03 Fort Wayne E           1:42.49   3
 15   233 Jackson, E'Niya     04 Capital City           1:42.75   3
 16   461 Halley, Alexis      06 Motor City T           1:47.10   1
 17   311 Betts, Londynn      04 Fort Wayne E           1:47.97   1
 18   777 Brands, Summer      06 Waza TC                1:58.45   3
 19   459 Evans, Morgan       06 Motor City T           2:02.64   2
 20   267 Harden-mann, Cynce  04 Detroit Jets           2:37.57   3

Girls 800 Meter Run Primary
================================================================
    Name                    Year Team                    Finals
================================================================
  1   469 Jackson, Desiree    03 Motor City T           3:03.49
  2   563 Brown, Mikiyah      03 Southfield M           3:35.52
  3   735 Haynes, Bella       04 Waza TC                3:46.13

Girls 4x100 Meter Relay Primary
================================================================
    Team                                                 Finals
================================================================
  1 Motor City TC  'A'                                  1:08.72
     1) 469 Jackson, Desiree 03         2) 476 Mapp, Drelin 04
     3) 478 Mclean, Micah 03            4) 480 Moore, Ja-maya 03
  2 Tdp Elite  'A'                                      1:10.24

Girls Long Jump Primary
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   505 Woods, Karianna     04 Motor City T           9-02.75      2.81m
  2   394 Hartman, Bethany    04 Lightning Ly           8-07.50      2.62m
  3   233 Jackson, E'Niya     04 Capital City           7-07.50      2.32m
  4   731 Brandes, Summer     04 Waza TC                6-01.25      1.86m

Girls Shot Put Primary
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   177 Lewis, Kyndall      03 Blazers TC            18-05.00      5.61m

Girls 100 Meter Dash Bantam
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   291 Eaton, Madison      01 Elite Perfor             14.35q  2
  2   484 Powell, Amani       01 Motor City T             14.47q  2
  3   670 Walton, Jaylah      02 Tdp Elite                14.50q  5
  4   661 Hunt, Breanna       02 Tdp Elite                14.81q  5
  5   567 Eichenlaub, Jansen  01 Southfield M             14.82q  3
  6   570 Fizer, India        01 Southfield M             15.01q  4
  6   569 Fields, Mackenzie   01 Southfield M             15.01q  4
  8   596 Willis, Elissa      02 Southfield M             15.06q  6
  9   581 Liggans, Tori       01 Southfield M             15.10   6
 10   504 Williams, Lauryn    01 Motor City T             15.19   3
 11   265 Dean, Aquay         02 Detroit Jets             15.27   4
 12   273 Richard, Taryn      02 Detroit Jets             15.56   4
 13   358 Davis, Caiyla       01 Lake Shore J             15.58   3
 14   576 Hobbs, Amyre        02 Southfield M             15.60   2
 15   364 Haggard, Christian  02 Lake Shore J             15.62   1
 16   395 Hartman, Laya       01 Lightning Ly             15.64   1
 17   547 Merrell, Charnae    02 Northwest Oh             15.74   3
 18   568 Fanning, Camille    01 Southfield M             15.77   6
 19   274 Russell, Twyce-ble  01 Detroit Jets             15.78   1
 20   316 Holis, Shidrea      01 Fort Wayne E             15.79   3
 21   582 Madden, Zoe         02 Southfield M             15.84   1
 22   663 Louie, Airiana      02 Tdp Elite                15.87   3
 23   436 Hunt, Lauryn        02 Michigan All             15.92   3
 24   315 Gebhard, Makenna    01 Fort Wayne E             15.94   4
 25   264 Chapman, Paige      01 Detroit Jets             16.05   6
 26   782 Stigall, Precious   01 Tdp Elite                16.14   5
 27   595 Watson, Hadiya      01 Southfield M             16.14   5
 28   414 Poole, Kenadee      01 Michigan Acc             16.43   2
 29   744 Turner, Jordan      02 Waza TC                  16.58   2
 30   246 Jackson, Aneesah    02 Cornerstone              16.81   6
 31   591 Tillerson, Sanae    01 Southfield M             16.94   2
 32   396 Henry, Kelsey       02 Lightning Ly             17.01   4
 33   232 Hampton, Kalaia     02 Capital City             17.03   1
 34   584 Mckinney, Jylah     01 Southfield M             17.13   5
 35   391 Abdullah, Mia       02 Lightning Ly             17.17   2
 36   660 Henderson, Tia      02 Tdp Elite                17.30   1
 37   369 Milsap, Robyn       01 Lake Shore J             17.42   5
 38   172 Hall, Aliyah        02 Blazers TC               17.42   1
 39   339 Gregory, Sanaya     01 Great Lakes              17.48   1
 40   366 Holmes, Jada        01 Lake Shore J             18.34   5
 41   781 Harper, Drew        02 Michigan Acc             19.00   4

Girls 100 Meter Dash Bantam
================================================================
    Name                    Year Team                    Finals
================================================================
Finals
  1   291 Eaton, Madison      01 Elite Perfor             14.44
  2   484 Powell, Amani       01 Motor City T             14.58
  3   670 Walton, Jaylah      02 Tdp Elite                14.77
  4   567 Eichenlaub, Jansen  01 Southfield M             14.91
  5   661 Hunt, Breanna       02 Tdp Elite                15.22
  6   570 Fizer, India        01 Southfield M             15.24
  7   596 Willis, Elissa      02 Southfield M             15.27
  8   569 Fields, Mackenzie   01 Southfield M             15.30

Girls 200 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   291 Eaton, Madison      01 Elite Perfor             30.62   3
  2   670 Walton, Jaylah      02 Tdp Elite                31.17   5
  3   395 Hartman, Laya       01 Lightning Ly             31.81   5
  4   484 Powell, Amani       01 Motor City T             31.89   4
  5   265 Dean, Aquay         02 Detroit Jets             32.26   2
  6   579 Johnson, Grace      02 Southfield M             32.38   1
  7   581 Liggans, Tori       01 Southfield M             32.48   1
  8   462 Hatchett, Simone    01 Motor City T             32.55   2
  9   358 Davis, Caiyla       01 Lake Shore J             32.86   2
 10   364 Haggard, Christian  02 Lake Shore J             32.90   3
 11   576 Hobbs, Amyre        02 Southfield M             32.91   3
 12   264 Chapman, Paige      01 Detroit Jets             33.49   1
 13   504 Williams, Lauryn    01 Motor City T             34.12   5
 14   316 Holis, Shidrea      01 Fort Wayne E             34.45   4
 15   274 Russell, Twyce-ble  01 Detroit Jets             34.57   2
 16   315 Gebhard, Makenna    01 Fort Wayne E             35.07   5
 16   591 Tillerson, Sanae    01 Southfield M             35.07   2
 18   183 Thomas, Alexis      02 Blazers TC               35.13   5
 19   656 Gribble, Kourtney   01 Tdp Elite                35.36   5
 20   414 Poole, Kenadee      01 Michigan Acc             35.38   4
 21   584 Mckinney, Jylah     01 Southfield M             35.72   4
 22   314 Gebhard, Delanie    02 Fort Wayne E             36.03   1
 23   588 Singleton, Karly    02 Southfield M             36.16   4
 24   782 Stigall, Precious   01 Tdp Elite                36.22   4
 25   436 Hunt, Lauryn        02 Michigan All             36.34   1
 26   743 Toloday, Rachel     01 Waza TC                  36.49   2
 27   650 Brown, Courtney     01 Tdp Elite                36.57   2
 28   396 Henry, Kelsey       02 Lightning Ly             36.60   3
 29   374 Reeves, Kashmere    01 Lake Shore J             36.99   3
 30   246 Jackson, Aneesah    02 Cornerstone              37.84   4
 31   660 Henderson, Tia      02 Tdp Elite                38.38   1
 32   391 Abdullah, Mia       02 Lightning Ly             38.62   1
 33   369 Milsap, Robyn       01 Lake Shore J             39.38   5
 34   744 Turner, Jordan      02 Waza TC                  39.60   1
 35   302 Vang, Allison       02 Elite Perfor             40.00   2
 36   781 Harper, Drew        02 Michigan Acc             40.40   3
 37   339 Gregory, Sanaya     01 Great Lakes              40.54   4
 38   739 Laird, Mackenzie    01 Waza TC                  40.84   3
 39   172 Hall, Aliyah        02 Blazers TC               41.63   3
 40   303 Vang, Ava           01 Elite Perfor             43.07   5

Girls 400 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   484 Powell, Amani       01 Motor City T           1:11.56   3
  2   567 Eichenlaub, Jansen  01 Southfield M           1:12.33   3
  3   569 Fields, Mackenzie   01 Southfield M           1:13.93   1
  4   462 Hatchett, Simone    01 Motor City T           1:15.48   2
  5   176 Lewis, Eryn         01 Blazers TC             1:16.02   2
  6   436 Hunt, Lauryn        02 Michigan All           1:16.48   4
  7   661 Hunt, Breanna       02 Tdp Elite              1:16.49   4
  8   314 Gebhard, Delanie    02 Fort Wayne E           1:16.56   1
  9   378 Spearman, Aniya     02 Lake Shore J           1:16.70   2
 10   663 Louie, Airiana      02 Tdp Elite              1:17.44   1
 11   170 Garrett, Ilena      01 Blazers TC             1:18.12   2
 12   565 Clowney, Kayla      01 Southfield M           1:18.45   1
 13   316 Holis, Shidrea      01 Fort Wayne E           1:19.42   1
 14   414 Poole, Kenadee      01 Michigan Acc           1:20.19   1
 15   183 Thomas, Alexis      02 Blazers TC             1:20.92   3
 16   571 Gailliard, Abigail  02 Southfield M           1:21.53   2
 17   588 Singleton, Karly    02 Southfield M           1:22.09   4
 18   232 Hampton, Kalaia     02 Capital City           1:22.66   2
 19   395 Hartman, Laya       01 Lightning Ly           1:23.96   3
 20   504 Williams, Lauryn    01 Motor City T           1:24.35   2
 21   650 Brown, Courtney     01 Tdp Elite              1:25.32   1
 22   374 Reeves, Kashmere    01 Lake Shore J           1:26.48   3
 23   782 Stigall, Precious   01 Tdp Elite              1:27.33   2
 24   743 Toloday, Rachel     01 Waza TC                1:28.37   1
 25   739 Laird, Mackenzie    01 Waza TC                1:30.49   3
 26   172 Hall, Aliyah        02 Blazers TC             1:31.52   3
 27   660 Henderson, Tia      02 Tdp Elite              1:35.80   3

Girls 800 Meter Run Bantam
================================================================
    Name                    Year Team                    Finals
================================================================
  1   493 Smith, Alexandria   01 Motor City T           2:54.22
  2   176 Lewis, Eryn         01 Blazers TC             2:55.78
  3   565 Clowney, Kayla      01 Southfield M           3:00.38
  4   740 McDowell, Melanie   01 Waza TC                3:04.10
  5   170 Garrett, Ilena      01 Blazers TC             3:07.36
  6   571 Gailliard, Abigail  02 Southfield M           3:12.20
  7   135 Winkler, Anna       02 Ann Arbor TC           3:13.23
  8   393 Chuney, Eliana      02 Lightning Ly           3:20.38
  9   650 Brown, Courtney     01 Tdp Elite              3:20.86
 10   248 Royster, Joy        02 Cornerstone            3:31.94
 11   573 Gray, Jaliyah       01 Southfield M           3:34.56

Girls 1500 Meter Run Bantam
================================================================
    Name                    Year Team                    Finals
================================================================
  1   493 Smith, Alexandria   01 Motor City T           5:38.90
  2   176 Lewis, Eryn         01 Blazers TC             5:41.26
  3   740 McDowell, Melanie   01 Waza TC                5:56.15
  4   565 Clowney, Kayla      01 Southfield M           6:04.38
  5   642 Caldwell, Madisyn   01 Swift TC               6:06.89
  6   135 Winkler, Anna       02 Ann Arbor TC           6:13.58
  7   571 Gailliard, Abigail  02 Southfield M           6:14.92
  8   393 Chuney, Eliana      02 Lightning Ly           6:21.24
  9   743 Toloday, Rachel     01 Waza TC                6:33.95

Girls 4x100 Meter Relay Bantam
================================================================
    Team                                                 Finals
================================================================
  1 Southfield Mustangs TC  'A'                           59.57
     1) 567 Eichenlaub, Jansen 01       2) 569 Fields, Mackenzie 01
     3) 570 Fizer, India 01             4) 596 Willis, Elissa 02
  2 Detroit Jets TC  'A'                                1:00.03
     1) 264 Chapman, Paige 01           2) 265 Dean, Aquay 02
     3) 273 Richard, Taryn 02           4) 274 Russell, Twyce-blessed 01
  3 Southfield Mustangs TC  'B'                         1:02.98
     1) 573 Gray, Jaliyah 01            2) 579 Johnson, Grace 02
     3) 582 Madden, Zoe 02              4) 591 Tillerson, Sanae 01
  4 Lake Shore Jets TC  'A'                             1:03.00
     1) 358 Davis, Caiyla 01            2) 364 Haggard, Christian 02
     3) 368 Miller, Janiyah 02          4) 378 Spearman, Aniya 02
  5 Tdp Elite  'A'                                      1:03.10
  6 Southfield Mustangs TC  'C'                         1:04.01
     1) 568 Fanning, Camille 01         2) 576 Hobbs, Amyre 02
     3) 587 Reynolds, Skyler 01         4) 595 Watson, Hadiya 01

Girls High Jump Bantam
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   570 Fizer, India        01 Southfield M           3-00.00      0.91m
  2   596 Willis, Elissa      02 Southfield M           2-10.00      0.86m

Girls Long Jump Bantam
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   291 Eaton, Madison      01 Elite Perfor          10-08.50      3.26m
  2   396 Henry, Kelsey       02 Lightning Ly          10-02.50      3.11m
  3   232 Hampton, Kalaia     02 Capital City          10-02.00      3.09m
  4   547 Merrell, Charnae    02 Northwest Oh           9-11.00      3.02m
  5   582 Madden, Zoe         02 Southfield M           9-10.50      3.00m
  6   391 Abdullah, Mia       02 Lightning Ly           9-07.00      2.92m
  7   584 Mckinney, Jylah     01 Southfield M           9-04.50      2.85m
  8   393 Chuney, Eliana      02 Lightning Ly           9-01.00      2.76m
  9   314 Gebhard, Delanie    02 Fort Wayne E           8-09.00      2.66m
 10   656 Gribble, Kourtney   01 Tdp Elite              7-11.00      2.41m
 11   739 Laird, Mackenzie    01 Waza TC                7-03.75      2.22m

Girls Shot Put Bantam
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   744 Turner, Jordan      02 Waza TC               17-07.00      5.35m
  2   568 Fanning, Camille    01 Southfield M          17-00.00      5.18m
  3   229 Blankenburg, Janya  01 Capital City          16-05.00      5.00m
  4   246 Jackson, Aneesah    02 Cornerstone           15-11.00      4.85m
  5   573 Gray, Jaliyah       01 Southfield M          14-09.50      4.50m
  6   381 Williams, Kennedy   01 Lake Shore J          14-07.50      4.45m
  7   581 Liggans, Tori       01 Southfield M          14-04.50      4.38m
  8   588 Singleton, Karly    02 Southfield M          12-10.50      3.92m
  9   595 Watson, Hadiya      01 Southfield M          12-04.00      3.75m

Girls 100 Meter Dash Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   342 Manson, Taylor      99 Great Lakes              13.36q  2
  2   498 Taylor, Carlita     99 Motor City T             13.38q  1
  3   487 Rogers, Kaitlynn    00 Motor City T             13.46q  1
  4   133 Samanich, Maggie    99 Ann Arbor TC             13.47q  1
  5   477 Mayes, Hailey       99 Motor City T             14.00q  3
  6   488 Sanders, Breiana    99 Motor City T             14.16q  3
  7   497 Tate, Kirin         99 Motor City T             14.17q  3
  8   268 Harris, Nadia       00 Detroit Jets             14.26q  4
  9   321 Pickens, Kalyn      99 Fort Wayne E             14.30   2
 10   320 Muhammad, Kyara     99 Fort Wayne E             14.33   4
 11   372 Parks, Michaela     99 Lake Shore J             14.43   2
 12   575 Hobbs, Alexis       00 Southfield M             14.79   1
 13   231 Green, Sydney       00 Capital City             14.91   4
 14   352 Ballard, Erianna    00 Lake Shore J             15.06   4
 15   572 Gailliard, Blair    00 Southfield M             15.18   2
 16   649 Allen, Serena       99 Tdp Elite                15.40   3
 17   270 Poole-jenkins, Ken  00 Detroit Jets             15.60   3
 18   272 Richard, Mya        99 Detroit Jets             15.99   2
 19   156 Smith, Sarah        00 Bellevue You             16.26   2
 20   333 Powell, Charity     00 Go-Lightly               16.32   1
 21   738 Krstovski, Yasmeen  00 Waza TC                  16.59   2
 22   564 Charles, Kennedy    00 Southfield M             16.61   3
 23   721 Palmer, Monae       99 Unattached               16.84   4
 24   185 Tripp, Imani        99 Blazers TC               17.05   1
 25   166 Dunford, Asia       99 Blazers TC               17.98   4
 26   186 White, Alexia       99 Blazers TC               18.66   1

Girls 100 Meter Dash Midget
================================================================
    Name                    Year Team                    Finals
================================================================
Finals
  1   342 Manson, Taylor      99 Great Lakes              13.24
  2   498 Taylor, Carlita     99 Motor City T             13.30
  3   487 Rogers, Kaitlynn    00 Motor City T             13.39
  4   133 Samanich, Maggie    99 Ann Arbor TC             13.54
  5   477 Mayes, Hailey       99 Motor City T             13.76
  6   497 Tate, Kirin         99 Motor City T             13.86
  7   268 Harris, Nadia       00 Detroit Jets             14.20
  8   488 Sanders, Breiana    99 Motor City T             14.23

Girls 200 Meter Dash Midget
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   342 Manson, Taylor      99 Great Lakes              27.37   1
  2   487 Rogers, Kaitlynn    00 Motor City T             27.98   1
  3   133 Samanich, Maggie    99 Ann Arbor TC             28.25   4
  4   136 Winkler, Bettina    00 Ann Arbor TC             28.42   2
  5   128 Dager, Catherine    99 Ann Arbor TC             29.08   3
  6   488 Sanders, Breiana    99 Motor City T             29.91   3
  7   372 Parks, Michaela     99 Lake Shore J             30.06   4
  8   380 West, Joycelynn     00 Lake Shore J             30.19   1
  9   397 Smith, Alisia       99 Lightning Ly             30.28   1
 10   485 Powell, Jamila      99 Motor City T             30.63   3
 11   268 Harris, Nadia       00 Detroit Jets             30.91   4
 12   575 Hobbs, Alexis       00 Southfield M             31.13   2
 13   231 Green, Sydney       00 Capital City             31.56   1
 14   483 Pettway, Joy        99 Motor City T             31.57   2
 15   667 Sanders, Mya        99 Tdp Elite                31.92   2
 16   655 Greene, Legende     99 Tdp Elite                32.05   1
 17   352 Ballard, Erianna    00 Lake Shore J             32.52   3
 18   657 Gribble, Taylor     00 Tdp Elite                32.95   4
 19   649 Allen, Serena       99 Tdp Elite                33.22   4
 20   653 Gaddy, Aisha        99 Tdp Elite                33.29   3
 21   270 Poole-jenkins, Ken  00 Detroit Jets             33.31   2
 22   572 Gailliard, Blair    00 Southfield M             33.63   2
 23   272 Richard, Mya        99 Detroit Jets             34.64   1
 24   228 Barnes, Kailana     99 Capital City             34.83   2
 25   333 Powell, Charity     00 Go-Lightly               35.74   3
 26   179 Player, Diane       00 Blazers TC               35.98   1
 27   721 Palmer, Monae       99 Unattached               36.66   4
 28   734 Ford, Kathryn       00 Waza TC                  37.06   2

Girls 400 Meter Dash Midget
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   342 Manson, Taylor      99 Great Lakes            1:01.62   5
  2   498 Taylor, Carlita     99 Motor City T           1:03.95   3
  3   477 Mayes, Hailey       99 Motor City T           1:04.56   5
  4   497 Tate, Kirin         99 Motor City T           1:06.67   4
  5   453 Coleman, Dorriann   00 Motor City T           1:07.01   3
  6   566 Crockett, Kierra    99 Southfield M           1:07.74   2
  7   452 Cochran, Morgan     00 Motor City T           1:08.43   4
  8   488 Sanders, Breiana    99 Motor City T           1:08.65   4
  9   397 Smith, Alisia       99 Lightning Ly           1:08.95   2
 10   575 Hobbs, Alexis       00 Southfield M           1:09.06   1
 11   641 Bedgood, Jenell     00 Swift TC               1:09.61   1
 12   380 West, Joycelynn     00 Lake Shore J           1:09.97   4
 13   500 Whitfield, Shearon  99 Motor City T           1:10.16   1
 14   485 Powell, Jamila      99 Motor City T           1:11.00   5
 15   667 Sanders, Mya        99 Tdp Elite              1:11.20   5
 16   783 Patterson, Tierra   00 Swift TC               1:11.83   2
 17   495 Sparks, Ryan        00 Motor City T           1:12.71   1
 18   655 Greene, Legende     99 Tdp Elite              1:13.29   2
 19   483 Pettway, Joy        99 Motor City T           1:15.09   4
 20   657 Gribble, Taylor     00 Tdp Elite              1:15.11   3
 21   653 Gaddy, Aisha        99 Tdp Elite              1:15.36   3
 22   182 Shannon, Caryn      99 Blazers TC             1:15.63   4
 23   331 Asante, Mavis       00 Go-Lightly             1:17.16   3
 24   583 Mcferrin, Grace     00 Southfield M           1:18.13   3
 25   235 Wilson, Candace     99 Capital City           1:18.30   5
 26   230 Dillard, Adryan     99 Capital City           1:18.67   1
 27   734 Ford, Kathryn       00 Waza TC                1:22.60   2
 28   228 Barnes, Kailana     99 Capital City           1:23.68   2
 29   234 Limas, Raquel       00 Capital City           1:23.97   5
 30   179 Player, Diane       00 Blazers TC             1:28.24   2
 31   738 Krstovski, Yasmeen  00 Waza TC                1:29.69   3
 32   649 Allen, Serena       99 Tdp Elite              1:30.23   1
 33   732 Brown, Caitlin      00 Waza TC                1:31.09   4
 34   333 Powell, Charity     00 Go-Lightly             1:31.55   1
 35   270 Poole-jenkins, Ken  00 Detroit Jets           1:36.21   1

Girls 800 Meter Run Midget
================================================================
    Name                    Year Team                    Finals
================================================================
  1   134 Spaanstra, Alexa    00 Ann Arbor TC           2:27.53
  2   454 Coleman, Drew       99 Motor City T           2:39.90
  3   163 Browning, Jasmine   99 Blazers TC             2:42.64
  4   566 Crockett, Kierra    99 Southfield M           2:46.42
  5   320 Muhammad, Kyara     99 Fort Wayne E           2:46.59
  6   453 Coleman, Dorriann   00 Motor City T           2:49.13
  7   496 Sparks, Troi        99 Motor City T           2:50.16
  8   500 Whitfield, Shearon  99 Motor City T           2:53.33
  9   452 Cochran, Morgan     00 Motor City T           2:54.64
 10   127 Castor, Mallory     00 Ann Arbor TC           2:56.80
 11   466 Hickson, Christina  00 Motor City T           2:58.35
 12   182 Shannon, Caryn      99 Blazers TC             2:59.45
 13   594 Walton, Timia       99 Southfield M           3:06.54
 14   247 Palmer, Rachel      99 Cornerstone            3:07.92
 15   583 Mcferrin, Grace     00 Southfield M           3:09.95
 16   734 Ford, Kathryn       00 Waza TC                3:17.76
 17   331 Asante, Mavis       00 Go-Lightly             3:19.30
 18   156 Smith, Sarah        00 Bellevue You           3:35.14

Girls 1500 Meter Run Midget
================================================================
    Name                    Year Team                    Finals
================================================================
  1   134 Spaanstra, Alexa    00 Ann Arbor TC           5:03.77
  2   643 Cheatham, Derra     99 Swift TC               5:11.95
  3   646 Solomon, Nia        99 Swift TC               5:28.28
  4   163 Browning, Jasmine   99 Blazers TC             5:45.71
  5   466 Hickson, Christina  00 Motor City T           5:46.73
  6   496 Sparks, Troi        99 Motor City T           5:49.26
  7   127 Castor, Mallory     00 Ann Arbor TC           6:02.64
  8   594 Walton, Timia       99 Southfield M           6:09.39
  9   732 Brown, Caitlin      00 Waza TC                6:25.07
 10   247 Palmer, Rachel      99 Cornerstone            6:31.40

Girls 3000 Meter Run Midget
================================================================
    Name                    Year Team                    Finals
================================================================
  1   466 Hickson, Christina  00 Motor City T          12:48.48

Girls 80 Meter Hurdles Midget
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   457 Duff, Chandlar      00 Motor City T             14.52   1
  2   343 Norris, Kayla       99 Great Lakes              15.86   2
  3   597 Willis, Jordyn      00 Southfield M             17.17   1
  4   495 Sparks, Ryan        00 Motor City T             17.70   2
  5   341 Hampton, Jaida      00 Great Lakes              17.87   1
  6   580 Lewis, Azaria       99 Southfield M             18.99   2
  7   234 Limas, Raquel       00 Capital City             19.12   2
  8   230 Dillard, Adryan     99 Capital City             19.92   1
  9   235 Wilson, Candace     99 Capital City             20.99   2

Girls 4x100 Meter Relay Midget
================================================================
    Team                                                 Finals
================================================================
  1 Motor City TC  'A'                                    53.35
     1) 477 Mayes, Hailey 99            2) 487 Rogers, Kaitlynn 00
     3) 497 Tate, Kirin 99              4) 498 Taylor, Carlita 99
  2 Southfield Mustangs TC  'A'                           57.66
     1) 566 Crockett, Kierra 99         2) 572 Gailliard, Blair 00
     3) 580 Lewis, Azaria 99            4) 597 Willis, Jordyn 00
  3 Tdp Elite  'A'                                      1:00.09

Girls 4x400 Meter Relay Midget
================================================================
    Team                                                 Finals
================================================================
  1 Ann Arbor TC  'A'                                   4:28.59
     1) 127 Castor, Mallory 00          2) 128 Dager, Catherine 99
     3) 133 Samanich, Maggie 99         4) 134 Spaanstra, Alexa 00

Girls High Jump Midget
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   454 Coleman, Drew       99 Motor City T           4-08.00      1.42m
  2   597 Willis, Jordyn      00 Southfield M           4-06.00      1.37m
  3   321 Pickens, Kalyn      99 Fort Wayne E           4-00.00      1.21m
  4   341 Hampton, Jaida      00 Great Lakes           J4-00.00      1.21m
  5   580 Lewis, Azaria       99 Southfield M           3-10.00      1.16m
  6   343 Norris, Kayla       99 Great Lakes           J3-10.00      1.16m
  7   494 Smith, Triniti      99 Motor City T          J3-10.00      1.16m
  8   495 Sparks, Ryan        00 Motor City T           3-08.00      1.11m
  9   136 Winkler, Bettina    00 Ann Arbor TC          J3-08.00      1.11m
