Potomac Valley District Qualifier - 6/11/2011 to 6/12/2011
Dr. Henry Wise High school
Results
Event 1 Girls 100 Meter Dash Primary
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Amanda Ruffin 03 Team Acceler,Jessup 14.65 14.74q NWI 7
2 Destiny Morrison 03 Team Acceler,Laurel 15.50 15.49q NWI 2
3 Jeilani Harvey 03 Track Expres,Andrew 15.50 15.72q NWI 1
4 Nia James 03 Southwestern,Centre 15.20 15.77q NWI 4
5 Eohna Fogle 03 Fasst Track,Hyattsv 15.80 15.79q NWI 1
6 Victoria Rankin 03 Summers Geor,Lorton 15.43 15.81q NWI 3
7 Alexis Beatty 03 Sofcc,Temple Hills, 15.80 16.00q NWI 2
8 Makiah Harris 03 Fort Belvoir,Spring 16.11q NWI 8
9 Mikayla Mcfarland 04 Prince Willi,Triang 16.00 16.14 NWI 3
10 Orianna Moore 03 Team Acceler,W. Fri 16.38 NWI 7
11 Hadassah Smith 05 Track Expres,Distri 17.90 16.42 NWI 2
12 Maya Johnson 03 Full Speed A,Bowie, 15.16 16.43 NWI 5
13 Kendall Bullock 04 Fasst Track,Upper M 17.50 17.20 NWI 4
14 Kyra Dean 03 Living Water,Crofto 16.30 17.23 NWI 6
15 Sydney Schmidt 03 Syo Chargers,Washin 17.28 NWI 3
15 Kayla Hunter 04 Team Acceler,Columb 19.21 17.28 NWI 3
17 Jala Coates 03 Syo Chargers,Washin 17.30 NWI 5
18 Sydni Smith 04 Charles Coun,Waldor 17.75 17.32 NWI 1
19 Nazara Muhammad 05 Charles Coun,Bryans 18.06 17.33 NWI 3
20 Liliana Gordon 04 Comets Of Ch,Waldor 19.88 17.38 NWI 1
21 Nona Blakeney 04 Howard Count,Elkrid 18.30 17.64 NWI 4
22 Nyjae Watson 03 Fasst Track,Baltimo 17.00 17.72 NWI 6
23 Abria Ausbon 03 Track Expres,Washin 16.30 17.83 NWI 5
24 Bretina Davis 03 Syo Chargers,Washin 17.85 NWI 3
25 Kennedy Ferguson 04 Prince Willi,Woodbr 17.90 17.92 NWI 1
26 Ashari James 05 Full Speed A,Odento 18.20 NWI 2
26 Jasmine James 03 Howard Count,Laurel 20.60 18.20 NWI 2
28 Kamari Bullock 05 Fort Belvoir,Ft. Be 18.47 NWI 1
29 Imani Ballou 03 Full Speed A,Upper 19.78 18.48 NWI 2
30 Pilar White 04 Full Speed A,Bowie, 19.04 NWI 4
31 Jalen Jackson 04 Fasst Track,Bowie, 17.00 19.65 NWI 5
32 Nyla Malloy 05 Living Water,Glen B 20.70 19.80 NWI 3
33 Maya Rollins 05 Living Water,Odento 17.50 19.86 NWI 2
34 Taylor Cummings 05 Fort Belvoir,Ft. Be 20.27 NWI 6
35 Hayley Ferguson 03 Prince Willi,Woodbr 19.00 20.76 NWI 6
36 Anaia Brown 04 Sofcc,Fort Belvoir, 19.00 21.30 NWI 6
37 Olivia Vargo 06 Fort Belvoir,Lorton 23.59 NWI 6
38 Skylar Stewart 05 Full Speed A,Upper 23.86 NWI 1
-- Tamya Gadson 06 Fort Belvoir,Ft. Be FS NWI 4
-- Rayna Williams 05 Prince Willi,Dumfri 19.00 FS NWI 5
-- Arielle White 05 Prince Willi,Manass 19.00 FS NWI 7
-- Cecilya Coney 05 Comets Of Ch,Indian 23.66 FS NWI 5
-- Mayla Dodson 03 Full Speed A,Upper FS NWI 7
-- Kelsey Eggleston 04 Team Acceler,Beltsv FS NWI 5
Event 1 Girls 100 Meter Dash Primary
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Amanda Ruffin 03 Team Acceler,Jessup 14.74 14.84 NWI
2 Nia James 03 Southwestern,Centre 15.77 15.95 NWI
3 Destiny Morrison 03 Team Acceler,Laurel 15.49 16.02 NWI
4 Jeilani Harvey 03 Track Expres,Andrew 15.72 16.03 NWI
5 Eohna Fogle 03 Fasst Track,Hyattsv 15.79 16.27 NWI
6 Makiah Harris 03 Fort Belvoir,Spring 16.11 16.43 NWI
7 Alexis Beatty 03 Sofcc,Temple Hills, 16.00 16.59 NWI
8 Victoria Rankin 03 Summers Geor,Lorton 15.81 16.95 NWI
Event 2 Boys 100 Meter Dash Primary
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Marquese Lancaster 03 Team Acceler,Laurel 15.10 14.07q NWI 5
2 Bryson Baker 03 Team Acceler,Columb 15.30 14.63q NWI 4
3 Tedros Gleaton 03 Comets Of Ch,Waldor 14.41 14.68q NWI 7
4 Pierce Commodore 03 Track Expres,Glenn 14.90 14.85q NWI 6
5 Blayne Dillard 03 Charles Coun,Bryans 16.15 14.89q NWI 3
6 Christian Garrett 04 Sofcc,Clinton, MD 15.50 15.21q NWI 2
6 Dennis Gresham-Chappelle 03 Team Acceler,Laurel 16.45 15.21q NWI 5
8 Brandein Savage 04 Full Speed A,Crofto 15.69 15.28q NWI 1
9 Mikkel Pittman 03 Fasst Track,Forestv 15.40 15.30 NWI 3
10 Jadon Carter 03 Comets Of Ch,Waldor 15.44 NWI 6
11 Joshua Mims 03 Team Acceler,Silver 17.35 15.98 NWI 1
12 Cameron Johnson 03 Knights TC,Fort Was 17.30 16.10 NWI 2
13 Mason Campbell 04 Comets Of Ch,Pomfre 16.14 16.13 NWI 2
14 Teyvon Winsett 03 Comets Of Ch,Waldor 16.13 16.23 NWI 1
15 Kameron Howard 04 Sofcc,Temple Hills, 17.00 16.34 NWI 6
16 Jalen Mason 03 Prince Willi,Woodbr 17.00 16.61 NWI 5
17 Dequan Huntley 03 Comets Of Ch,Waldor 16.38 16.62 NWI 4
18 David Kennedy 04 Um Gators TC,Upper 16.56 16.79 NWI 6
19 Dominic Jordan 03 Charles Coun,Bryans 17.00 16.93 NWI 4
20 Ghiair Chisley 04 Sofcc,Waldorf, MD 17.00 17.01 NWI 7
21 Trevon Clark 03 Harrisburg P,Harris 17.02 NWI 3
22 Austin Palmer 04 Fasst Track,Upper M 16.75 17.05 NWI 7
23 Christian Homer 04 Southern Mar,Upper 17.73 NWI 2
24 Devonte Whitfield 05 Southwestern,Centre 30.00 17.78 NWI 1
25 Nathan Abrams 04 Living Water,Odento 17.92 NWI 3
26 Angelo Lloyd, III 03 Charles Coun,Waldor 20.00 18.42 NWI 1
27 Devin Sealey 04 Fort Belvoir,Ft. Be 18.53 NWI 7
27 Malcolm Griffin 03 Track Expres,Distri 17.50 18.53 NWI 1
29 Andre Allen 04 Marlboro Tra,Upper 18.60 NWI 2
30 Logan Blair 03 Southern Mar,Upper 18.68 NWI 4
31 Angelo Loynes 04 Comets Of Ch,Waldor 19.40 NWI 2
32 Eric Bunn 03 Comets Of Ch,Bryans 18.44 19.59 NWI 7
33 Xavier Lyles 04 Um Gators TC,Upper 19.00 19.69 NWI 5
34 Martin Spinner 03 Charles Coun,Waldor 18.00 19.90 NWI 4
35 William Membrino 04 Track Expres,Seat P 18.50 19.96 NWI 6
36 Jermari Parks 03 Track Expres,Riverd 18.00 20.23 NWI 5
37 Alexander Roberts 04 Fort Belvoir,Ft.Bel 21.69 NWI 6
38 Jalen Johnson 03 Southern Mar,Upper 21.95 NWI 5
39 Jalen Starkey-webb 04 Track Expres,Washin 17.80 23.56 NWI 3
-- Declan Lyons 05 Marlboro Tra,Upper FS NWI 5
Event 2 Boys 100 Meter Dash Primary
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Marquese Lancaster 03 Team Acceler,Laurel 14.07 14.68 NWI
2 Pierce Commodore 03 Track Expres,Glenn 14.85 14.74 NWI
3 Tedros Gleaton 03 Comets Of Ch,Waldor 14.68 14.94 NWI
4 Bryson Baker 03 Team Acceler,Columb 14.63 15.16 NWI
5 Blayne Dillard 03 Charles Coun,Bryans 14.89 15.57 NWI
6 Christian Garrett 04 Sofcc,Clinton, MD 15.21 15.64 NWI
7 Dennis Gresham-Chappelle 03 Team Acceler,Laurel 15.21 15.65 NWI
8 Brandein Savage 04 Full Speed A,Crofto 15.28 17.06 NWI
Event 3 Girls 100 Meter Dash Sub-Bantam
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hope Evans 02 Full Speed A,Bowie, 13.80 14.03q NWI 3
2 Taylor Lewis 02 Fasst Track,Upper M 14.85 14.22q NWI 1
3 Felicia Hewitt 02 Knights TC,Fort Was 15.28 14.59q NWI 3
4 Jada Pierre 02 Prince Willi,Woodbr 13.90 14.68q NWI 2
5 Jordyn Johnson 02 Track Expres,Upper 14.85 14.70q NWI 2
6 Ashlyn Jones 02 Prince Willi,Triang 14.94q NWI 2
7 Janelle Gilchrist 02 Harrisburg P,Harris 16.00 15.13q NWI 1
8 Jaiyah Richardson 02 Prince Willi,Woodbr 14.90 15.71q NWI 3
9 Danielle Wilkerson 02 Comets Of Ch,Waldor 16.12 15.77 NWI 2
10 Abrielle Scrivner 02 Living Water,Odento 14.60 16.14 NWI 1
11 Nya Moore 02 Team Acceler,W. Fri 16.38 NWI 1
12 Nyla Doaks 02 Harrisburg P,Harris 17.00 16.76 NWI 3
13 Soleil Bellan 02 Team Acceler,Ellico 17.75 16.91 NWI 2
14 Myasha Allen 02 Charles Coun,Waldor 17.53 17.29 NWI 3
15 Imani Akil 02 Track Expres,Clinto 15.80 20.06 NWI 1
Event 3 Girls 100 Meter Dash Sub-Bantam
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Hope Evans 02 Full Speed A,Bowie, 14.03 14.03 NWI
2 Taylor Lewis 02 Fasst Track,Upper M 14.22 14.30 NWI
3 Jordyn Johnson 02 Track Expres,Upper 14.70 14.73 NWI
4 Jada Pierre 02 Prince Willi,Woodbr 14.68 14.78 NWI
5 Felicia Hewitt 02 Knights TC,Fort Was 14.59 14.87 NWI
6 Janelle Gilchrist 02 Harrisburg P,Harris 15.13 15.37 NWI
7 Ashlyn Jones 02 Prince Willi,Triang 14.94 15.47 NWI
8 Jaiyah Richardson 02 Prince Willi,Woodbr 15.71 16.28 NWI
Event 4 Boys 100 Meter Dash Sub-Bantam
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Ryan Willie 02 Living Water,Baltim 13.70 13.29q NWI 3
2 Ashton Allen 02 Living Water,Odento 13.10 13.53q NWI 5
3 Mordecai Mcdaniel 02 Track Expres,Fort W 13.70 13.95q NWI 4
4 Tyquan Dyer 02 Charles Coun,Waldor 14.59 14.11q NWI 1
4 Damon Smith 02 Charles Coun,Waldor 15.01 14.11q NWI 4
6 Sieh Bangura 02 Fasst Track,Bowie, 13.82 14.12q NWI 2
7 Daron Harris 02 Charm City T,Baltim 18.00 14.37q NWI 4
8 Izaiah Perrin 02 Harrisburg P,Harris 14.38q NWI 2
9 Jalen Bouknight 02 Living Water,Odento 14.80 14.39 NWI 3
10 Kamari Trotz 02 Fasst Track,Chelten 14.70 14.42 NWI 2
11 Avery Sheets-Howard 02 Southwestern,Bristo 15.00 14.67 NWI 4
12 Christian Caster 02 Full Speed A,Bowie, 15.33 14.75 NWI 1
13 Carrington Nickens-Yzer 02 Southwestern,Clifto 15.50 14.80 NWI 1
14 Roderick Brown 02 Sofcc,Waldorf, MD 15.00 14.84 NWI 5
15 Anthony Haythe, Jr. 02 Charles Coun,Waldor 16.11 14.91 NWI 5
16 Shane Wood 02 Comets Of Ch,Waldor 15.12 15.00 NWI 3
17 Malcolm Martin 02 Unattached,Gaithers 15.25 15.06 NWI 2
18 Tyja Bethea 02 Charm City T,Baltim 14.00 15.34 NWI 1
19 Jaden Perrilliat 02 Summers Geor,Lorton 16.00 15.35 NWI 3
20 Jadon Myers 02 Um Gators TC,Upper 16.62 15.46 NWI 1
21 Andre Brantley 02 Um Gators TC,Waldor 16.20 15.48 NWI 4
22 Mekhi Landon 02 Full Speed A,Bowie, 15.67 NWI 1
23 Christian Baker 02 Team Acceler,Waldor 16.05 15.77 NWI 4
24 Christian Warren 02 Harrisburg P,Harris 16.45 15.85 NWI 1
25 Kyre Davis 02 Southern Mar,Upper 15.93 NWI 3
26 Jordan James 02 Howard Count,Laurel 16.09 16.15 NWI 5
27 Ramerik Daniels 02 Comets Of Ch,Waldor 16.38 NWI 3
28 Phillip Mcclusky 02 Prince Willi,Alexan 16.00 16.40 NWI 2
29 Cameron Johnson 02 Full Speed A,Bowie, 16.49 NWI 1
30 Demarquis Jones 02 Syo Chargers,Washin 16.61 NWI 5
31 Jaylen Smith 02 Prince Willi,Bristo 16.30 16.84 NWI 2
32 John Smithsonv 02 Team Acceler,Columb 16.98 NWI 4
33 Ian Partman 02 Track Expres,Bowie, 18.70 17.29 NWI 5
34 Kyro Holland 02 Summers Geor,Lorton 16.85 17.41 NWI 2
35 Chai Bailey 02 Unattached,Clinton, 17.44 NWI 2
36 Tyrique Whitfield 02 Southwestern,Centre 16.20 17.78 NWI 3
37 Banham Tayloriv 02 Track Expres,Upperm 18.70 18.16 NWI 4
Event 4 Boys 100 Meter Dash Sub-Bantam
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Ashton Allen 02 Living Water,Odento 13.53 13.35 NWI
2 Ryan Willie 02 Living Water,Baltim 13.29 13.36 NWI
3 Daron Harris 02 Charm City T,Baltim 14.37 13.68 NWI
4 Mordecai Mcdaniel 02 Track Expres,Fort W 13.95 14.21 NWI
5 Tyquan Dyer 02 Charles Coun,Waldor 14.11 14.22 NWI
6 Damon Smith 02 Charles Coun,Waldor 14.11 14.40 NWI
7 Sieh Bangura 02 Fasst Track,Bowie, 14.12 14.41 NWI
8 Izaiah Perrin 02 Harrisburg P,Harris 14.38 14.50 NWI
Event 5 Girls 100 Meter Dash Bantam
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Denae' Lancaster 01 Charles Coun,Waldor 15.18 14.17q NWI 2
2 Janiya Greenfield 01 Charles Coun,Waldor 15.25 14.23q NWI 2
3 Kailee Bunyard 01 Howard Count,Columb 15.84 14.35q NWI 2
4 Nicole Taylor 01 Track Expres,Mitche 14.80 14.38q NWI 1
5 Danielle Dyer 01 Track Expres,Bowie, 14.90 14.48q NWI 1
6 Cassidy Bunyard 01 Howard Count,Columb 15.62 15.17q NWI 1
7 Eyvonne Miller 01 Comets Of Ch,Hughes 16.06 15.91q NWI 1
8 Tiffany Hunt 01 Sofcc,Upper Marlbor 17.00 16.18q NWI 2
9 Shardae Williams 01 Fasst Track,Upper M 15.90 16.19 NWI 2
10 Tiffany Brown 01 Fasst Track,Upper M 15.80 16.22 NWI 1
11 Cambria Young 01 Living Water,Glen B 16.00 16.33 NWI 1
12 Jocelyn Loynes 01 Comets Of Ch,Waldor 16.47 NWI 2
13 Tamara Gaines 01 Track Expres,Mitche 18.60 NWI 1
13 Abreia Parrish 01 Charm City T,Baltim 14.00 18.60 NWI 2
Event 5 Girls 100 Meter Dash Bantam
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Nicole Taylor 01 Track Expres,Mitche 14.38 14.49 NWI
2 Danielle Dyer 01 Track Expres,Bowie, 14.48 14.59 NWI
3 Janiya Greenfield 01 Charles Coun,Waldor 14.23 15.02 NWI
4 Denae' Lancaster 01 Charles Coun,Waldor 14.17 15.16 NWI
5 Kailee Bunyard 01 Howard Count,Columb 14.35 15.48 NWI
6 Cassidy Bunyard 01 Howard Count,Columb 15.17 15.53 NWI
7 Eyvonne Miller 01 Comets Of Ch,Hughes 15.91 16.11 NWI
8 Tiffany Hunt 01 Sofcc,Upper Marlbor 16.18 19.96 NWI
Event 6 Boys 100 Meter Dash Bantam
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Caleb Dean 01 Living Water,Crofto 13.30 12.85q NWI 3
2 Jonathan Wynn 01 Charles Coun,Waldor 13.99 13.12q NWI 2
3 Jessie Parson 01 Living Water,Odento 13.60 13.19q NWI 2
4 Antonio White 01 Prince Willi,Manass 13.86 13.85q NWI 1
5 Camren Bullock 01 Unattached,Accokeek 13.92q NWI 3
6 Malcolm Johnson, Jr. 01 Charles Coun,Bryans 14.25 13.94q NWI 2
7 Corey Bullock 01 Unattached,Accokeek 14.00 14.04q NWI 3
8 Tyler Faison 01 Full Speed A,Bowie, 13.80 14.23q NWI 1
9 Tyreik Shaw 01 Comets Of Ch,Waldor 15.20 14.24 NWI 3
10 Jaylen Johnson 01 Charles Coun,Swan P 15.02 14.31 NWI 3
11 Scott McMillon 01 Comets Of Ch,Bryans 14.44 14.32 NWI 1
12 Jason Hawkins 01 Sofcc,Alexandria, V 14.50 14.79 NWI 1
13 Tajl Cobb 01 Marlboro Tra,Upper 14.92 NWI 1
14 Leonte Harvey 01 Charles Coun,Nanjem 16.58 15.04 NWI 2
15 Charles Calhoun 01 Prince Willi,Triang 14.00 15.07 NWI 3
16 Trey Parker 01 Track Expres,Upper 14.70 15.21 NWI 2
17 Jared Simon 01 Southern Mar,Upper 15.27 NWI 1
18 Ian Leeheung 01 Marlboro Tra,Upper 16.09 NWI 2
19 John Mcneill 01 Southern Mar,Upper 18.00 NWI 2
20 Lloyd Baskin 01 Knights TC,Fort Was 17.00 18.13 NWI 1
21 Donavan Applewhite 01 Prince Willi,Staffo 18.00 19.49 NWI 1
22 Deandre Jefferson 01 Charm City T,Baltim 18.00 19.68 NWI 2
23 Jalen Goodwine 01 Track Expres,Capito 21.15 NWI 3
Event 6 Boys 100 Meter Dash Bantam
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Jonathan Wynn 01 Charles Coun,Waldor 13.12 13.27 NWI
2 Caleb Dean 01 Living Water,Crofto 12.85 13.30 NWI
3 Jessie Parson 01 Living Water,Odento 13.19 13.81 NWI
4 Antonio White 01 Prince Willi,Manass 13.85 14.04 NWI
5 Malcolm Johnson, Jr. 01 Charles Coun,Bryans 13.94 14.29 NWI
6 Corey Bullock 01 Unattached,Accokeek 14.04 14.48 NWI
7 Tyler Faison 01 Full Speed A,Bowie, 14.23 14.49 NWI
8 Camren Bullock 01 Unattached,Accokeek 13.92 15.16 NWI
Event 7 Girls 100 Meter Dash Sub-Midget
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Amiya Copeland 00 Team Acceler,Severn 14.10q NWI 3
2 Sheylia Harvey 00 Charles Coun,Nanjem 15.78 14.18q NWI 3
3 Kaylen Wright 00 Prince Willi,Woodbr 14.00 14.37q NWI 2
4 Niya Ghee 00 Howard Count,Columb 15.10 14.53q NWI 3
5 Paris Harrison 00 Charles Coun,Waldor 15.33 14.97q NWI 1
6 Brianna Mincy 00 Speed Tech T,Waldor 15.60 15.10q NWI 2
7 Jazmia Perry 00 Howard Count,Columb 14.82 15.11q NWI 1
8 Saniya Sampson 00 Charles Coun,Indian 15.24 15.12q NWI 2
9 Nia2 Taylor 00 Track Expres,Upper 15.21 NWI 3
10 Paryce Brame 00 Frontrunners,Bowie, 16.00 15.30 NWI 3
11 Simone Bell 00 Marlboro Tra,Upper 15.48 NWI 1
12 Maya Smithson 00 Team Acceler,Columb 15.53 NWI 2
13 Jade Harrison 00 Comets Of Ch,White 15.44 15.63 NWI 1
14 Madyson Oliver 00 Track Expres,Washin 16.07 NWI 1
15 Kayla Rollins 00 Living Water,Odento 18.40 17.62 NWI 2
-- Kennedy Bryant 00 Marlboro Tra,Upper FS NWI 2
Event 7 Girls 100 Meter Dash Sub-Midget
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Amiya Copeland 00 Team Acceler,Severn 14.10 13.82 NWI
2 Sheylia Harvey 00 Charles Coun,Nanjem 14.18 14.13 NWI
3 Saniya Sampson 00 Charles Coun,Indian 15.12 14.44 NWI
4 Paris Harrison 00 Charles Coun,Waldor 14.97 14.58 NWI
5 Brianna Mincy 00 Speed Tech T,Waldor 15.10 14.74 NWI
6 Jazmia Perry 00 Howard Count,Columb 15.11 14.90 NWI
Event 8 Boys 100 Meter Dash Sub-Midget
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Aaron Hackett 00 Marlboro Tra,Upper 12.98q NWI 3
2 Maurice Bellan 00 Team Acceler,Ellico 13.95 12.99q NWI 4
3 Marcus Abrams 00 Living Water,Odento 13.00 13.00q NWI 4
4 Josiah Crute 00 Track Expres,Hyatts 13.03q NWI 2
5 Naim Muhammad 00 Charles Coun,Bryans 13.89 13.31q NWI 3
6 Myles Ingram 00 Comets Of Ch,Waldor 13.47 13.39q NWI 2
7 Reynold Walbrook 00 Fasst Track,Glenn D 13.50 13.46q NWI 1
8 Brian Leejr 00 Sofcc,Waldorf, MD 13.75 13.64q NWI 2
9 Andre Scott 00 Charm City T,Baltim 11.05 13.70 NWI 5
10 Jay Pope 00 Prince Willi,Bristo 15.00 13.83 NWI 3
11 Kevin Byrd 00 Full Speed A,Bowie, 13.47 14.09 NWI 3
12 Damaund Shaw-Wadlington 00 Team Acceler,Columb 14.16 NWI 5
13 Darion Williams 00 Charles Coun,Waldor 15.90 14.39 NWI 1
14 Brandon Houston 00 Team Acceler,Laurel 14.10 14.50 NWI 5
15 Quinton Williams 00 Um Gators TC,Upper 15.00 14.62 NWI 4
16 Rashod Carr 00 Fort Belvoir,Ft. Be 14.66 NWI 5
17 Ramon Daniels 00 Comets Of Ch,Waldor 14.71 NWI 2
18 Elijah Baker 00 Team Acceler,Waldor 14.78 NWI 2
19 Donnell Milligan 00 Syo Chargers,Washin 14.86 NWI 4
20 Jarren Sandidge 00 Charles Coun,Waldor 16.00 15.03 NWI 3
21 Curtis Walkerjr 00 Team Acceler,Laurel 15.35 NWI 1
22 Collin Hawkins 00 Um Gators TC,Clinto 16.24 15.38 NWI 4
23 Isaiah Parker 00 Knights TC,Fort Was 15.43 NWI 4
24 Christopher Williams 00 Um Gators TC,Upper 16.57 15.49 NWI 4
25 Rodney Mcgee, Jr. 00 Charles Coun,Waldor 16.29 15.53 NWI 5
26 Quincy Clark 00 Comets Of Ch,Bryans 15.88 15.69 NWI 2
27 Alexander Ashley 00 Team Acceler,Laurel 15.72 NWI 3
27 Derek Brown 00 Full Speed A,Crowns 13.68 15.72 NWI 1
29 Forest Beatty 00 Sofcc,Temple Hills, 17.00 16.77 NWI 3
30 Hunter Perry 00 Team Acceler,Columb 16.79 NWI 1
Event 8 Boys 100 Meter Dash Sub-Midget
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Josiah Crute 00 Track Expres,Hyatts 13.03 13.05 NWI
2 Aaron Hackett 00 Marlboro Tra,Upper 12.98 13.06 NWI
3 Maurice Bellan 00 Team Acceler,Ellico 12.99 13.41 NWI
4 Naim Muhammad 00 Charles Coun,Bryans 13.31 13.54 NWI
5 Myles Ingram 00 Comets Of Ch,Waldor 13.39 13.61 NWI
6 Marcus Abrams 00 Living Water,Odento 13.00 13.79 NWI
7 Brian Leejr 00 Sofcc,Waldorf, MD 13.64 14.04 NWI
Event 9 Girls 100 Meter Dash Midget
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Antoinetta Avant 99 Fort Belvoir,Ft. Be 12.89q NWI 1
2 Jacqueline Simmons 99 Team Acceler,Beltsv 13.54q NWI 3
3 Lexie Wingfield 99 Full Speed A,Bowie, 13.63q NWI 3
4 Diamond Turner 99 Full Speed A,Laurel 13.90 13.68q NWI 1
5 Camryn Deanes 99 Full Speed A,Bowie, 14.48 13.76q NWI 2
6 Samia Robinson-alston 99 Full Speed A,North 13.90 13.81q NWI 3
7 Janaya Cooper 99 Full Speed A,Bowie, 13.90 13.88q NWI 2
8 Camryn Edwards 99 Marlboro Tra,Upper 13.93q NWI 2
9 Destiny Williams 99 Speed Tech T,Suitla 15.26 14.31 NWI 2
10 Samaria Holland 99 Summers Geor,Lorton 14.90 14.52 NWI 3
11 Anastasia Tull 99 Southwestern,Centre 15.30 14.54 NWI 1
12 Bianca Bradley 99 Prince Willi,Dale C 14.00 14.60 NWI 1
13 Camille Thompson 99 Comets Of Ch,Wadorf 15.16 14.84 NWI 3
14 Hazel Ware 99 Charles Coun,Waldor 17.52 15.89 NWI 1
15 Shamya Malloy 99 Living Water,Glen B 18.70 17.19 NWI 2
16 Moriah Raspberry 99 Sofcc,Waldorf, MD 19.00 20.66 NWI 3
Event 9 Girls 100 Meter Dash Midget
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Camryn Edwards 99 Marlboro Tra,Upper 13.93 13.87 NWI
2 Janaya Cooper 99 Full Speed A,Bowie, 13.88 14.03 NWI
3 Diamond Turner 99 Full Speed A,Laurel 13.68 14.05 NWI
4 Samia Robinson-alston 99 Full Speed A,North 13.81 14.42 NWI
5 Camryn Deanes 99 Full Speed A,Bowie, 13.76 14.59 NWI
6 Lexie Wingfield 99 Full Speed A,Bowie, 13.63 14.68 NWI
7 Jacqueline Simmons 99 Team Acceler,Beltsv 13.54 14.75 NWI
Event 10 Boys 100 Meter Dash Midget
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Eric Allen 99 Living Water,Odento 12.20 12.16q NWI 1
2 Denzel Brown 99 Unattached,Washingt 11.50 12.20q NWI 3
3 Christian Braswell 99 Fasst Track,Capitol 12.34 12.29q NWI 1
4 Caleb Jordan 99 Fasst Track,Oxon Hi 12.46 12.37q NWI 2
5 Xavier Williams 99 Charles Coun,Waldor 12.56 12.48q NWI 4
6 Negus Johnson 99 Harrisburg P,Harris 13.00 12.78q NWI 1
7 Eric Harrison, Jr. 99 Charles Coun,Waldor 13.44 12.79q NWI 3
8 Dante Morgan-Washington 99 Um Gators TC,Upper 13.00 12.81q NWI 2
9 Justin Green 99 Comets Of Ch,Indian 12.50 12.84 NWI 3
10 Avery Everhart 99 Um Gators TC,Waldor 13.09 12.87 NWI 2
11 Chaz Crawford 99 Comets Of Ch,Waldor 13.07 13.20 NWI 1
12 Thomas Alcorn 99 Charles Coun,Waldor 14.07 13.26 NWI 3
13 Cross Zeigler 99 Unattached,Fairfax, 12.85 13.33 NWI 3
14 Xavian Hargrove 99 Fasst Track,Upper M 12.50 13.36 NWI 4
15 Khalil Randolph 99 Marlboro Tra,Upper 13.53 NWI 3
16 Jelani Dula 99 Howard Count,Laurel 14.20 13.67 NWI 2
17 Aaron Walker 99 Full Speed A,Bowie, 13.48 13.81 NWI 4
18 Deshawn Jefferson 99 Charm City T,Baltim 12.00 13.96 NWI 2
19 Wayne Williamsjr 99 Charm City T,Baltim 11.00 14.14 NWI 4
20 Dexter Wattsjr 99 Team Acceler,Beltsv 14.18 NWI 2
21 Marques Turner 99 Um Gators TC,Upper 14.20 14.19 NWI 1
22 Tyrelle Gallatin 99 Harrisburg P,Harris 13.90 14.29 NWI 4
23 Marquise Meriweather 99 Charles Coun,Waldor 16.00 14.34 NWI 1
24 Jared Butler 99 Howard Count,Columb 14.37 NWI 2
25 Aaron Merritt 99 Team Acceler,Odento 14.50 NWI 1
26 Michael Bakerjr 99 Team Acceler,Waldor 14.96 NWI 1
27 Brandon Uboh 99 Marlboro Tra,Upper 15.48 NWI 3
28 Alexander Thornton 99 Team Acceler,Ellico 15.57 NWI 4
Event 10 Boys 100 Meter Dash Midget
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
