Miramar Optimist Track Club Results


last revised: 04/20/11 07:36:40 PM
            9th Miramar Optimist Invitational Track Meet - 4/2/2011
                             Ansin Sports Complex
                                    Results

Girls 100 Meter Dash Pee-Wee
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 Mosley, Aniyah            05 FT LAUDERDAL                      16.87   6
  2 Dillard, Amber            05 POMPANO XPRE                      17.12   6
  3 Bradwell, Zareya          05 FT LAUDERDAL                      17.84   6
  4 Spence, Amaya             05 PHEAT                             18.24   6
  5 Mustiva, Skylar           05 OUR YOUTH TC                      18.39   4
  6 Braggs, Samayah           05 MIAMI-DADE P                      18.83   6
  7 Anderson, Jakiya          05 POMPANO XPRE                      18.84   3
  8 Ducksworth, Curnaya       05 MIAMI GARDEN                      18.85   4
  9 Wajd, Jazmin              05 TRAILBLAZERS                      19.04   3
 10 Askew, Jania              05 MIAMI-DADE P                      19.26   3
 11 James, Kieniyah           05 OLYMPIA TC                        19.53   4
 12 Toombs, Jadah             05 OLYMPIA TC                        19.89   1
 13 Silva, Brianna            06 MIAMI COCONU                      20.20   1
 14 Spann, Qyrah              06 PHEAT                             20.48   5
 15 Dawson, Xaviauna          05 FT LAUDERDAL                      20.70   5
 15 Shelton, Kyleigh          06 WEST PEMBROK                      20.70   6
 17 Wilson, Briyana           05 MIAMI SCOTT                       20.93   6
 18 Martin, Jael              05 MIRAMAR OPTI                      20.97   5
 19 Washington, Rose          05 MIAMI SCOTT                       21.07   3
 20 Lewis, Geovanie           05 OUR YOUTH TC                      21.14   1
 21 Canion, Jaliyah           05 OUR YOUTH TC                      21.30   4
 22 Brownlee, Nefreteri       05 METRO-DADE T                      21.33   1
 23 Reese, Ayanna             05 MIAMI GARDEN                      21.36   3
 24 Owens, Tniyah             05 MIAMI-DADE P                      21.53   2
 25 Christian, Darianne       06 FT LAUDERDAL                      21.60   1
 26 Tarpley-Green, Tia        05 MIRAMAR OPTI                      21.64   3
 27 Lugo, Aaliyah             06 MIAMI GARDEN                      21.76   5
 28 Hunter, Amira             06 MIRAMAR OPTI                      21.85   1
 29 Whitfield, Jada           05 PHEAT                             21.92   3
 30 Henry, Nazstazia-Simone   05 MAXIMUM ACCE                      22.90   3
 31 Vincent, Mia              06 METRO-DADE T                      22.95   1
 32 Perry, Dabria             05 MIAMI SCOTT                       23.75   2
 33 Simmons, Janiah           05 MIAMI GARDEN                      23.91   6
 34 Joseph, Ashlee-Marie      05 MIRAMAR OPTI                      23.94   2
 35 Johnson, Kaniyah          06 FT LAUDERDAL                      23.97   5
 36 Williams, Jahziya         05 MIAMI COCONU                      24.34   4
 37 Ferguson, Alecia          06 MAXIMUM ACCE                      24.66   5
 38 Levarity, Teriyona        05 METRO-DADE T                      24.70   4
 39 Whitfield, Kayla          06 PHEAT                             25.68   2
 40 Lamar, Naima              06 FT LAUDERDAL                      25.93   2
 41 Quallo, Rayanna           06 MIRAMAR OPTI                      26.45   4
 42 Stephens, Deasla          06 METRO-DADE T                      26.62   2
 43 Ramjohn, Seniyah          06 MIAMI GARDEN                      27.01   1
 44 Walker, Serenity          06 FT LAUDERDAL                      28.92   2
 45 Danger, Daleah            06 RUNNERS EXPR                      30.01   5
 46 Garland, Rebecca          06 FT LAUDERDAL                      32.56   2

Girls 200 Meter Dash Pee-Wee
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Dillard, Amber            05 POMPANO XPRE                      35.71   2
  2 Hylton, Amirie            05 MIAMI GARDEN                      36.43   2
  3 Perry, Emani              05 METRO-DADE T                      37.52   3
  4 Mustiva, Skylar           05 OUR YOUTH TC                      37.84   3
  5 Spence, Amaya             05 PHEAT                             38.51   4
  6 Braggs, Samayah           05 MIAMI-DADE P                      39.91   1
  7 Askew, Jania              05 MIAMI-DADE P                      40.51   1
  8 James, Kieniyah           05 OLYMPIA TC                        41.80   3
  9 Canion, Jaliyah           05 OUR YOUTH TC                      43.64   3
 10 Toombs, Jadah             05 OLYMPIA TC                        45.69   1
 11 Ducksworth, Curnaya       05 MIAMI GARDEN                      45.87   1
 12 Washington, Rose          05 MIAMI SCOTT                       46.03   4
 13 Henry, Nazstazia-Simone   05 MAXIMUM ACCE                      46.41   1
 14 Tarpley-Green, Tia        05 MIRAMAR OPTI                      46.88   4
 15 Brownlee, Nefreteri       05 METRO-DADE T                      46.93   1
 16 Ferguson, Alecia          06 MAXIMUM ACCE                      48.75   4
 17 Levarity, Teriyona        05 METRO-DADE T                      49.24   4
 18 Simmons, Janiah           05 MIAMI GARDEN                      49.28   1
 19 Wilson, Briyana           05 MIAMI SCOTT                       49.63   2
 20 Silva, Brianna            06 MIAMI COCONU                      49.94   3
 21 Johnson, Kaniyah          06 FT LAUDERDAL                      50.27   2
 22 Williams, Jahziya         05 MIAMI COCONU                      50.30   4
 23 Howard, Alexis            05 TRAILBLAZERS                      51.37   2
 24 Danger, Daleah            06 RUNNERS EXPR                      52.74   1
 25 Joseph, Ashlee-Marie      05 MIRAMAR OPTI                      53.43   2
 26 Reese, Ayanna             05 MIAMI GARDEN                      53.52   3
 27 Hunter, Amira             06 MIRAMAR OPTI                      55.28   3
 28 Christian, Darianne       06 FT LAUDERDAL                    1:04.09   3

Girls 400 Meter Run Pee-Wee
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Hylton, Amirie            05 MIAMI GARDEN                    1:24.82   3
  2 Bradwell, Zareya          05 FT LAUDERDAL                    1:33.81   3
  3 Perry, Emani              05 METRO-DADE T                    1:35.62   1
  4 Wajd, Jazmin              05 TRAILBLAZERS                    1:37.60   1
  5 Dawson, Xaviauna          05 FT LAUDERDAL                    1:39.71   3
  6 Mustiva, Skylar           05 OUR YOUTH TC                    1:41.33   1
  7 Toombs, Jadah             05 OLYMPIA TC                      1:42.82   3
  8 Mosley, Aniyah            05 FT LAUDERDAL                    1:46.31   3
  9 Spann, Qyrah              06 PHEAT                           1:49.01   3
 10 Shelton, Kyleigh          06 WEST PEMBROK                    1:53.66   3
 11 Reese, Ayanna             05 MIAMI GARDEN                    1:54.05   1
 12 Howard, Alexis            05 TRAILBLAZERS                    1:54.53   3
 13 Ferguson, Alecia          06 MAXIMUM ACCE                    1:58.01   4
 14 Ramjohn, Seniyah          06 MIAMI GARDEN                    1:58.47   4
 15 Wilson, Briyana           05 MIAMI SCOTT                     2:03.19   1
 16 Tarpley-Green, Tia        05 MIRAMAR OPTI                    2:06.88   1
 17 Martin, Jael              05 MIRAMAR OPTI                    2:10.53   1
 18 Danger, Daleah            06 RUNNERS EXPR                    2:14.41   1
 19 Silva, Brianna            06 MIAMI COCONU                    2:16.62   2
 20 Hunter, Amira             06 MIRAMAR OPTI                    2:18.99   2
 21 Garland, Rebecca          06 FT LAUDERDAL                    2:34.00   2
 22 Christian, Darianne       06 FT LAUDERDAL                    2:56.22   2

Girls 4x100 Meter Relay Pee-Wee
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 FT LAUDERDALE TC  'A'                                        1:21.12
     1) Bartee, Asia 04                 2) King, Taiyana 03
     3) McFadden, Nakitriauna 04        4)
  2 MIAMI GARDENS XPRESS TC  'A'                                 1:21.58
  3 PHEAT  'A'                                                   1:24.24
  4 METRO-DADE TC  'A'                                           1:24.42
     1) Daphnis, Amoy 03                2) Johnson, Kennaysha 03
     3) Thomas, Anisah 04               4) Thomas, Aniyah 04

Girls 100 Meter Dash Primary
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Williams, Nickya          03 OUR YOUTH TC                      16.00   7
  2 Blake, Zaria              04 POMPANO XPRE                      16.12   4
  3 Bushay, Jada              03 PPO ELITE                         16.33   4
  4 Surtain, Paris            04 PPO ELITE                         16.36   1
  4 Tony, Taliyah             03 POMPANO XPRE                      16.36   7
  6 Johnson, Kennaysha        03 METRO-DADE T                      16.49   6
  7 Goffe, Sakyri             04 MIAMI SCOTT                       16.71   4
  8 Hippolite, Nicole         03 PPO ELITE                         16.81   6
  9 McCalla, Annyah           04 FT LAUDERDAL                      16.90   4
 10 Williams, Ashley          03 MIRAMAR OPTI                      17.00   7
 11 Castro, Kimonnie          04 POMPANO XPRE                      17.09   3
 12 Ellick, Imani             03 OUR YOUTH TC                      17.41   8
 13 Goetz, Sophia             03 WEST PEMBROK                      17.45   4
 14 Deveaux, Hilda            03 MIAMI-DADE P                      17.58   6
 15 Thomas, Anisah            04 METRO-DADE T                      17.68   1
 16 Johnson, Aniah            03 OUR YOUTH TC                      17.72   8
 17 Johnson, Javarya          04 MIAMI-DADE P                      17.98   6
 18 King, Jayden              03 MIAMI-DADE P                      18.03   1
 19 Buchanan, Jalyssa         03 RUNNERS EXPR                      18.14   4
 20 Pryor, Ahzaria            03 MIRAMAR OPTI                      18.19   6
 21 Fitz-Henley, Felecia      03 PPO ELITE                         18.23   3
 22 Ricca, Brooke             04 FINESSE                           18.33   4
 23 Danger, Dezeray           03 RUNNERS EXPR                      18.34   2
 24 Jones, Aaliyah            04 OUR YOUTH TC                      18.39   3
 25 Williams, Antenia         03 PPO ELITE                         18.44   9
 26 Lane, Endeyah             04 MIRAMAR OPTI                      18.53   4
 27 Cure, Anaija              04 MIAMI-DADE P                      18.54   1
 27 Logan, Alexis             03 CORAL SPRING                      18.54   6
 29 Ray, Dmijah               03 MIRAMAR OPTI                      18.57   2
 30 Nickerson, Aisha          03 MIAMI GARDEN                      18.67   5
 31 McMullen, Khamani         03 METRO-DADE T                      18.74   7
 32 Spann, Destyni            04 PHEAT                             18.75   9
 33 Moore, Nakyla             03 DELRAY TC                         18.91   2
 34 Maduro, Janiyah           03 MIAMI-DADE P                      18.93   5
 35 Jackson, Nakyia           03 OUR YOUTH TC                      19.02   8
 35 Jenkins, Denesia          04 FT LAUDERDAL                      19.02   6
 37 Palmore, Amari            03 MIAMI-DADE P                      19.10   2
 38 Haynes, Khaliah           04 RUNNERS EXPR                      19.11   5
 39 Smith, Kaleese            04 POMPANO XPRE                      19.19   8
 40 Jean-Baptist, Odeline     04 LAUDERDALE L                      19.32   5
 41 Bell, Johanna             03 MIAMI-DADE P                      19.34   8
 42 Maycok, Ravine            03 PPO ELITE                         19.59   3
 43 Rossin, Shania            04 POMPANO XPRE                      19.61   9
 44 Gaitor, Kahliya           04 MIAMI GARDEN                      19.81   3
 45 Fulton, Timya             03 WEST PEMBROK                      19.99   3
 46 Reed, Ashley              04 CORAL SPRING                      20.05   7
 47 Mills, Briana             04 MIAMI-DADE P                      20.06   1
 48 Irving, Reyniah           04 POMPANO XPRE                      20.12   2
 49 Bellamy, Kiarra           03 MIRAMAR OPTI                      20.15   5
 50 Jones, Nyyanni            04 FT LAUDERDAL                      20.22   1
 51 Etkins, Nadiah            03 MIRAMAR OPTI                      20.24   8
 52 Taylor, Amaya             04 MIAMI-DADE P                      20.34   2
 53 Blanc, Lynngie            04 TRAILBLAZERS                      20.41   6
 54 Timmons, Kiara            04 CORAL SPRING                      20.53   1
 55 Ramjohn, Nyomi            03 MIAMI GARDEN                      20.74   3
 56 Harris, Tianika           03 MIRAMAR OPTI                      20.81   5
 57 Thompson, Taniaya         03 DELRAY TC                         20.82   8
 58 Decasseres, Jade          03 WESTON JR ST                      21.06   1
 59 Mountain, Jariyah         03 FINESSE                           21.50   5
 60 Zayas, Linzie             04 PPO ELITE                         21.62   9
 61 Souffrant, Amber          03 MIRAMAR OPTI                      21.78   7
 62 Jackson, Haley            03 WEST PEMBROK                      22.27   5
 63 Prosser, Monica           03 MIAMI SCOTT                       22.77   2
 64 Youngblood, Trinity       03 TRAILBLAZERS                      23.15   7
 65 Anderson, Maryn           04 MIAMI-DADE P                      23.67   8
 66 Bush, Ryeyanni            04 FT LAUDERDAL                      23.74   7
 67 Paulo, Michaelle          03 WEST PEMBROK                      23.79   2
 68 West, Deajha              03 METRO-DADE T                      24.17   3

Girls 200 Meter Dash Primary
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Capers, Sunniah           03 METRO-DADE T                      31.96   8
  2 Simmons, Michiyah         03 POMPANO XPRE                      32.62   8
  3 Tony, Taliyah             03 POMPANO XPRE                      32.94   6
  4 Blake, Zaria              04 POMPANO XPRE                      33.21   7
  5 Bushay, Jada              03 PPO ELITE                         33.74   3
  6 Hippolite, Nicole         03 PPO ELITE                         33.82   6
  7 Surtain, Paris            04 PPO ELITE                         34.14   3
  8 Gibson, Terreka           03 RUNNERS EXPR                      35.53   1
  9 Williams, Ashley          03 MIRAMAR OPTI                      35.79   7
 10 Pryor, Ahzaria            03 MIRAMAR OPTI                      35.96   8
 11 Goffe, Sakyri             04 MIAMI SCOTT                       36.02   7
 12 Daphnis, Amoy             03 METRO-DADE T                      36.80   5
 13 Deveaux, Hilda            03 MIAMI-DADE P                      36.97   8
 14 Castro, Kimonnie          04 POMPANO XPRE                      36.98   3
 15 Johnson, Javarya          04 MIAMI-DADE P                      37.06   6
 15 Ellick, Imani             03 OUR YOUTH TC                      37.06   7
 17 Ricca, Brooke             04 FINESSE                           37.12   1
 18 King, Jordan              04 FINESSE                           37.42   5
 19 Johnson, Aniah            03 OUR YOUTH TC                      37.60   5
 20 Adams, Angel              03 WEST PEMBROK                      37.77   7
 21 Cure, Anaija              04 MIAMI-DADE P                      37.99   8
 22 Danger, Dezeray           03 RUNNERS EXPR                      38.04   1
 23 Bethel, Daviana           04 RUNNERS EXPR                      38.35   6
 24 Buchanan, Jalyssa         03 RUNNERS EXPR                      38.37   7
 25 King, Jayden              03 MIAMI-DADE P                      38.97   1
 26 Palmore, Amari            03 MIAMI-DADE P                      39.19   4
 27 Bellamy, Kiarra           03 MIRAMAR OPTI                      39.37   8
 28 Johnson, Kennaysha        03 METRO-DADE T                      39.79   1
 29 McCalla, Annyah           04 FT LAUDERDAL                      40.11   7
 30 Nickerson, Aisha          03 MIAMI GARDEN                      40.23   4
 31 Carvajal, Mercedes        03 FINESSE                           41.07   3
 32 Jean-Baptist, Odeline     04 LAUDERDALE L                      41.57   1
 33 Jenkins, Denesia          04 FT LAUDERDAL                      41.93   1
 34 Maduro, Janiyah           03 MIAMI-DADE P                      42.57   3
 35 Jackson, Nakyia           03 OUR YOUTH TC                      42.68   6
 36 Bell, Johanna             03 MIAMI-DADE P                      42.82   4
 37 Thomas, Aniyah            04 METRO-DADE T                      42.95   2
 38 Moore, Nakyla             03 DELRAY TC                         43.18   4
 39 Jenkins, Tierra           04 MIAMI COCONU                      43.77   5
 40 Marshall, Jacqueline      03 FINESSE                           44.51   3
 41 Mountain, Jariyah         03 FINESSE                           44.72   6
 42 Jackson, Haley            03 WEST PEMBROK                      45.03   1
 43 Mills, Briana             04 MIAMI-DADE P                      45.81   5
 44 Irving, Reyniah           04 POMPANO XPRE                      46.00   3
 45 Taylor, Amaya             04 MIAMI-DADE P                      46.50   5
 46 Rhett, Amaurri            04 PPO ELITE                         47.27   2
 47 Jones, Nyyanni            04 FT LAUDERDAL                      48.02   5
 48 Smith, Kaleese            04 POMPANO XPRE                      49.09   4
 49 Anderson, Maryn           04 MIAMI-DADE P                      55.27   5
 50 Bush, Ryeyanni            04 FT LAUDERDAL                      55.81   3
 51 Youngblood, Trinity       03 TRAILBLAZERS                      58.80   4
 52 Paulo, Michaelle          03 WEST PEMBROK                    1:00.94   2

Girls 400 Meter Run Primary
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Frye, Eddiyah             03 RUNNERS EXPR                    1:13.86   3
  2 Capers, Sunniah           03 METRO-DADE T                    1:14.42   3
  3 Gibson, Terreka           03 RUNNERS EXPR                    1:20.77   5
  4 Johnson, Javarya          04 MIAMI-DADE P                    1:21.01   3
  5 Goffe, Sakyri             04 MIAMI SCOTT                     1:22.37   5
  6 McCalla, Annyah           04 FT LAUDERDAL                    1:23.48   2
  7 Carter, Jassani           03 WEST PEMBROK                    1:23.78   3
  8 Fitz-Henley, Felecia      03 PPO ELITE                       1:25.24   6
  9 Bethel, Daviana           04 RUNNERS EXPR                    1:27.57   2
 10 Adams, Angel              03 WEST PEMBROK                    1:28.18   3
 11 Daphnis, Amoy             03 METRO-DADE T                    1:28.87   7
 12 Ray, Dmijah               03 MIRAMAR OPTI                    1:29.32   2
 13 Logan, Alexis             03 CORAL SPRING                    1:29.79   8
 14 Pryor, Ahzaria            03 MIRAMAR OPTI                    1:30.39   3
 15 Johnson, Terra            03 PAL OF HALLA                    1:30.53   7
 16 King, Jordan              04 FINESSE                         1:30.83   2
 17 Thomas, Infinity          04 METRO-DADE T                    1:30.89   1
 18 Heath, Kaia               04 MIAMI COCONU                    1:32.57   5
 19 Carvajal, Mercedes        03 FINESSE                         1:32.88   5
 20 Castillo, Leyla           04 WEST PEMBROK                    1:33.24   7
 21 Timmons, Kiara            04 CORAL SPRING                    1:33.44   8
 22 Nickerson, Aisha          03 MIAMI GARDEN                    1:34.06   2
 23 Buchanan, Jalyssa         03 RUNNERS EXPR                    1:34.27   5
 24 Lane, Endeyah             04 MIRAMAR OPTI                    1:34.50   7
 25 Marshall, Jacqueline      03 FINESSE                         1:35.38   3
 26 Haynes, Khaliah           04 RUNNERS EXPR                    1:35.48   7
 27 King, Jayden              03 MIAMI-DADE P                    1:35.65   8
 28 Gaitor, Kahliya           04 MIAMI GARDEN                    1:36.00   8
 29 Fulton, Timya             03 WEST PEMBROK                    1:37.91   5
 30 Jackson, Nakyia           03 OUR YOUTH TC                    1:38.68   7
 31 Anderson, Latoddra        04 MIAMI COCONU                    1:39.23   6
 32 Baldwin, Tamara           04 FT LAUDERDAL                    1:40.84   3
 33 Jones, Aaliyah            04 OUR YOUTH TC                    1:41.17   2
 34 Etkins, Nadiah            03 MIRAMAR OPTI                    1:42.00   8
 35 Thomas, Anisah            04 METRO-DADE T                    1:43.40   1
 36 Ramjohn, Nyomi            03 MIAMI GARDEN                    1:43.97   6
 37 Thomas, Aniyah            04 METRO-DADE T                    1:44.11   1
 38 Williams, Ashley          03 MIRAMAR OPTI                    1:45.43   4
 39 Jean-Baptist, Odeline     04 LAUDERDALE L                    1:46.80   6
 40 Spann, Destyni            04 PHEAT                           1:47.50   7
 41 Rossin, Shania            04 POMPANO XPRE                    1:49.10   8
 42 Rhett, Amaurri            04 PPO ELITE                       1:50.39   5
 43 Reed, Ashley              04 CORAL SPRING                    1:53.16   4
 44 Jenkins, Tierra           04 MIAMI COCONU                    1:53.93   7
 45 Jackson, Haley            03 WEST PEMBROK                    1:56.58   2
 46 Blanc, Lynngie            04 TRAILBLAZERS                    1:57.55   6
 47 Gibbs, Kalyn              04 MIAMI-DADE P                    1:57.84   5
 48 Mountain, Jariyah         03 FINESSE                         1:58.52   5
 49 Thompson, Taniaya         03 DELRAY TC                       1:58.54   2
 50 Smith, Kaleese            04 POMPANO XPRE                    2:00.34   4
 51 Irving, Reyniah           04 POMPANO XPRE                    2:00.92   8
 52 Anderson, Maryn           04 MIAMI-DADE P                    2:09.22   8
 53 Walden, Kayelah           04 METRO-DADE T                    2:10.53   1
 54 Youngblood, Trinity       03 TRAILBLAZERS                    2:11.32   4
 55 Paulo, Michaelle          03 WEST PEMBROK                    2:20.02   6

Girls 800 Meter Run Primary
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Frye, Eddiyah             03 RUNNERS EXPR                    2:54.45   1
  2 Capers, Sunniah           03 METRO-DADE T                    3:00.97   1
  3 Baldwin, Tamara           04 FT LAUDERDAL                    3:08.00   3
  4 Carter, Jassani           03 WEST PEMBROK                    3:09.00   3
  5 Gibson, Terreka           03 RUNNERS EXPR                    3:11.08   1
  6 Adams, Angel              03 WEST PEMBROK                    3:14.00   3
  7 King, Jordan              04 FINESSE                         3:15.00   3
  8 Carvajal, Mercedes        03 FINESSE                         3:20.00   3
  9 Bethel, Daviana           04 RUNNERS EXPR                    3:24.20   1
 10 Harrison, Zkhaiya         03 BROWARDS FIN                    3:25.47   1
 11 Johnson, Terra            03 PAL OF HALLA                    3:26.00   3
 12 Berryhill, Christal       03 MIAMI COCONU                    3:26.82   1
 13 Hamilton, Inaya           03 CORAL SPRING                    3:27.51   1
 14 Thomas, Infinity          04 METRO-DADE T                    3:28.38   1
 15 Danger, Dezeray           03 RUNNERS EXPR                    3:30.00   3
 16 McMullen, Khamani         03 METRO-DADE T                    3:31.00   3
 17 Johnson, Aniah            03 OUR YOUTH TC                    3:32.75   2
 18 Pita, Issy                03 CORAL SPRING                    3:34.17   2
 19 Castillo, Leyla           04 WEST PEMBROK                    3:36.00   4
 20 Williams, Antenia         03 PPO ELITE                       3:36.83   2
 21 Maycok, Ravine            03 PPO ELITE                       3:42.27   2
 22 Anderson, Latoddra        04 MIAMI COCONU                    3:44.97   2
 23 Williams, Ashley          03 MIRAMAR OPTI                    3:52.00   4
 24 Harris, Tianika           03 MIRAMAR OPTI                    4:05.00   4
 25 Rhett, Amaurri            04 PPO ELITE                       4:19.00   4
 26 Gibbs, Kalyn              04 MIAMI-DADE P                    4:35.00   4

Girls 4x100 Meter Relay Primary
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 POMPANO XPRESS TC  'A'                                       1:05.64
  2 PPO ELITE  'A'                                               1:06.56
  3 METRO-DADE TC  'A'                                           1:11.49
  4 CORAL SPRINGS BLAZERS TC  'A'                                1:14.67
  5 WEST PEMBROKE PINES TRACK  'A'                               1:15.14
  6 MIAMI COCONUT GROVE TC  'A'                                  1:18.99

Girls Long Jump Primary
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Frye, Eddiyah             03 RUNNERS EXPR                   11-06.00
  2 Simmons, Michiyah         03 POMPANO XPRE                   11-03.00
  3 Whittingham, Christina    03 FINESSE                         9-09.00
  4 Ricca, Brooke             04 FINESSE                         9-00.00
  5 Adams, Amani              03 WEST PEMBROK                    8-09.00
  6 Buchanan, Jalyssa         03 RUNNERS EXPR                    8-06.00
  7 White, Trinity            03 OLYMPIA TC                      7-10.00
  8 Pita, Issy                03 CORAL SPRING                    6-09.00
  9 Hamilton, Inaya           03 CORAL SPRING                    6-07.00

Girls Shot Put Primary
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Prosser, Monica           03 MIAMI SCOTT                    17-00.00
  2 Spann, Destyni            04 PHEAT                          10-01.00
  3 Perry, Dabria             05 MIAMI SCOTT                     8-01.00

Girls 100 Meter Dash Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Castillo, Destiny         01 PAL OF HALLA                      14.11   2
  2 Anderson, Rickia          02 FT LAUDERDAL                      14.34   2
  3 Matthews, Jackalyn        01 POMPANO XPRE                      14.58   2
  4 Brown, Jermecia           01 FT LAUDERDAL                      14.65   1
  5 Cadet, Myrka              02 MIRAMAR OPTI                      14.82   2
  6 Poitevien, Kiara          01 ULTIMATE TC                       14.88   1
  7 Hutchinson, Adonjah       01 PPO ELITE                         14.96   3
  8 Williams, Briana          02 MIRAMAR OPTI                      15.02   9
  9 Aime, Sanaa               01 MIAMI SCOTT                       15.20   1
 10 Cadet, Alanna             02 MIAMI GARDEN                      15.36   2
 11 Sanders, Erin             01 FT LAUDERDAL                      15.37   7
 12 Rose, Amaya               02 MIRAMAR OPTI                      15.38   1
 13 Ford, Cymya               01 POMPANO XPRE                      15.43   6
 14 Robertson, Mikyla         01 MIAMI GARDEN                      15.60   9
 15 Bethel, Dejah             01 POMPANO XPRE                      15.63   6
 16 Reid, Tanese              01 MIAMI SCOTT                       15.66   7
 17 Bess, Danielle            02 MIAMI-DADE P                      15.68   2
 18 Anderson, Jaden           02 PHEAT                             15.79   9
 19 Bell, Jada                02 MIRAMAR OPTI                      15.84   3
 20 Mellien, Jasmine          02 OLYMPIA TC                        15.88   4
 21 Smart, Kehanna            01 MIAMI GARDEN                      15.92   7
 22 Tookes, Destiny           02 POMPANO XPRE                      15.93   5
 23 Jackson, Carolyn          01 FT LAUDERDAL                      15.98   9
 24 McCray, Radaijha          01 FT LAUDERDAL                      16.03   3
 25 Dawson, Chaniya           02 MIAMI COCONU                      16.09   7
 26 Morrison, Lamari          01 MIAMI-DADE P                      16.18   3
 27 Brown, Brittney           01 MIAMI-DADE P                      16.26   9
 28 Grant, Chelsey            02 MIAMI GARDEN                      16.28   7
 28 Askew, Jasmine            02 MIAMI-DADE P                      16.28   1
 30 Scott, Kayla              02 DELRAY TC                         16.35   5
 31 Preston, Kazia            01 MIAMI GARDEN                      16.43   6
 32 Thompson, Zoteria         01 PPO ELITE                         16.59   8
 33 Lundy, Xandria            01 METRO-DADE T                      16.64   1
 34 Cooper, Evanee            02 LAUDERDALE L                      16.67   9
 35 Sanford, Eriana           01 MIAMI GARDEN                      16.68   6
 36 Frost, Robyn              02 MIAMI-DADE P                      16.84   2
 37 Campbell, Franchesca      02 MIAMI-DADE P                      16.85   5
 38 Wilson, Kiara             02 WEST PEMBROK                      16.98   7
 39 Cooper, Shania            01 MIAMI-DADE P                      17.03   3
 40 Davis, Ashanti            02 MIAMI GARDEN                      17.18   2
 41 Baker, Truayanna          01 POMPANO XPRE                      17.19   4
 42 Brassie, Hannah           01 WESTON JR ST                      17.41   4
 42 Schers, Crystal           01 DELRAY TC                         17.41   3
 44 Slaton, Latiejera         01 MIAMI-DADE P                      17.46   1
 45 Largins, Janae            02 MIAMI COCONU                      17.49   8
 46 Huerta, Alexandra         02 WEST PEMBROK                      17.66   3
 47 Watson, Baily             02 TRAILBLAZERS                      17.72   8
 48 Cohen, Shaina             01 WESTON JR ST                      17.73   7
 49 Sellers, Jade             02 DELRAY TC                         17.86   9
 50 Elias, Isabella           02 WESTON JR ST                      17.93   3
 51 White, Raven              01 FT LAUDERDAL                      17.97   4
 52 Kirton, Leila             01 WEST PEMBROK                      18.16   5
 53 King, Honesty             01 MIAMI-DADE P                      18.22   4
 54 Walker, Tiffany           02 MIRAMAR OPTI                      18.45   5
 55 Jones, Kamya              01 METRO-DADE T                      18.46   4
 56 Harvey, Nytajashia        02 POMPANO XPRE                      18.76   8
 57 McKenzie, Jaida           02 CORAL SPRING                      18.77   5
 58 Slaton, Keondra           01 MIAMI-DADE P                      18.99   8
 59 McKoy, Gabriella          02 MIRAMAR OPTI                      19.15   6
 60 Allen, Keyonnah           01 MIAMI COCONU                      19.36   6
 61 Brady, Shania             02 MIRAMAR OPTI                      19.62   7
 62 Lazo, Keveia              02 PAL OF HALLA                      19.70   4
 63 Coney, Cache              01 MIAMI GARDEN                      20.01   6
 64 Byrd, Heaven              02 MIAMI GARDEN                      20.15   8
 65 Saddler, Kayla            02 CORAL SPRING                      20.96   9
 66 White, Jnaya              02 MIAMI-DADE P                      21.04   5
 67 Edwards, Courtney         02 MIRAMAR OPTI                      28.41   4

Girls 200 Meter Dash Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Castillo, Destiny         01 PAL OF HALLA                      28.37   7
  2 Brown, Jermecia           01 FT LAUDERDAL                      29.15   7
  3 Ford, Cymya               01 POMPANO XPRE                      30.22   7
  4 Anderson, Rickia          02 FT LAUDERDAL                      30.26   2
  5 Cadet, Myrka              02 MIRAMAR OPTI                      30.43   8
  6 Malik, Jinah              02 METRO-DADE T                      30.51   2
  7 Brown, Torionna           01 OLYMPIA TC                        31.24   1
  8 Shoropshire, Tatiana      01 MIAMI-DADE P                      31.39   3
  9 Brown, Talyah             01 PPO ELITE                         31.52   7
 10 Hutchinson, Adonjah       01 PPO ELITE                         31.56   2
 11 Williams, Briana          02 MIRAMAR OPTI                      31.73   8
